session 9-D6.2
- Title
Sustainable Approaches and Impact of Space Transportation Solutions on Earth + Space Environment and on General Safety
- type
oral
- Description
This session is dedicated to the study of the impact of space transportation solutions on the earth and space environment and on the relevant safety aspects. This session can address methodologies for life cycle analysis, environmental impact mitigation and assessment, sustainability, and eco-design for space transportation. It will also address new and emerging technologies for space transportation systems to mitigate the impact on the earth and space environments, yet guaranteeing Space and Ground Safety.
- Date
2026-10-09
- Time
- Room
- IPC members
Co-Chair: Ms. Shana Diez, SpaceX, United States;
Co-Chair: Mr. Charles E. Cockrell Jr., United States;
Rapporteur: Dr. Francesco Santoro, Altec S.p.A., Italy;
Rapporteur: Ms. Jillian Yuricich, SpaceX, United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 13:45 | 15 | confirmed | Prof. Valery Trushlyakov | Omsk State Technical University | Russian Federation | |
2 | 14:00 | 15 | confirmed | Mr. João Victor Alberto Cancissú | Federal University of Maranhão (UFMA) | Brazil | |
3 | 14:15 | Feasibility Study of a Sounding Rocket for In-Situ Plume Probing | 15 | confirmed | Mr. Simone Montepiani | Politecnico di Milano | Italy |
4 | 14:30 | 15 | confirmed | Ms. Elizabeth OSullivan | Space Exploration Technologies | United States | |
5 | 14:45 | Sustainable Strategies for Reducing the Environmental Impact of Space Transportation Systems | 15 | confirmed | Mrs. Hande Ozcelik | Universidad Estatal a Distancia (UNED) | Spain |
6 | 15:00 | 15 | confirmed | Ms. Cansu Demiroğlu | Erciyes University | Türkiye | |
7 | 15:15 | 15 | confirmed | Mr. Ansgar Kirste | RWTH Aachen University | Germany | |
8 | 15:30 | 15 | confirmed | Mrs. Miray İkra Yanlıç | Moscow Aviation Institute (National Research Institute, MAI) | Russian Federation | |
9 | 15:45 | 15 | confirmed | Mr. Mathieu Udriot | EcoDeltaV Sàrl | Switzerland | |
10 | 16:00 | Life Cycle Assessment Results for SOAR CubeSat and Lessons Learned | 15 | confirmed | Ms. Mairi Johnston | University of Manchester | United Kingdom |
