session 3
- Title
Space Technology and System Management Practices and Tools
- type
oral
- Description
The effective management of space technology and systems development is critical to future success in space exploration, development and discovery. This session is the next in an ongoing series at the International Astronautical Congress that provides a unique international forum to further the development of a family of ‘best practices and tools’ in this important field. Specific areas of potential interest include: (1) Technology Management Methodologies and Best Practices; (2) R&D Management Software Tools and Databases; and (3) Systems Analysis Methods and Tools. The full range of R&D activities is appropriate for discussion, ranging from technology development long-term planning, through technology R&D programmes, to system development projects, with special emphasis on the transition of new technologies from one stage to the next. Particular topics could include: Technology Readiness Levels (TRLs) and Technology Readiness Assessments, Technology R&D Risk Assessments and Management, Advanced Concepts Modeling Approaches and Tools, etc. Either more theoretical discussions, or examples of applications of R&D management techniques and/or tools to specific R&D programmes and projects are of interest for the session.
- Date
2026-10-09
- Time
- Room
- IPC members
Co-Chair: Dr. Maria Antonietta Perino, Thales Alenia Space Italia, Italy;
Co-Chair: Mr. John C. Mankins, ARTEMIS Innovation Management Solutions, LLC, United States;
Rapporteur: Ms. Paivi Jukola, Aalto University, Finland;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 13:45 | 10 | confirmed | Dr. Rebecca Masia | Space It Up S.C.a r.l. | Italy | |
2 | 13:55 | On the Reuse of Highly Reliable Flight Safety System Components on Commercial Space Vehicles | 10 | confirmed | Dr. Howard Kanner | Federal Aviation Administration Office of Commercial Space Transportation (FAA/AST) | United States |
3 | 14:05 | 10 | confirmed | Mr. Andre Fonseca Prince | German Aerospace Center (DLR) | Germany | |
4 | 14:15 | 10 | confirmed | Dr. Jasmine Rimani | Politecnico di Torino | Italy | |
5 | 14:25 | Dual-Use Space Technologies and Strategic Autonomy: A Trend-Based Foresight Perspective Toward 2040 | 10 | confirmed | Mr. Hakan Yalcindag | TUBITAK Uzay, Space Technologies Research Institute | Türkiye |
6 | 14:35 | 10 | confirmed | Prof. Eva Yi-Wei Chang | Minghsin University of Science & Technology | ||
7 | 14:45 | Community Space Exploration: A Third Pillar of Humanity's Presence Beyond Earth | 10 | Mr. Louis Li | Innovaspace UK | China | |
8 | 14:55 | 10 | confirmed | Ms. Serena Campioli | Politecnico di Torino | Italy | |
9 | 15:05 | Beyond Institutional Frameworks: Systems Engineering and Programmatics for the LIFE Space Mission | 10 | confirmed | Mr. Maximilian Kirchhoff | ETH Zurich | Switzerland |
10 | 15:15 | 10 | Mr. Harlee Quizzagan | Space Generation Advisory Council (SGAC) | Philippines | ||
11 | 15:25 | 10 | confirmed | Ms. Melissa Cardona | Universidad de Antioquia | Colombia | |
12 | 15:35 | 10 | confirmed | Ms. Paivi Jukola | Aalto University | Finland |
