session IP
- Title
Interactive Presentations - 24th IAA SYMPOSIUM ON VISIONS AND STRATEGIES FOR THE FUTURE
- type
interactive
- Description
This session offers a unique opportunity to deliver your key messages in an interactive presentation on any of the subjects of Visions and Strategies for the Future addressed in the classic Sessions. The presentation will be displayed on a digital screen in a dedicated location and available for view by all Congress attendees for the entire Congress week. In addition, one afternoon is dedicated exclusively for the attendees to view the Interactive Presentations, and the author will be assigned a specific ten minute slot to personally present the topic and interact with the attendees present. The Interactive Presentation may take advantage of all electronic display capabilities, such as: PowerPoint charts, embedded hot links, pictures, audio and video clips etc. An award will also be presented to the author of the best Interactive Presentation in the D Category at a special ceremony. An Abstract that follows the standard format must be submitted by the deadline for standard IAC abstracts.
- Room
- IPC members
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
10 | confirmed | Mr. Rivaldo Carlos Duran-Aquino | Universidad Nacional Mayor de San Marcos | Peru | |
"Spatial Resonance in Space: Integrating Celestial Flux Grids into Extra-Terrestrial Habitat Design" | confirmed | Ms. Nilufar Samadova | Azerbaijan Architecture and Construction University (SABAH groups) | Azerbaijan | |
Study of a young and old age daycare center considering life on the Moon | confirmed | Ms. Taiko Kawakami | ASTRAX, Inc. | Japan | |
Autonomous Hybrid Intelligence for Next-Generation Space Infrastructure | confirmed | Ms. Mirvari Alimova | Italy | ||
From Exploration to Expansion: Strategic Architectures for Humanity’s Interstellar Future | confirmed | Mr. Lars R. "Jones" Vadjina | University of Tübingen | Germany | |
Dr. Tara O’Neil | Canada | ||||
Mr. Murad Hajizada | Azerbaijan Architecture and Construction University (SABAH groups) | Azerbaijan | |||
Mr. Murad Haimour | Jordan | ||||
confirmed | Ms. Qingling Song | China | |||
research on design constraints of the manned unit of the international lunar research station | confirmed | Mr. Xianze Zhang | Harbin Institute of Technology | China | |
confirmed | Ms. Natalia Plekaniec | AGH University of Krakow | Poland | ||
confirmed | Mr. Lars R. "Jones" Vadjina | University of Tübingen | Germany | ||
An Energy-Aware Theta* Based Optimal Energy Consumption Path Planning Method for Lunar Rover | confirmed | Mr. Pengyu Sun | Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics | China | |
confirmed | Mr. Ravan Hajiyev | Azerbaijan Technical University | Azerbaijan | ||
confirmed | Ms. Zeynep Neva Aygün | Gebze Technical University | Türkiye | ||
AI, Automation and the Future of Space Workforce: Strategic Implications for Innovation Ecosystems | confirmed | Mr. Tural Salmanov | Azercosmos, Space Agency of Republic of Azerbaijan | Azerbaijan | |
Autonomous AI-Directed Interstellar Precursor Missions Using Laser-Sail Microprobes | confirmed | Mrs. SALAM ABUALHAYJA'A | MENA ENGINEERING EDUCATION AND TRAINING | Jordan | |
Mr. Ebuzefar Maak | Türkiye | ||||
confirmed | Dr. Ruida Xie | China |
