session IP
- Title
Interactive Presentations - IAF SYMPOSIUM EMERGING SPACE ECOSYSTEMS
- type
interactive
- Description
This session offers a unique opportunity to deliver your key messages in an interactive presentation on Emerging Space Ecosystems addressed in the classic Sessions. The presentation will be displayed on a digital screen in a dedicated location and available for view by all Congress attendees for the entire Congress week. In addition, one afternoon is dedicated exclusively for the attendees to view the Interactive Presentations, and the author will be assigned a specific ten minute slot to personally present the topic and interact with the attendees present. The Interactive Presentation may take advantage of all electronic display capabilities, such as: PowerPoint charts, embedded hot links, pictures, audio and video clips etc. An award will also be presented to the author of the best Interactive Presentation in the E Category at a special ceremony. An Abstract that follows the standard format must be submitted by the deadline for standard IAC abstracts.
- Room
- IPC members
Co-Chair: Mr. Matias Campos, Astralintu Space Technologies, Ecuador;
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
Scientific Publications as an Indicator of Paraguay’s Emerging Space Sector | confirmed | Ms. Thanya Idoyaga | Paraguayan Space Agency | Paraguay | |
Governance, Training, Impact: IILA Empowering Latin America’s Space Sector | Ms. Itzel Rocillo | KIBSEEK | Mexico | ||
From Antarctica to the Moon: AURORA and the Role of Space Spillovers in Emerging Space Ecosystems. | confirmed | Mrs. Joselyn Robledi | Chile | ||
confirmed | Ms. Julia Alvarez Vallero | University of Texas at Arlington | United States | ||
A Case Study of Thailand’s Lunar Exploration Strategy for Domestic Space Ecosystem Advancement | Ms. Napasorn Jongjittanon | Geo-Informatics and Space Technology Development Agency (GISTDA) | Thailand | ||
confirmed | Ms. Jessa Propogo | Philippine Space Agency (PhilSA) | Philippines | ||
confirmed | Prof.Dr. Miklos Kozlovszky | Óbuda University, John von Neumann University | Hungary | ||
confirmed | Ms. Meliza Elizabeth Leon Chambi | Universidad Nacional de San Agustín | Peru | ||
confirmed | Ms. Nicole Jimeno Ruiz | Red Boliviana de Ciencias Planetarias y Exploración Espacial | Bolivia | ||
Myanmar’s Space Journey: Institutional and Political Struggles in Emerging Space Development | confirmed | Mrs. Ei Phyu Phyu | King Mongkut's University of Technology North Bangkok | Thailand | |
confirmed | Mr. Albert Nicolás López | Institut d'Estudis Espacials de Catalunya (IEEC) | Spain | ||
Strategic Implementation of Regional Space Centers in Emerging Nations: The Chilean Case Study. | confirmed | Mr. Cristobal Troncoso | Chile | ||
confirmed | Mr. Prudence AYIVI | Space Generation Advisory Council (SGAC) | Benin | ||
Designing Sustainable Space Ecosystems: Technical and Governance Pathways for Emerging Space Nations | confirmed | Dr. Michael Kio | University of Maryland - College Park | United States | |
Ms. Thanchanok Khlongkhlaew | Geo-Informatics and Space Technology Development Agency (GISTDA) | Thailand | |||
confirmed | Ms. Buket GEVIS | Akdeniz University | Türkiye | ||
confirmed | Ms. Merve Nur YAŞAR | Ondokuz Mayıs University | Türkiye | ||
Mr. Gerardo Gomez | Instituto Politécnico Nacional | Mexico | |||
Space Political Awareness and the emergence of connected space ecosystems in Latin America | confirmed | Ms. Margarita Herrera | Chile | ||
confirmed | Ms. Zuleyha savci | Ankara Yıldırım Beyazıt University | Türkiye | ||
Mr. Arda Gökrem | Middle East Technical University | Türkiye | |||
Synergizing Frontiers: A Strategic Framework for Connecting Emerging Space and FinTech Ecosystems | Mr. Takeshi Ikeda | Japan | |||
confirmed | Dr. Nataliia Borotkanych | Ukraine | |||
Activating National Space Ecosystems: A Participatory Workshop Model for Emerging Space Nations | confirmed | Mr. Muhammed Akif Ünal | Türkiye | ||
Building a National Space Ecosystem in an Emerging Space Nation: The Kenyan Experience | confirmed | Mr. Erick Villa Okeyo | Kenya Space Agency (KSA) | Kenya | |
confirmed | Ms. Alice Pais de Castro | Space Generation Advisory Council (SGAC) | Portugal | ||
Building the Space: Argo's Model for Growing a Space Sector in an Emerging Space Ecosystem | confirmed | Mr. Vuk Maksić | Argo | Serbia | |
Ireland’s Progress as an Emerging Space Nation: Investments, Projects and Opportunities | confirmed | Ms. Ulrike Nostitz | Ireland | ||
Diplomacy as a Pathway for Integrated and Sustainable Space Ecosystems in Türkiye and the UAE | confirmed | Ms. Sarah Salem | Space Policy Institute, George Washington University | United States | |
Mr. Koceïla YADEL | IEEE member | Algeria | |||
confirmed | Ms. Maryam Badran | Türkiye | |||
The Sky Above, The Data Below: Assessing China's Satellite Partnerships in Five African Nations | confirmed | Mr. Mustapha Iderawumi | Space in Africa | Nigeria | |
Trust Breakdown and Repair in Multinational Space Ecosystems | confirmed | Ms. Allison Nicholls | Aligned Orbits | United States | |
Valuation and Growth Trajectory of the African Space Economy: A 2024 Assessment and 2030 Projections | confirmed | Mr. Mustapha Iderawumi | Space in Africa | Nigeria | |
When Access Scales Faster Than Institutions: Governance Gaps in Space-as-a-Service Models | Ms. Paulina Valle | Space Generation Advisory Council (SGAC) | Mexico | ||
72% of Africa's Satellites Are Small Satellites, But Can They See Anything Worth Seeing? | confirmed | Mr. Mustapha Iderawumi | Space in Africa | Nigeria | |
Ms. Liliana Gómez Falcón | Universidad Autónoma de Baja California | Mexico | |||
Mr. Nurlan Abdullayev | Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | |||
confirmed | Mr. Elgun Gafarzada | Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | ||
Enabling Emerging Space Ecosystems Through Decentralized Thermal Vacuum Testing Infrastructure | Mr. Yassine EL QAMCH | international | Canada | ||
confirmed | Ms. Sarinya Jitklongsub | Space Generation Advisory Council (SGAC) | Thailand | ||
confirmed | Mr. Angel Contreras | Instituto Politécnico Nacional | Mexico | ||
National Space Eco-System: The NCGSA Model for Capacity Building and Achieving UN SDGs | confirmed | Dr. Najam Naqvi | Institute of Space Technology (IST) | Pakistan | |
confirmed | Mr. Calum Turner | ESA - European Space Agency | Netherlands (Kingdom of the) |
