symposium E11
Affilated company | country | papers | |
|---|---|---|---|
AYIVI, Prudence | Space Generation Advisory Council (SGAC) | Benin | |
Abdullayev, Nurlan | Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | |
Alvarez Vallero, Julia | University of Texas at Arlington | United States | |
Badran, Maryam | Türkiye | ||
Borotkanych, Nataliia | Ukraine | ||
Contreras, Angel | Instituto Politécnico Nacional | Mexico | |
EL QAMCH, Yassine | international | Canada | |
GEVIS, Buket | Akdeniz University | Türkiye | |
Gafarzada, Elgun | Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | |
Gomez, Gerardo | Instituto Politécnico Nacional | Mexico | |
Gómez Falcón, Liliana | Universidad Autónoma de Baja California | Mexico | |
Gökrem, Arda | Middle East Technical University | Türkiye | |
Haile, Helen | University of Nottingham | United Kingdom | |
Hernando Diaz, David | Universitat Politecnica de Catalunya (UPC) | Spain | |
Herrera, Margarita | Chile | ||
Iderawumi, Mustapha | Space in Africa | Nigeria | |
Idoyaga, Thanya | Paraguayan Space Agency | Paraguay | |
Ikeda, Takeshi | Japan | ||
Jimeno Ruiz, Nicole | Red Boliviana de Ciencias Planetarias y Exploración Espacial | Bolivia | |
Jitklongsub, Sarinya | Space Generation Advisory Council (SGAC) | Thailand | |
Jongjittanon, Napasorn | Geo-Informatics and Space Technology Development Agency (GISTDA) | Thailand | |
Khlongkhlaew, Thanchanok | Geo-Informatics and Space Technology Development Agency (GISTDA) | Thailand | |
Kio, Michael | University of Maryland - College Park | United States | |
Koirala, Niraj | Bhutan | ||
Kristóf, Péter | Obuda University | Hungary | |
Latchman, Vedika | Exotopic | Australia | |
Leon Chambi, Meliza Elizabeth | Universidad Nacional de San Agustín | Peru | |
Maksić, Vuk | Argo | Serbia | |
Naqvi, Najam | Institute of Space Technology (IST) | Pakistan | |
Nicholls, Allison | Aligned Orbits | United States | |
Nicolás López, Albert | Institut d'Estudis Espacials de Catalunya (IEEC) | Spain | |
Nostitz, Ulrike | Ireland | ||
Nunes Vaz, Bruno | Instituto Tecnológico de Aeronáutica (ITA) | Brazil | |
Nyangi, Samuel | Space in Africa | Kenya | |
Nzeussi Mbouendeu, Charles-aimé | International Space University (ISU) | France | |
Ojeda, Oscar | Cydonia Foundation | Colombia | |
Okeyo, Erick Villa | Kenya Space Agency (KSA) | Kenya | |
Paat-Dahlstrom, Emeline Dulce | SpaceBase Limited | New Zealand | |
Pais de Castro, Alice | Space Generation Advisory Council (SGAC) | Portugal | |
Parker, Quentin | The University of Hong Kong | Hong Kong SAR, China | |
Phyu Phyu, Ei | King Mongkut's University of Technology North Bangkok | Thailand | |
Porto, Osvaldo | Angolan National Space Program Management Office (GGPEN) | Angola | |
Rocillo, Itzel | KIBSEEK | Mexico | |
Salem, Sarah | Space Policy Institute, George Washington University | United States | |
Trifilò, Tecla | GomSpace Aps | Luxembourg | |
Troncoso, Cristobal | Chile | ||
Tsounis, Adriana | Australian Space Agency | Australia | |
Turnbull, Beril | Durham University | United Kingdom | |
Turner, Calum | ESA - European Space Agency | Netherlands (Kingdom of the) | |
Valdivia, Victoria | European Space Policy Institute (ESPI) | Chile | |
Valle, Paulina | Space Generation Advisory Council (SGAC) | Mexico | |
Vernile, Alessandra | Agenzia Spaziale Italiana (ASI) | Italy | |
YADEL, Koceïla | IEEE member | Algeria | |
YAŞAR, Merve Nur | Ondokuz Mayıs University | Türkiye | |
savci, Zuleyha | Ankara Yıldırım Beyazıt University | Türkiye | |
Ünal, Muhammed Akif | Türkiye |
