symposium E11
country | papers | |
|---|---|---|
Agencia Espacial del Peru (CONIDA) | Peru | 1 |
Agenzia Spaziale Italiana (ASI) | Italy | 1 |
Air & Cosmos | Spain | 1 |
Akdeniz University | Türkiye | 1 |
Aligned Orbits | United States | 1 |
Andean Road Countries for Science and Technology (ARCST) | Bolivia | 1 |
Angolan National Space Program Management Office (GGPEN) | Angola | 2 |
Ankara Yıldırım Beyazıt University | Türkiye | 2 |
Argo | Serbia | 1 |
Astroscale Ltd | United Kingdom | 1 |
Australian Space Agency | Australia | 1 |
Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | 2 |
Azerbaijan Technical University | Azerbaijan | 1 |
Cydonia Foundation | Colombia | 6 |
Durham University | United Kingdom | 1 |
ESA - European Space Agency | Netherlands (Kingdom of the) | 4 |
European Space Policy Institute (ESPI) | Chile | 1 |
Exotopic | Australia | 1 |
Facultad de Ingeniería-UNAM | Mexico | 2 |
Geo-Informatics and Space Technology Development Agency (GISTDA) | Thailand | 6 |
GomSpace Aps | Luxembourg | 1 |
Hacettepe University | Türkiye | 1 |
High Technology Unit (UAT) Faculty of Engineering - UNAM | Mexico | 1 |
IEEE member | Algeria | 1 |
Imperial College London | United Kingdom | 1 |
Institut d'Estudis Espacials de Catalunya (IEEC) | Spain | 1 |
Institute of Space Technology (IST) | Pakistan | 8 |
Instituto Politécnico Nacional | Mexico | 12 |
Instituto Tecnológico de Aeronáutica (ITA) | Brazil | 2 |
international | Canada | 1 |
International Space University (ISU) | France | 1 |
Intinauta Research Center | Peru | 2 |
Italian Space Agency (ASI) | Italy | 1 |
Kenya Space Agency (KSA) | Kenya | 2 |
KIBSEEK | Mexico | 1 |
King Mongkut's University of Technology North Bangkok | Thailand | 1 |
Luxembourg Space Agency | Luxembourg | 1 |
Middle East Technical University | Türkiye | 1 |
Moroccan Initiative for Space Industry (MISI) | Sweden | 1 |
Netherlands Aerospace Centre (NLR) | Netherlands (Kingdom of the) | 1 |
Obuda University | Hungary | 5 |
Óbuda University, John von Neumann University | Hungary | 1 |
OHB System AG | Germany | 1 |
OHB System AG-Bremen | Germany | 1 |
Ondokuz Mayıs University | Türkiye | 1 |
Orbital Engenharia S.A. | Brazil | 1 |
Paraguayan Space Agency | Paraguay | 7 |
Philippine Space Agency (PhilSA) | Philippines | 1 |
Politecnico di Torino | Italy | 1 |
Red Boliviana de Ciencias Planetarias y Exploración Espacial | Bolivia | 6 |
Red Latinoamericana de Ciencias Planetarias y Exploración Espacial | Ecuador | 8 |
Secure World Foundation | United States | 1 |
Simon Fraser University | Canada | 1 |
Space Generation Advisory Council (SGAC) | Mexico | 21 |
Space in Africa | Nigeria | 5 |
Space Policy Institute, George Washington University | United States | 2 |
SpaceBase Limited | New Zealand | 2 |
Surrey Space Centre | United Kingdom | 1 |
Thales Alenia Space | United Kingdom | 1 |
Thales Alenia Space – France | France | 1 |
The Exploration Company GmbH | Germany | 1 |
The John Hopkins University | United States | 1 |
The University of Hong Kong | Hong Kong SAR, China | 1 |
Universidad Autónoma de Baja California | Mexico | 2 |
Universidad Catolica Boliviana San Pablo | Bolivia | 2 |
Universidad de Buenos Aires (UBA) | Argentina | 1 |
Universidad de Costa Rica | Costa Rica | 1 |
Universidad Nacional de Colombia | Colombia | 2 |
Universidad Nacional de Ingeniería (Lima, Perù) | Peru | 1 |
Universidad Nacional de San Agustín | Peru | 1 |
Universidad Peruana de Ciencias Aplicadas | Peru | 1 |
Universidade do Minho | Portugal | 1 |
Universitat Politecnica de Catalunya (UPC) | Spain | 1 |
Université Internationale de Rabat | Morocco | 1 |
University of Chile | Chile | 1 |
University of Maryland - College Park | United States | 1 |
University of Nottingham | United Kingdom | 1 |
University of Rome “La Sapienza” | Italy | 1 |
University of Texas at Arlington | United States | 2 |
[unlisted] | Myanmar | 11 |
