session 4
- Title
Educational Pico and Nano Satellites
- type
oral
- Description
Joint session with SUAC. The session covers all aspects related to educational small satellites.
- Date
2026-10-07
- Time
- Room
- IPC members
Co-Chair: Prof. Xiaozhou Yu, Dalian University of Technology (DUT), China;
Co-Chair: Prof. Franco Bernelli-Zazzera, Politecnico di Milano, Italy;
Co-Chair: Prof. Anna Guerman, Centre for Mechanical and Aerospace Science and Technologies (C-MAST), Portugal;
Co-Chair: Prof. Igor V. Belokonov, Samara National Research University (Samara University), Russian Federation;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|---|---|
1 | 10:15 | 12 | confirmed | Mr. Abdullah AlSalmani | United Arab Emirates University (UAEU) | United Arab Emirates | |
2 | 10:27 | 12 | confirmed | Ms. Beren Nisa Iğdır | Türkiye | ||
3 | 10:39 | Research on a Modular CubeSat Platform for High-Performance Applications | 12 | confirmed | Mr. Yugeng Liu | Tsinghua University | China |
4 | 10:51 | 12 | confirmed | Mr. Lorenzo Giomi | Politecnico di Milano | Italy | |
5 | 11:03 | Design and Initial Verification of Passive Deployable Solar Wings for a 3P PocketQube | 12 | confirmed | Ms. Büşra Dobur | TU Berlin | Germany |
6 | 11:15 | Feasibility Study of an Iodine Hall Thruster Concept for 3U CubeSat Propulsion | 12 | confirmed | Ms. Sheccid Orihuela Arias | Moscow Aviation Institute (National Research Institute, MAI) | Russian Federation |
7 | 11:27 | Lessons Learned in Interface Management and Subsystem Development for a University 2U CubeSat | 12 | confirmed | Ms. Alice Girardello | Delft University of Technology (TU Delft) | Netherlands (Kingdom of the) |
8 | 11:39 | 12 | confirmed | Mr. Diego Fascendini | Politecnico di Milano | Italy | |
9 | 11:51 | POWER: Conceptual Design of a Deployable 3U CubeSat for Microwave-Based Wireless Energy Recharge | 12 | confirmed | Mr. Pierluca De Felice | University of Naples "Federico II" | Italy |
10 | 12:03 | BIRDS-RPM: System Architecture and Development Status of a Multi-Payload 3U CubeSat | 12 | confirmed | Mr. Ernesto Cortes | Kyushu Institute of Technology | Japan |
11 | 12:15 | 12 | confirmed | Mr. David Snik | Delft University of Technology (TU Delft) | Netherlands (Kingdom of the) | |
12 | 12:27 | Evaluation of power generation of Z-Thomson spin mode for the AcubeSAT mission | 12 | confirmed | Ms. Alexandra Tsela | Aristotle University of Thessaloniki | Greece |
