symposium E4
country | papers | |
|---|---|---|
3AF | France | 1 |
Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | 3 |
Azerbaijan State Oil and Industry University (SABAH Groups) | Azerbaijan | 2 |
Azerbaijan State University of Economics | Azerbaijan | 2 |
Azercosmos, Space Agency of Republic of Azerbaijan | Azerbaijan | 1 |
Baku State University | Azerbaijan | 1 |
Beijing Institute of Space Science and Technology Information | China | 7 |
China Academy of Aerospace System and Innovation | China | 1 |
Consultant | France | 1 |
Dassault Aviation | France | 1 |
Ethiopian Space Science and Technology Institute (ESSTI) | Ethiopia | 2 |
French-Azerbaijani University (UFAZ) | Azerbaijan | 1 |
Hermann-Oberth-Raumfahrt Museum e.V. | Germany | 1 |
Institute of Geophysics China Earthquake Administration | China | 1 |
International Academy of Astronautics (IAA) | Canada | 1 |
Istanbul Sabahattin Zaim University | Türkiye | 1 |
Karl Franzens Universität Graz | Austria | 1 |
Koc University | Türkiye | 1 |
Ludovika University of Public Service | Germany | 1 |
Massachusetts Institute of Technology (MIT) | United States | 2 |
Minghsin University of Science & Technology | 1 | |
MoEP - Mars on Earth Project | Türkiye | 1 |
National Aeronautics and Space Administration (NASA), Marshall Space Flight Center | United States | 1 |
National Aviation Academy - Azerbaijan | Azerbaijan | 1 |
National Research and Innovation Agency (BRIN) | Indonesia | 1 |
Naval War College/Harvard University | United States | 1 |
Politecnico di Torino | Italy | 3 |
Satellite Applications Catapult | United Kingdom | 2 |
Smithsonian Institution | United States | 1 |
Space Research Institute (IKI), RAS | Russian Federation | 2 |
Space Research Institute (IKI), Russian Academy of Sciences (RAS) | Russian Federation | 3 |
Space Science Endeavors | United States | 1 |
Technical University of Munich | Germany | 1 |
Technical University of Munich (TUM) | Germany | 1 |
Technische Universität Wien (TU Wien) | Austria | 1 |
The University of Hong Kong | Hong Kong SAR, China | 1 |
Turkish Technology Team Foundation | Türkiye | 1 |
Universidad Nacional Mayor de San Marcos | Peru | 1 |
Università degli studi di Trieste | Italy | 1 |
University of Aberdeen, Scotland, U.K. | United Kingdom | 1 |
University of Alabama in Huntsville | United States | 1 |
University of Amsterdam | Netherlands (Kingdom of the) | 1 |
University of Tokyo | Japan | 1 |
Viterbi School of Engineering, USC | United States | 1 |
Yenimahalle BİLSEM | Türkiye | 4 |
[unlisted] | United Kingdom | 4 |
