session IP
- Title
Interactive Presentations - IAF BUSINESS INNOVATION SYMPOSIUM
- type
interactive
- Description
This session offers a unique opportunity to deliver your key messages in an interactive presentation on any of the subjects of Business Innovation addressed in the classic Sessions. The presentation will be displayed on a digital screen in a dedicated location and available for view by all Congress attendees for the entire Congress week. In addition, one afternoon is dedicated exclusively for the attendees to view the Interactive Presentations, and the author will be assigned a specific ten minute slot to personally present the topic and interact with the attendees present. The Interactive Presentation may take advantage of all electronic display capabilities, such as: PowerPoint charts, embedded hot links, pictures, audio and video clips etc. An award will also be presented to the author of the best Interactive Presentation in the E Category at a special ceremony. An Abstract that follows the standard format must be submitted by the deadline for standard IAC abstracts.
- Room
- IPC members
Co-Chair: Ms. Nancy C. Wolfson, American Institute of Aeronautics and Astronautics (AIAA), United States;
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
10 | confirmed | Ms. Muge Kinay | Yildiz Technical University | Türkiye | |
10 | confirmed | Ms. Sarah Freese | Amazon | United States | |
Building the Post ISS Economy: Government, Industry, and the Future of Commercial Stations | 10 | confirmed | Ms. Ruchi Nema | Space Exchange | United Kingdom |
From Asteroids to Artemis: Securing the UN 2030 Sustainability Mandate through Space Resources | 10 | Ms. Nancy C. Wolfson | American Institute of Aeronautics and Astronautics (AIAA) | United States | |
Designing An ESA Business Incubation Centre (BIC) For Canada | 10 | confirmed | Ms. Angelica Lee | International Space University (ISU) | France |
Resources for Reutilisation and Recycling of Spacecraft Systems in GEO | 10 | confirmed | Mr. Fernando Vargas Rodriguez | Cranfield University, UK | United Kingdom |
10 | confirmed | Ms. AMI YUN | Korea Aerospace Research Institute (KARI) | Republic of Korea | |
Implementing agile methodologies to enhance systems engineering in ESA operations | 10 | confirmed | Ms. Isha Parvaiz | European Space Agency (ESA) | United Kingdom |
Battery Innovation in LEO Megaconstellations and Its Economic Impact | 10 | confirmed | Dr. Yige Sun | University of Oxford | United Kingdom |
Assessment of techno-economic impact of short-term Private Astronaut Missions to ISS | 10 | confirmed | Dr. Krzysztof Kanawka | Blue Dot Solutions | Poland |
10 | confirmed | Ms. Kaitlyn Holm | University of Pennsylvania | United States | |
Comparative Economic Utility of In-Orbit Propellant Transfer vs. External Momentum Services | 10 | confirmed | Mr. Stefano Bartocci | SEE Lab - SDA Bocconi School of Management | Italy |
Dynamic Market Risk and Club Convergence: A Bayesian Framework for Financial System Analysis | 10 | confirmed | Prof. Selim YILDIRIM | Anadolu University | Türkiye |
Embedding Space Contexts as an Innovation Strategy in Engineering Education | 10 | confirmed | Dr. Nishanth Pushparaj | University of Nottingham | United Kingdom |
10 | confirmed | Ms. Nuray Safarli | Baku State University | Azerbaijan | |
10 | confirmed | Mrs. Daniela Simonini T. VillasBôas | ITA-DCTA | Brazil | |
Policy-Driven Governance Model: China’s Supportive and Regulatory Framework for Space Commerce | 10 | confirmed | Mr. Songyue Li | Beijing Institute of Technology (BIT) | China |
10 | confirmed | Prof. Zaheer Ali | University of Central Florida (UCF) | United States | |
Public–Private Space Ecosystems: Accelerating the NewSpace Economy through the Space City Model | 10 | confirmed | Mr. Srikanth Kodeboyina | Blue Eye Soft Corp | United States |
10 | confirmed | Mr. Oleg Aleksandrov | AEROSPACER INC. | United States | |
10 | confirmed | Dr. Olcay Ölçen | İstanbul Gelişim University | Türkiye | |
10 | confirmed | Mr. Bernd M. Weiss | Luleå University of Technology | Sweden | |
10 | confirmed | Mr. Tahir Çebi | Samsun University | Türkiye | |
10 | confirmed | Ms. Valentina Zancan | Politecnico di Milano | Italy | |
Factory in Space: A Sustainable Business Model for an on-Orbit Factory | confirmed | Mr. Farouk Abdulhamid | Politecnico di Milano | Italy |
