session 3
- Title
- Microgravity Experiments from Sub-Orbital to Orbital Platforms 
- type
- oral 
- Description
- This session presents recent results of microgravity experiments from all disciplines using different microgravity platforms, including drop towers, parabolic aircrafts, sounding rockets and capsules. 
- Date
- 2017-09-27 
- Time
- Room
- IPC members
- Co-Chair: Prof. Raffaele Savino, University of Naples "Federico II", Italy; 
- Co-Chair: Prof. Rainer Willnecker, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Germany; 
- Rapporteur: Dr. Peter Hofmann, OHB System AG - Munich, Germany; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 09:45 | MAIUS-1 - Creating the first Bose-Einstein Condensate in Space | 15 | withdrawn | Mr. Hauke Müntinga | ZARM University of Bremen | Germany | 
| 2 | 10:00 | The MAIUS Sounding Rocket Missions – Recent Results, Lessons Learned and Future Activities | 15 | confirmed | Dr. Jens Grosse | University of Bremen - ZARM | Germany | 
| 3 | 10:15 | Results from the PerWaves microgravity experiment on-board MAXUS-9 | 15 | confirmed | Prof. Andrew Higgins | McGill University | Canada | 
| 4 | 10:30 | Flat Plate Pulsating Heat Pipe with self-rewetting fluid in parabolic flight conditions | 15 | confirmed | Dr. Anselmo Cecere | Università degli Studi di Napoli “Federico II” | Italy | 
| 5 | 10:45 | Microgravity tests in preparation of a Tethered Electromagnetic Docking space demonstration | 15 | confirmed | Dr. Lorenzo Olivieri | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | 
| 6 | 11:00 | 15 | confirmed | Mr. Álvaro Tomás Soria-Salinas | Luleå University of Technology | Sweden | |
| 7 | 11:15 | PACMAN Experiment: on-ground test results as baseline for parabolic flight demonstration | 15 | withdrawn | Mr. Matteo Duzzi | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | 
| 8 | 11:30 | Space experiment preparation: SELf-rewetting fluid for ENErgy management (SELENE) | 15 | confirmed | Mr. Wassilis Tzevelecos | Université Libre de Bruxelles | Belgium | 
| 9 | 11:45 | 15 | confirmed | Ms. Dorota Budzyn | Wroclaw University of Science and Technology | Poland | |
| 10 | 12:00 | analysis of scaled robotic arm manipulators under microgravity conditions | 15 | confirmed | Dr. Renato Rimolo-Donadio | Instituto Tecnológico de Costa Rica (TEC) | Costa Rica | 
| 11 | 12:15 | microgravity diffusion flames spreading over a thick solid fuel in low-velocity flows | 15 | confirmed | Prof. Shuang-Feng Wang | NML, Institute of Mechanics, Chinese Academy of Sciences | China | 
| 12 | 12:30 | The Pattern Transformation of Thermocapillary Convection in An Open Annular Pool on SJ-10 Satellite | 15 | confirmed | Prof. Qi Kang | National Microgravity Laboratory, Institute of Mechanics, Chinese Academy of Sciences. | China | 
