symposium A2
| country | papers | |
|---|---|---|
| 1. Luleå University of Technology, Sweden; 2. Centro de Astrobiología (INTA-CSIC) | Spain | 1 | 
| 1. Luleå University of Technology, Sweden; 2. Instituto Andaluz de Ciencias de la Tierra (CSIC-UGR) | Spain | 1 | 
| Airbus DS GmbH | Germany | 1 | 
| Airbus SAS | Germany | 1 | 
| Baylor University / University of Cape Town | United States | 2 | 
| Beijing Institute of Technology (BIT) | China | 1 | 
| Blue Origin LLC | United States | 1 | 
| Centre National d'Etudes Spatiales (CNES) | France | 13 | 
| Centre National d'Etudes Spatiales (CNES) | France | 2 | 
| China Aerodynamics Research and Development Center (CARDC) | China | 5 | 
| China Astronaut Research and Training Center | China | 4 | 
| Chinese Academy of Sciences | China | 8 | 
| CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | 7 | 
| CNRS | France | 2 | 
| CNRS-ICMCB | France | 4 | 
| College of Astronautics, Northwestern Polytechnical University | China | 1 | 
| Commissariat à l'énergie atomique et aux énergies alternatives (CEA) | France | 1 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 7 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 1 | 
| Deutsches Zentrum fur Luft- und Raumfahrt e.V. (DLR) | Germany | 1 | 
| DLR (German Aerospace Center) | Germany | 5 | 
| DLR, German Aerospace Center | Germany | 1 | 
| ENSMA | France | 1 | 
| ESA/ESTEC, ILEWG & VU Amsterdam | The Netherlands | 1 | 
| Fuzhou University | China | 2 | 
| Geradts Gmbh | Germany | 1 | 
| German Aerospace Center (DLR) | Germany | 5 | 
| Gran Sasso Science Institute | Italy | 1 | 
| Hebrew University of Jerusalem | Israel | 1 | 
| Humboldt University of Berlin | Germany | 2 | 
| Humboldt-Universität zu Berlin | Germany | 6 | 
| Independent consultant | Belgium | 1 | 
| Institute of Aviation | Poland | 23 | 
| Institute of Mechanics, Chinese Academy of Sciences | China | 3 | 
| Institute of Modern Physics, Chinese Academy of Sciences | China | 4 | 
| Instituto Tecnológico de Costa Rica (TEC) | Costa Rica | 3 | 
| International Space University (ISU) | France | 2 | 
| ISU | Israel | 1 | 
| Jet Propulsion Laboratory - California Institute of Technology | United States | 1 | 
| Joint Institute for High Temperatures of the Russian Academy of Sciences | Russian Federation | 2 | 
| K. N. Toosi University of Technology | Iran | 3 | 
| Karlsruhe Institute of Technology | Germany | 2 | 
| Key Laboratory of Space Utilization, Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | 1 | 
| Konstanz University of Applied Sciences | Germany | 1 | 
| Korea Advanced Institute of Science and Technology (KAIST) | Korea, Republic of | 2 | 
| Leibniz Universiät Hannover | Germany | 8 | 
| Lomonosov Moscow State University | Russian Federation | 5 | 
| Luleå University of Technology | Sweden | 1 | 
| Max-Planck Institute | Germany | 1 | 
| McGill University | Canada | 1 | 
| Microgravity expert | The Netherlands | 1 | 
| NASA Goddard/University of Maryland, Baltimore County (UMBC) | United States | 1 | 
| National Aeronautics and Space Administration (NASA) | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Ames Research Center / UCSF | United States | 1 | 
| National Key Laboratory of Aerospace Flight Dynamic, Northwestern Polytechnical University | China | 1 | 
| National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University, Xi'an | China | 1 | 
| National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an | China | 3 | 
| National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University | China | 1 | 
| National Microgravity Laboratory, Institute of Mechanics, Chinese Academy of Sciences. | China | 4 | 
| National Space Organization | Taiwan, China | 1 | 
| National Space Research and Development Agency (NASRDA) | Nigeria | 1 | 
| National Space Research and Development Agency (NASRDA), Abuja | Nigeria | 3 | 
| National Tsing Hua University | Taiwan, China | 1 | 
| NML, Institute of Mechanics, Chinese Academy of Sciences | China | 5 | 
| Northwestern Polytechnical University | China | 2 | 
| Novespace | France | 1 | 
| Office National d’Etudes et de Recherches Aérospatiales (ONERA) | France | 5 | 
| OHB System | Germany | 1 | 
| OHB System AG | Germany | 1 | 
| OHB System AG - Munich | Germany | 2 | 
| OHB System AG - Oberpfaffenhofen | Germany | 1 | 
| Oles Honchar Dnipropetrovsk National University | Ukraine | 1 | 
| ONERA | France | 1 | 
| Peking University Health Science Center | China | 1 | 
| Politecnico di Milano | Italy | 1 | 
| PSHPU | Russian Federation | 5 | 
| QASAR Technologie(s) GmbH | Austria | 2 | 
| Samara National Research University (Samara University) | Russian Federation | 2 | 
| Scientific Research Institute for System Analysis, Russian Academy of Sciences (RAS) | Russian Federation | 2 | 
| Scientific research Institute for System Studies, Russian Academy of Sciences (RAS) | Russian Federation | 5 | 
| SLCMSR e.V. - The Human Motion Institute | Germany | 1 | 
| Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | 5 | 
| Technology and Engineering Center for Space Utilization,Chinese Academy of Sciences | China | 1 | 
| United Nations Office for Outer Space Affairs | Austria | 3 | 
| Universidad de Costa Rica | Costa Rica | 1 | 
| Universidad Nacional Autónoma de México | Mexico | 1 | 
| Università degli Studi della Campania "Luigi Vanvitelli" | Italy | 1 | 
| Università degli Studi di Napoli “Federico II” | Italy | 1 | 
| Università degli Studi di Torino | Italy | 1 | 
| Université Libre de Bruxelles | Belgium | 4 | 
| University of Alberta | Canada | 8 | 
| University of Bremen | Germany | 2 | 
| University of Bremen - ZARM | Germany | 3 | 
| University of Brighton | United Kingdom | 1 | 
| University of Colorado Boulder | United States | 1 | 
| University of Costa Rica | Costa Rica | 1 | 
| University of Hamburg | Germany | 2 | 
| University of Naples "Federico II" | Italy | 1 | 
| University of New South Wales | Australia | 1 | 
| University of Padova - DII | Italy | 1 | 
| University of Padova - DII/CISAS | Italy | 2 | 
| University of Padua | Italy | 1 | 
| University of Toronto | Canada | 1 | 
| UNSW Australia | Australia | 1 | 
| Wroclaw University of Science and Technology | Poland | 6 | 
| ZARM Fab GmbH | Germany | 6 | 
| ZARM University of Bremen | Germany | 19 | 
| ZARM, University of Bremen | Germany | 1 | 
