session 4B
- Title
- Small Bodies Missions and Technologies (Part 2) 
- type
- oral 
- Description
- This session will present the missions and technological aspects related to the exploration of small bodies including a search for pre-biotic signatures. 
- Date
- 2017-09-29 
- Time
- Room
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 15 | withdrawn | Mr. Rob Landis | NASA Headquarters | United States | ||
| 2 | 15' | confirmed | Ms. Cheryl Reed | The Johns Hopkins University Applied Physics Laboratory | United States | ||
| 3 | 15 | confirmed | Mrs. Caroline Lange | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | ||
| 4 | Trajectory analysis for Cubesat landing on Didymoon in context of AIM mission | 15 | confirmed | Mr. Mugurel Balan | Institute of Space Science | Romania | |
| 5 | Development and testing of a pyro-driven Launcher for harpoon-based comet sample acquisition | 15 | confirmed | Dr. Stefan Völk | DLR (German Aerospace Center) | Germany | |
| 6 | The D-MEN sampling device – Extracting and collecting asteroid material for sample return | 15 | confirmed | Dr. Martin Schimmerohn | Fraunhofer EMI | Germany | |
| 7 | DESTINY+: Technology Demonstration and Exploration of Asteroid 3200 Phaethon | 15 | confirmed | Prof. Kazutaka Nishiyama | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| 8 | Detection of Two Near-Earth Asteroids with a Southern Hemisphere Planetary Radar System | 15 | confirmed | Dr. Joseph Lazio | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| 9 | 15 | confirmed | Prof. Michèle Lavagna | Politecnico di Milano | Italy | ||
| 10 | SCORPION: A Low-Cost Multi-Phase and Multi-Objective Asteroid Mission | 15 | confirmed | Mr. Andrea Pellacani | G.M.V. Space and Defence, S.A. | Spain | 
