symposium A3
| Affilated company | country | papers | |
|---|---|---|---|
| Acierno, Kyle | Japan | ||
| Al Awadhi, Mohsen | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| AlDhafri, Suhail | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| AlShamsi, Mariam | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| Alam, Nadeem | Department of Aeronautical Engineering, Babu Banarsi Das National Institute of Technology and Management, Lucknow, | India | |
| Allende, Maria | Stanford University | United States | |
| Alshehhi, Abdulla | UAE Space Agency | United Arab Emirates | |
| Bakambu, Joseph Nsasi | MDA Space Missions | Canada | |
| Balachandran, Katiyayni | York University | Canada | |
| Balan, Mugurel | Institute of Space Science | Romania | |
| Benson, Craig | Australian Defence Force Academy (ADFA) | Australia | |
| Blocher, Andrew | Cal Poly, SLO | United States | |
| Bonetti, Davide | Deimos Space SLU | Spain | |
| Bousquet, Pierre W. | Centre National d'Etudes Spatiales (CNES) | France | |
| Bradshaw, Miranda | Neptec UK | United Kingdom | |
| Brand, Robert | Private | Australia | |
| Brückmann, Alexander | Germany | ||
| Bussey, Ben | NASA HQ | United States | |
| CAI, Wenyi | China Academy of Launch Vehicle Technology(CALT) | China | |
| Cabrero Gomez, Juan F. | ISDEFE/ESA | Spain | |
| Cao, Xibin | China | ||
| Casini, Andrea Emanuele Maria | Politecnico di Torino | Italy | |
| Cassi, Carlo | Thales Alenia Space Italia | Italy | |
| Choi, Young-Jun | Korea Astronomy and Space Science Institute/University of Science and Technology | Korea, Republic of | |
| Cowley, Aidan | ESA | Germany | |
| Crespo, Carlos | G.M.V. Space and Defence, S.A. | Spain | |
| Crowe, William | UNSW Australia | Australia | |
| Culton, John | United States | ||
| Davoodi, Faranak | Intelligent Buoy Networks Inc. | United States | |
| Day, Brian | NASA Ames Research Center | United States | |
| De Paula, Ramon P. | National Aeronautics and Space Administration (NASA) | United States | |
| Del Mastro, Antonio | The Mars Society, Italy | Italy | |
| Deutsch, Ariel | Brown University | United States | |
| Dominguez, Jesus | Florida Institute of Technology | United States | |
| Dorrington, Graham | RMIT University | Australia | |
| EVELLIN, Pierre | International Space University (ISU) | France | |
| Ferri, Francesca | Università degli Studi di Padova | Italy | |
| Ferri, Paolo | European Space Agency (ESA) | Germany | |
| Finzi, Amalia Ercoli | Politecnico di Milano | Italy | |
| Fittock, Mark | Germany | ||
| Foing, Bernard | ESA/ESTEC, ILEWG & VU Amsterdam | The Netherlands | |
| Fu, Wentao | School of Aerospace Engineering, Beijing Institute of Technology | China | |
| Fuglesang, Christer | KTH | Sweden | |
| Garcia Bourne, Enrique | O'SOL | France | |
| Ge, Dantong | Beijing Institute of Technology | China | |
| Ghafoor, Nadeem | Canadensys Aerospace Corporation | Canada | |
| Ghassabian Gilan, Hady | Space Exploration Project group, Space Generation Advisory Council (SGAC) | Italy | |
| Gjesvold, Evan | North Dakota State University | United States | |
| Goldstein, Barry | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Gorman, Alice | Flinders University | Australia | |
| Gullotta, William | University of Leicester | United States | |
| HERNANDO, LUCIA | TU Graz | The Netherlands | |
| Hashimoto, Tatsuaki | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Hilchenbach, Martin | Max-Planck-Institut für Solar System Research | Germany | |
| Hoshino, Takeshi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Huq, Noor | University of New South Wales | Australia | |
| Hussein, Hatem Alaa | International Space University (ISU) | France | |
| Jackson, Ryan | University of New Mexico (UNM) | United States | |
| Jain, Mridul | University of Petroleum and Energy Studies | India | |
| Jalbert, Nicolas | International Space University (ISU) | France | |
| Jens, Elizabeth | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Jiang, Xiuqiang | Nanjing University of Aeronautics and Astronautics | China | |
| Jin, Hao | Beijing Institute of Technology | China | |
| Johnston, Martin | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| KURRA, SASI SAKETH | India | ||
| Kapoglou, Angeliki | Stanford d.school | United States | |
| Karabadzhak, George | Central Research Institute for Machine Building (FGUP TSNIIMASH) | Russian Federation | |
| Kashanov, Olexandr | Yuzhnoye State Design Office | Ukraine | |
| Kawakatsu, Yasuhiro | Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | |
| Khvostova, Ekaterina | Space Policy Institute, George Washington University | United States | |
| Killen, Rosemary | NASA | United States | |
| Kobayashi, Naoto | Kyushu University | Japan | |
| Kokotailo, Jason | Canada | ||
| Kolodziejczyk, Agata | Astronomia Nova Society, forScience Foundation | Poland | |
| Konstantinidis, Konstantinos | Universität der Bundeswehr München | Germany | |
| Kothandhapani, Adithya | Team Indus, Axiom Research Labs Pvt. Ltd. | India | |
| Koyanagi, Takehiro | The University of TOKYO, Graduate school | Japan | |
| Kruzins, Ed | Commonwealth Scientific and Industrial Research Centre | Australia | |
| Kuga, Tomoki | Tokyo Metropolitan University | Japan | |
| Kwon, Lucais | Defiant Labs | Canada | |
| Landis, Rob | NASA Headquarters | United States | |
| Lange, Caroline | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Lavagna, Michèle | Politecnico di Milano | Italy | |
| Law, Emily | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Leclerc, Clément | ISAE-Supaero University of Toulouse | France | |
| Lehner, Benjamin | TU Delft | The Netherlands | |
| Lemeshevsky, Sergei Antonovich | Lavochkin Association | Russian Federation | |
| Lenard, Roger X. | LPS | United States | |
| Li, Xiangyu | Beijing Institute of Technology, School of Aerospace Engineering | China | |
| Linossier, Alexander | Technische Universität Berlin | Germany | |
| Losi, Luca | Politecnico di Milano | Italy | |
| Maharaj, Riddhi | University of Cape Town | South Africa | |
| Mammarella, Martina | Politecnico di Torino | Italy | |
| Martella, Paolo | Thales Alenia Space Italia | Italy | |
| Messina, Piero | European Space Agency (ESA) | France | |
| Moussi, Aurélie | Centre National d'Etudes Spatiales (CNES) | France | |
| Musilova, Michaela | Slovak Organisation for Space Activities (SOSA) | Slovak Republic | |
| Mykhalchyshyn, Roman | Yuzhnoye State Design Office | Ukraine | |
| Nishiyama, Kazutaka | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| O'Brien, Brian | The University of Western Australia | Australia | |
| Ocon, Jorge | GMV Aerospace & Defence SAU, Spain | Spain | |
| Olson, Aaron | University of Wisconsin | United States | |
| PARHI, ACHUTANANDA | Indian Space Research Organization (ISRO) | India | |
| Pasko, Vadym | Yuzhnoye State Design Office | Ukraine | |
| Pate, Jeremiah | United States | ||
| Peacocke, Lisa | Imperial College London | United Kingdom | |
| Pont, Gabriel | Centre National d'Etudes Spatiales (CNES) | France | |
| Probst, Alena | Bundeswehr University Munich | Germany | |
| Qiu, Baogui | China | ||
| Rayman, Marc D. | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Reed, Cheryl | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Richter, Lutz | OHB System AG | Germany | |
| Sampson, Melissa | United Launch Alliance LLC (ULA) | United States | |
| Sanchez Cuartielles, Joan Pau | Cranfield University | United Kingdom | |
| Santra, Shreya | Skolkovo Institute of Science and Technology | Russian Federation | |
| Savoia, Matteo | Leonardo S.p.A. | Italy | |
| Schettino, Giulia | IFAC-CNR | Italy | |
| Schimmerohn, Martin | Fraunhofer EMI | Germany | |
| Schulz, Rita | European Space Agency (ESA) | The Netherlands | |
| Sharaf, Omran | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| Singh-Derewa, Chrishma | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Soares, Carlos | NASA Jet Propulsion Laboratory | United States | |
| Soni, Anushree | International Space University (ISU) | Canada | |
| Sonter, Mark | Deep Space Industries Inc. | Australia | |
| Sorgenfrei, Matthew | National Aeronautics and Space Administration (NASA), Ames Research Center / SGT Inc. | United States | |
| Steltzner, Adam | NASA | United States | |
| Stiles, Amanda | XPRIZE Foundation | United States | |
| Svoboda, Eugen | Graz University of Technology (TU Graz) / Svoboda Entwicklungs GmbH & CO KG | Austria | |
| Tommasi, Leonardo | Leonardo Spa | Italy | |
| Underwood, Craig | Surrey Space Centre, University of Surrey | United Kingdom | |
| Urbina, Diego A. | Space Applications Services N.V./S.A | Belgium | |
| Vindry, Grégor | ISAE-Supaero University of Toulouse | France | |
| Völk, Stefan | DLR (German Aerospace Center) | Germany | |
| Walker, John | ispace Technologies, Inc. | Japan | |
| Wedler, Armin | German Aerospace Center (DLR) | Germany | |
| Yamaguchi, Tomohiro | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Yoder, Christopher | North Carolina State University | United States | |
| Zhang, Heng | Shanghai Insitute of Satellite Engineering | China | |
| Zhang, Renyong | Key Laboratory of Space Utilization, Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | |
| Zhuang, Jianhong | Lanzhou Institute of Physics | China | |
| Ziach, Christian | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| da Silva Pais Cabral, Francisco | G.M.V. Space and Defence, S.A. | Spain | 
