session 3
- Title
- Hypervelocity Impacts and Protection 
- type
- oral 
- Description
- The session will address passive protection, shielding and damage predictions. Shielding aspects will be supported by experimental and computational results of HVI tests. Use of HVI techniques for debris mitigation. 
- Date
- 2017-09-27 
- Time
- Room
- IPC members
- Co-Chair: Mr. Frank Schaefer, Fraunhofer - Institut für Kurzzeitdynamik, Ernst-Mach-Institut (EMI), Germany; 
- Co-Chair: Dr. Norman Fitz-Coy, University of Florida, United States; 
- Rapporteur: Prof. Alessandro Francesconi, University of Padova - DII/CISAS, Italy; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 18 | confirmed | Dr. Jun Yan | China Academy of Space Technology (CAST) | China | ||
| 2 | 18 | withdrawn | Mr. James Hyde | Barrios Technology/ESC Group - NASA | United States | ||
| 3 | 18 | Dr. cao wuxiong | School of Astronautics, Harbin Institute of Technology | China | |||
| 4 | Study on the performance of shielding configuration for reducing the fixing weight of fiber layer | 18 | confirmed | Mr. Fa-wei Ke | China Aerodynamics Research and Development Center (CARDC) | China | |
| 5 | 18 | withdrawn | Mr. Chunsen Shi | Delft University of Technology (TU Delft) | The Netherlands | ||
| 6 | Characterizing DebriSat Fragments: So many fragments, so much data, and so little time | 18 | confirmed | Mr. Bungo Shiotani | University of Florida | United States | |
| 7 | Optical Fragment Tracking in Hypervelocity Impact Experiments | 18 | confirmed | Mr. Erkai Watson | Fraunhofer - Institut für Kurzzeitdynamik, Ernst-Mach-Institut (EMI) | Germany | |
| 8 | 18 | confirmed | Prof. Zizheng GONG | Beijing Institute of Spacecraft Environment Engineering, China Academy of Space Technology (CAST) | China | ||
| 9 | 18 | confirmed | Mr. Yuki Mando | The Graduate University for Advanced Studies | Japan | ||
| 10 | Spacecraft Debris Generation due to Materials Degradation for LEO Orbit Conditions | 18 | withdrawn | Mr. Paulo Gordo | Faculdade de Ciências da Universidade de Lisboa | Portugal | |
| – | Risk assessment of sustained discharge on satellite’s power harnesses caused by space debris impacts | withdrawn | Dr. Takayuki Hirai | Japan Aerospace Exploration Agency (JAXA) | Japan | 
