symposium A6
| country | papers | |
|---|---|---|
| "Sapienza" University of Rome, | Italy | 1 | 
| Air Force Research Laboratory (AFRL) | United States | 2 | 
| Airbus Defence & Space | Germany | 1 | 
| Airbus Defence and Space | Germany | 2 | 
| Airbus DS GmbH | Germany | 1 | 
| Airbus Group | United Kingdom | 4 | 
| Analytical Graphics, Inc. | United States | 2 | 
| Applied Defense Solutions, Inc. | United States | 7 | 
| ArianeGroup | France | 1 | 
| ASI | Italy | 1 | 
| Astos Solutions GmbH | Germany | 2 | 
| Astronomical Institute of the University of Bern / SwissSpace Association | Switzerland | 2 | 
| Astronomical Institute University of Bern (AIUB) | Switzerland | 5 | 
| Astronomical Institute University of Bern (AIUB) / SwissSpace Association | Switzerland | 4 | 
| Astronomical Scientific Center, JSC | Russian Federation | 1 | 
| ASTROSCALE JAPAN Inc. | Japan | 1 | 
| Astroscale Pte. LTD | Singapore, Republic of | 1 | 
| Atos Origin | France | 1 | 
| Australian Defence Force Academy (ADFA) | Australia | 2 | 
| Australian National University (ANU) | Australia | 4 | 
| Austrian Academy of Sciences | Austria | 1 | 
| Aviospace S.R.L | Italy | 1 | 
| Barrios Technology/ESC Group - NASA | United States | 1 | 
| Bauman Moscow State Technical University | Russian Federation | 1 | 
| Baylor University / University of Cape Town | United States | 1 | 
| Beihang University | China | 2 | 
| Beijing Institute of Spacecraft Environment Engineering, China Academy of Space Technology (CAST) | China | 2 | 
| Belstead Research Ltd | United Kingdom | 2 | 
| Caltech/IPAC | United States | 2 | 
| CDTI (Centre for the development of Industrial Technology) | Spain | 6 | 
| Center for Space Standards and Innovation (CSSI) | United States | 2 | 
| Central Research Institute of Machine Building (FSUE/TSNIIMASH) | Russian Federation | 1 | 
| Central Research Institute of Machine Building (TSNIIMASH) | Russian Federation | 4 | 
| Centre National d'Etudes Spatiales (CNES) | France | 2 | 
| Centre Suisse d’Electronique et de Microtechnique SA (CSEM) | Switzerland | 1 | 
| China Academy of Launch Vehicle Technology(CALT) | China | 1 | 
| China Academy of Space Technology | China | 1 | 
| China Academy of Space Technology (CAST) | China | 2 | 
| China Aerodynamics Research and Development Center (CARDC) | China | 9 | 
| Chinese Academy of Sciences | China | 1 | 
| CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | 1 | 
| CNES | France | 1 | 
| COM DEV Ltd. | Canada | 1 | 
| Consiglio Nazionale delle Ricerche (CNR) | Italy | 1 | 
| Curtin University | Australia | 1 | 
| D-Orbit SpA | Italy | 13 | 
| Defiant Labs | Canada | 4 | 
| Deimos Space UK Ltd | United Kingdom | 3 | 
| Delft University of Technology | The Netherlands | 1 | 
| Delft University of Technology (TU Delft) | The Netherlands | 5 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 3 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute of Space Systems | Germany | 2 | 
| DLR (German Aerospace Center) | Germany | 1 | 
| DLR, German Aerospace Center | Germany | 1 | 
| Dnepropetrovsk National University named after Oles' Gonchar | Ukraine | 1 | 
| Dniepropetrovsk National University | Ukraine | 2 | 
| DST Group | Australia | 4 | 
| Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 3 | 
| EOS Space Systems Pty Ltd | Australia | 2 | 
| ESA | The Netherlands | 5 | 
| ESA - European Space Agency | The Netherlands | 1 | 
| ESA european space agency | The Netherlands | 1 | 
| ESOC - European Space Agency | Germany | 2 | 
| ESTEC, European Space Agency | The Netherlands | 2 | 
| Etamax Space GmbH | Germany | 1 | 
| European Space Agency (ESA) | Germany | 10 | 
| European Space Agency (ESA) | The Netherlands | 5 | 
| Faculdade de Ciências da Universidade de Lisboa | Portugal | 4 | 
| Fesenkov Astrophysical Institute | Kazakhstan | 1 | 
| Flinders University | Australia | 1 | 
| Fraunhofer - Institut für Kurzzeitdynamik, Ernst-Mach-Institut (EMI) | Germany | 3 | 
| Fraunhofer EMI | Germany | 4 | 
| German Aerospace Center (DLR) | Germany | 10 | 
| GMV Aerospace & Defence SAU | Spain | 5 | 
| Harbin Institute of Technology | China | 2 | 
| Hosei University | Japan | 3 | 
| HPS GmbH | Germany | 2 | 
| HTS GmbH | Germany | 2 | 
| Hypersonic Technology Göttingen | Germany | 3 | 
| ICRAR | Australia | 4 | 
| IFAC-CNR | Italy | 7 | 
| INAF Science Directorate | Italy | 1 | 
| INAF-IAPS | Italy | 1 | 
| Indian Space Research Organization (ISRO) | India | 1 | 
| Inmarsat Ltd. | United Kingdom | 1 | 
| Inovor Technologies | Australia | 2 | 
| INRIA | France | 1 | 
| Institute for Space Astrophysics and Planetology (IAPS) | Italy | 1 | 
| Institute of Aviation | Poland | 8 | 
| Institute of Space Systems | Germany | 1 | 
| Institute of Space Systems, University of Stuttgart | Germany | 2 | 
| Integrity Applications Incorporated (IAI) | United States | 5 | 
| International Academy of Astronautics | United States | 2 | 
| ISTI-CNR | Italy | 2 | 
| Italian Space Agency (ASI) | Italy | 11 | 
| Jacobs | United States | 1 | 
| Jacobs Technology, ESCG | United States | 1 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 8 | 
| Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | 2 | 
| Keldysh Institute of Applied Mathematics of RAS | Russian Federation | 1 | 
| Keldysh Institute of Applied Mathematics, RAS | Russian Federation | 3 | 
| Korea Aerospace Research Institute (KARI) | Korea, Republic of | 2 | 
| Korea Astronomy and Space Science Institute | Korea, Republic of | 4 | 
| Korea University of Science & Technology (UST) | Korea, Republic of | 1 | 
| Kumamoto University | Japan | 1 | 
| Kyoto University | Japan | 1 | 
| Kyushu Institute of Technology | Japan | 1 | 
| Kyushu University | Japan | 6 | 
| Lockheed Martin Corporation | Australia | 1 | 
| LuxSpace Sarl | Luxembourg | 1 | 
| LZ Technology, Inc. | United States | 1 | 
| Matera Space Geodesy Center, Agenzia Spaziale Italiana (ASI) | Italy | 1 | 
| Max-Planck-Institute for Nuclear Physics | Germany | 1 | 
| N.P.C. New Production Concept | Italy | 2 | 
| Nanjing University | China | 4 | 
| NASA Johnson Space Center | United States | 1 | 
| National Aeronautics and Space Administration (NASA) | United States | 2 | 
| National Aeronautics and Space Administration (NASA), Johnson Space Center | United States | 1 | 
| National Astronomical Observatories, Chinese Academy of Sciences | China | 7 | 
| National Defense Academy | Japan | 2 | 
| National Institute for Astrophysics (INAF) | Italy | 1 | 
| National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an | China | 3 | 
| National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University | China | 1 | 
| National University of Defense Technology | China | 4 | 
| North Dakota State University | United States | 2 | 
| Northwestern Polytechnical University | China | 2 | 
| Northwestern Polytechnical University,NPU | China | 1 | 
| Nova Systems | Australia | 1 | 
| NXTRAC | United States | 1 | 
| Observatoire de Paris | France | 4 | 
| Office National d’Etudes et de Recherches Aérospatiales (ONERA) | France | 1 | 
| OHB System AG | Germany | 2 | 
| OHB System AG-Bremen | Germany | 4 | 
| Oles Honchar Dnipropetrovsk National University | Ukraine | 1 | 
| Oles' Gonchar Dnipropetrovsk National University | Ukraine | 1 | 
| ONERA | France | 1 | 
| ONERA - The French Aerospace Lab | France | 2 | 
| PES Institute of Technology | India | 5 | 
| PES University | India | 6 | 
| Planet Labs Inc. | United States | 4 | 
| Politecnico di Milano | Italy | 11 | 
| Politecnico di Torino | Italy | 4 | 
| Purdue University | United States | 1 | 
| Reaction Engines Ltd. | United Kingdom | 1 | 
| Research Institute for Sustainable Humanosphere, Kyoto University | Japan | 4 | 
| RIKEN | Japan | 1 | 
| RMIT University | Australia | 1 | 
| RMIT University (Royal Melbourne Institute of Technology) | Australia | 3 | 
| Roscosmos | Russian Federation | 3 | 
| Royal Melbourne Institute of Technology (RMIT) | Australia | 1 | 
| Royal Melbourne Institute of Technology (RMIT) University | Australia | 1 | 
| Royal Military College of Canada | Canada | 1 | 
| Rutgers University | United States | 1 | 
| Salesian Polytechnic | Japan | 1 | 
| Sapienza - University of Rome | Italy | 9 | 
| Sapienza Università di Roma | Italy | 1 | 
| Sapienza University of Rome | Italy | 3 | 
| School of Aerospace Engineering, Georgia Institute of Technology | United States | 1 | 
| School of Astronautics, Harbin Institute of Technology | China | 1 | 
| Secure World Foundation | United States | 2 | 
| SES | Luxembourg | 1 | 
| Shanghai Key Laboratory of Spacecraft Mechanism | China | 1 | 
| Space Engineering Center (eSpace), Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 4 | 
| Space Environment Research Centre Ltd. (SERC) | Australia | 2 | 
| Space Research Center PAS | Poland | 1 | 
| Spire Global, Inc | United States | 1 | 
| Sri Jayachamarajendra College of Engineering | India | 1 | 
| State Space Corporation ROSCOSMOS | Russian Federation | 1 | 
| Stellenbosch University | South Africa | 1 | 
| Strategy& (Formerly Booz and Company) | The Netherlands | 1 | 
| Surrey Satellite Technology Ltd (SSTL) | United Kingdom | 1 | 
| Surrey Space Centre, University of Surrey | United Kingdom | 4 | 
| Technische Universität Braunschweig | Germany | 3 | 
| Thales Alenia Space Italia | Italy | 1 | 
| Thales Alenia Space Italia | Italy | 5 | 
| Thales Alenia Space Italia (TAS-I) | Italy | 1 | 
| The Aerospace Corporation | United States | 7 | 
| The British Interplanetary Society | United Kingdom | 1 | 
| The Graduate University for Advanced Studies | Japan | 2 | 
| The University of Adelaide | Australia | 1 | 
| Tohoku University | Japan | 2 | 
| Tokyo University of Pharmacy and Life Sciences | Japan | 1 | 
| Tottori University | Japan | 1 | 
| Toulouse Business School | France | 3 | 
| TSD | Italy | 1 | 
| TSNIIMASH | Russian Federation | 1 | 
| TU Braunschweig, Institute of Space Systems | Germany | 4 | 
| Tuskegee University | United States | 1 | 
| United States Air Force | Australia | 1 | 
| Universidad Autonoma de Madrid | Spain | 2 | 
| Universität der Bundeswehr München | Germany | 6 | 
| Université Pierre et Marie | France | 1 | 
| University of Adelaide | Australia | 2 | 
| University of Arizona | United States | 2 | 
| University of Cape Town | South Africa | 2 | 
| University of Florida | United States | 12 | 
| University of Leeds | United Kingdom | 2 | 
| University of Michigan | United States | 15 | 
| University of Namur (FUNDP) | Belgium | 1 | 
| University of Padova - DII/CISAS | Italy | 1 | 
| University of Rome "La Sapienza" | Italy | 11 | 
| University of Rome “La Sapienza” | Italy | 9 | 
| University of Science & Technology | Korea, Republic of | 1 | 
| University of Southampton | United Kingdom | 6 | 
| University of Strathclyde | United Kingdom | 7 | 
| University of Tokyo | Japan | 1 | 
| University of Toronto | Canada | 1 | 
| University of Toronto Institute for Aerospace Studies | Canada | 1 | 
| University of Wisconsin–Milwaukee | United States | 1 | 
| University Pierre et Marie Curie | France | 1 | 
| UNSW Australia | Australia | 2 | 
| Ural Federal University | Russian Federation | 1 | 
| Vikram Sarabhai Space Centre (VSSC) | India | 1 | 
| York University | Canada | 7 | 
