symposium A7
| Affilated company | country | papers | |
|---|---|---|---|
| ACEF, Ouali | Observatoire de Paris | France | |
| ARORA, NITIN | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| AlMahmoud, Muthanna | UAE Space Agency | United Arab Emirates | |
| Albano, Marta | Agenzia Spaziale Italiana (ASI) | Italy | |
| Alkalai, Leon | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Antonucci, Ester | OATO INAF | Italy | |
| Ayre, Mark | ESA | The Netherlands | |
| Barraclough, Simon | UNSW Australia | Australia | |
| Bavdaz, Marcos | European Space Agency (ESA) | The Netherlands | |
| Benson, Craig | Australian Defence Force Academy (ADFA) | Australia | |
| Bland, Philip | Australia | ||
| Boswell, Rod | Australian National University (ANU) | Australia | |
| Bowen, John | Tyvak International SRL | United States | |
| Boyce, Russell | Australian Defence Force Academy (ADFA) | Australia | |
| Bradshaw, Miranda | Neptec UK | United Kingdom | |
| Buinhas, Luisa | Bundeswehr University Munich | Germany | |
| Caspi, Amir | United States | ||
| Castronuovo, Marco M. | Italian Space Agency (ASI) | Italy | |
| Cesare, Stefano | Thales Alenia Space Italia | Italy | |
| Charles, Christine | Australia | ||
| Chen, Jianwu | Beijing Institute of Control Engineering(BICE), China Academy of Space Technology(CAST) | China | |
| Colless, Matthew | Australian National University (ANU) | Australia | |
| Cwik, Thomas | United States | ||
| Day, Dwayne | National Academies of Sciences, Engineering, and Medicine | United States | |
| DeForest, Craig | United States | ||
| Deng, Loulou | Beijing Institute of Control Engineering(BICE), China Academy of Space Technology(CAST) | China | |
| Dmitrijevic, Igor | Australian Defence Force Academy (ADFA) | Australia | |
| Drossart, Pierre | Observatoire de Paris | France | |
| Eccleston, Paul | STFC | United Kingdom | |
| Eissfeller, Bernd | Universität der Bundeswehr München | Germany | |
| Ernst, Robert | OHB System AG-Bremen | Germany | |
| FRANSEN, SEBASTIAAN | European Space Agency (ESA) | The Netherlands | |
| Ferreira, Ivo | European Space Agency (ESA) | The Netherlands | |
| Fineschi, Silvano | OATO INAF | Italy | |
| Funke, Oliver | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Förstner, Roger | Universität der Bundeswehr München | Germany | |
| Gabrielli, Alessandro | Italian Space Agency (ASI) | Italy | |
| Gao, Chen | German Aerospace Center (DLR), Simulation and Software Technology | Germany | |
| García Marirrodriga, Cesar | ESTEC, European Space Agency | The Netherlands | |
| Gerndt, Andreas | German Aerospace Center (DLR), Simulation and Software Technology | Germany | |
| Gerth, Ingo | OHB System AG | Germany | |
| Griffin, Douglas | Australian Defence Force Academy (ADFA) | Australia | |
| Hartogh, Paul | MPS | Germany | |
| Higashio, Nana | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Horton, Anthony | Australian Astronomical Observatory | Australia | |
| Jaime, Andrea | OHB System AG - Munich | Germany | |
| Janovsky, Rolf | OHB System AG | Germany | |
| Johnson, Les | National Aeronautics and Space Administration (NASA), Marshall Space Flight Center | United States | |
| Johnson, Natasha | NASA Goddard Space Flight Center Greenbelt MD 20771 | United States | |
| Klebor, Maximilian | OHB System AG | Germany | |
| Konstantinidis, Konstantinos | Universität der Bundeswehr München | Germany | |
| Krishnamurthy, Akshata | Massachusetts Institute of Technology (MIT) | United States | |
| Lambert, Andrew | University of New South Wales | Australia | |
| Lawrence, Jon | Australian Astronomical Observatory | Australia | |
| Le Goff, Roland | SODERN | France | |
| Lecallier, Arnaud | Sodern | France | |
| Leconte, Jeremy | University of Bordeaux | France | |
| Lemke, Norbert M.K. | OHB System AG - Munich | Germany | |
| Li, Liansheng | Beijing Institute of Control Engineering(BICE), China Academy of Space Technology(CAST) | China | |
| Linder, Martin | European Space Agency (ESA) | The Netherlands | |
| Lorenzini, Enrico C. | Università degli Studi di Padova | Italy | |
| Lumb, David | ESA | The Netherlands | |
| Lunine, Jonathan | Cornell University | United States | |
| Lv, Zhengxin | Beijing Institute of Control Engineering(BICE), China Academy of Space Technology(CAST) | China | |
| Martin Fischer, Philipp | German Aerospace Center (DLR), Simulation and Software Technology | Germany | |
| Mathers, Naomi | Space Industry Association of Australia | Australia | |
| McNutt, Ralph | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Mei, Zhiwu | Beijing Institute of Control Engineering(BICE), China Academy of Space Technology(CAST) | China | |
| Micela, Giusi | INAF | Italy | |
| Miljković, Katarina | Curtin University | Australia | |
| Mo, Yanan | Beijing Institute of Control Engineering(BICE), China Academy of Space Technology(CAST) | China | |
| Moloney, Michael | National Academies of Sciences, Engineering, and Medicine | United States | |
| Naderi, Firouz | United States | ||
| Nair, Shabarinath | India | ||
| Naletto, Giampiero | University of Padua | Italy | |
| Nicolini, Gianalfredo | OATO INAF | Italy | |
| Novin zadeh, Alireza | Space Research Lab., K.N.Toosi university of technology | Iran | |
| Ollivier, Marc | IAS | France | |
| Pavlik, Jiri | Czech Republic | ||
| Pearce, Sarah | CSIRO | Australia | |
| Peron, Roberto | INAF-IAPS | Italy | |
| Petkovic, Mike | ANU Institute for Space (InSpace) | Australia | |
| Philippe, Charles | Observatoire de Paris | France | |
| Pilbratt, Göran | European Space Agency (ESA) | The Netherlands | |
| Popa, Lucia Aurelia | Institute of Space Science | Romania | |
| Previte, Anthony | Tyvak International SRL | United States | |
| Prevost, Eddie | Sodern | France | |
| Proffe, Gerrit | OHB System AG | Germany | |
| Puig, Ludovic | ESA | The Netherlands | |
| Puig-Suari, Jordi | California Polytechnic State University | United States | |
| Rauer, Heike | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute for Planetary Research | Germany | |
| Reisenfeld, Sam | Macquarie University | Australia | |
| Rocha de Oliveira, Marta | International Space University (ISU) | France | |
| Rohrbeck, Mathias | OHB System AG-Bremen | Germany | |
| Romoli, Marco | Università degli Studi di Firenze (UniFI) | Italy | |
| Sayers, Renae | Curtin University | Australia | |
| Schweitzer, Mario | OHB System AG | Germany | |
| Shams, Javad | K. N. Toosi University of Technology | Iran | |
| Sherwood, Brent | Caltech/JPL | United States | |
| Shi, Heng | Beijing Institute of Control Engineering, China Academy of Space Technology (CAST) | China | |
| Shi, Yongqiang | Beijing Institute of Control Engineering(BICE), China Academy of Space Technology(CAST) | China | |
| Sotin, Christophe | United States | ||
| Spitler, Lee | Macquarie University | Australia | |
| Statt, Sebastian | Universität der Bundeswehr München | Germany | |
| Stefanescu, Alexander | European Space Agency (ESA) | The Netherlands | |
| Tajmar, Martin | TU Dresden | Germany | |
| Takahashi, Kazunori | Tohoku University | Japan | |
| Teriaca, Luca | Max-Planck Institute for Solar Systems Research, | Germany | |
| Tesmer, Volker | OHB System | Germany | |
| Tinetti, Giovanna | University College London (UCL) | United Kingdom | |
| Tonck, Laurence | Sodern | France | |
| Tsang, Constantine | Southwest Research Institute | United States | |
| Tucker, Brad | Australian National University (ANU) | Australia | |
| Turrini, Diego | INAF-IAPS | Italy | |
| Turyshev, Slava G. | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Ubertini, Pietro | INAF | Italy | |
| Vandenbussche, Bart | K.U. Leuven | Belgium | |
| Vijayakumar, Ishwarya | India | ||
| Vlahovic, Branislav | North Carolina Central University | United States | |
| Wang, Lei | Beijing Institute of Control Engineering(BICE), China Academy of Space Technology(CAST) | China | |
| Wang, Yong | Beijing Institute of Control Engineering(BICE), China Academy of Space Technology(CAST) | China | |
| Weinstein-Weiss, Stacy | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Westerman, Solomon | Tyvak International SRL | United States | |
| Wille, Eric | ESA | The Netherlands | |
| Woerner, David | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Wojtsekhowski, Bogdan | Jefferson National Laboratory | United States | |
| Wolkenberg, Paulina | Space Research Centre, Polish Academy of Sciences (CBK-PAN) | Poland | |
| Xiong, Kai | Beijing Institute of Control Engineering, China Academy of Space Technology (CAST) | China | |
| Xu, Chao | Qian Xuesen Laboratory of Space Technology, China Academy of Space Technology (CAST) | China | |
| Yang, Zhen | CSSAR/CAS | China | |
| Yu, Jenny | University of British Columbia | Canada | |
| Zaw, Ingyin | new entry | United Arab Emirates | |
| Zhang, Long | CAST | China | |
| Zhang, Yunchao | The Australian National University | Australia | |
| Zhelem, Ross | Australian Astronomical Observatory | Australia | |
| Zuo, Fuchang | Beijing Institute of Control Engineering(BICE), China Academy of Space Technology(CAST) | China | |
| de Matos, Clovis | European Space Agency (ESA) | France | |
| shafieenejad, iman | K. N. Toosi University of Technology | Iran | |
| te Hennepe, Frank | OHB System | Germany | 
