symposium A7
| country | papers | |
|---|---|---|
| Agenzia Spaziale Italiana (ASI) | Italy | 1 | 
| ANU Institute for Space (InSpace) | Australia | 1 | 
| Australian Astronomical Observatory | Australia | 3 | 
| Australian Defence Force Academy (ADFA) | Australia | 4 | 
| Australian National University (ANU) | Australia | 3 | 
| Beijing Institute of Control Engineering(BICE), China Academy of Space Technology(CAST) | China | 10 | 
| Beijing Institute of Control Engineering, China Academy of Space Technology (CAST) | China | 2 | 
| Bundeswehr Univeristy Munich | Germany | 1 | 
| Bundeswehr University Munich | Germany | 1 | 
| California Polytechnic State University | United States | 1 | 
| Caltech/JPL | United States | 1 | 
| CAST | China | 1 | 
| Cornell University | United States | 1 | 
| CSIRO | Australia | 1 | 
| CSSAR/CAS | China | 1 | 
| Curtin University | Australia | 2 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 1 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute for Planetary Research | Germany | 1 | 
| ESA | The Netherlands | 6 | 
| ESTEC, European Space Agency | The Netherlands | 1 | 
| European Space Agency (ESA) | The Netherlands | 2 | 
| European Space Agency (ESA) | The Netherlands | 8 | 
| German Aerospace Center (DLR), Simulation and Software Technology | Germany | 3 | 
| IAS | France | 1 | 
| INAF | Italy | 2 | 
| INAF-IAPS | Italy | 3 | 
| Institute of Space Science | Romania | 1 | 
| International Space University (ISU) | France | 1 | 
| Italian Space Agency (ASI) | Italy | 2 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 1 | 
| Jefferson National Laboratory | United States | 1 | 
| Jet Propulsion Laboratory - California Institute of Technology | United States | 4 | 
| K. N. Toosi University of Technology | Iran | 2 | 
| K.U. Leuven | Belgium | 1 | 
| Macquarie University | Australia | 2 | 
| Massachusetts Institute of Technology (MIT) | United States | 1 | 
| Max-Planck Institute for Solar Systems Research, | Germany | 1 | 
| MPS | Germany | 1 | 
| NASA Goddard Space Flight Center Greenbelt MD 20771 | United States | 1 | 
| National Academies of Sciences, Engineering, and Medicine | United States | 2 | 
| National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | 2 | 
| National Aeronautics and Space Administration (NASA), Marshall Space Flight Center | United States | 1 | 
| Neptec UK | United Kingdom | 1 | 
| new entry | United Arab Emirates | 1 | 
| North Carolina Central University | United States | 1 | 
| OATO INAF | Italy | 3 | 
| Observatoire de Paris | France | 3 | 
| OHB System | Germany | 2 | 
| OHB System AG | Germany | 5 | 
| OHB System AG - Munich | Germany | 2 | 
| OHB System AG-Bremen | Germany | 2 | 
| Qian Xuesen Laboratory of Space Technology, China Academy of Space Technology (CAST) | China | 1 | 
| SODERN | France | 1 | 
| Sodern | France | 3 | 
| Southwest Research Institute | United States | 1 | 
| Space Industry Association of Australia | Australia | 1 | 
| Space Research Centre, Polish Academy of Sciences (CBK-PAN) | Poland | 1 | 
| Space Research Lab., K.N.Toosi university of technology | Iran | 1 | 
| STFC | United Kingdom | 1 | 
| Thales Alenia Space Italia | Italy | 1 | 
| The Australian National University | Australia | 1 | 
| The Johns Hopkins University Applied Physics Laboratory | United States | 1 | 
| Tohoku University | Japan | 1 | 
| TU Dresden | Germany | 1 | 
| Tyvak International SRL | United States | 3 | 
| UAE Space Agency | United Arab Emirates | 1 | 
| Università degli Studi di Padova | Italy | 1 | 
| Università degli Studi di Firenze (UniFI) | Italy | 1 | 
| Universität der Bundeswehr München | Germany | 4 | 
| University College London (UCL) | United Kingdom | 1 | 
| University of Bordeaux | France | 1 | 
| University of British Columbia | Canada | 1 | 
| University of New South Wales | Australia | 1 | 
| University of Padua | Italy | 1 | 
| UNSW Australia | Australia | 1 | 
