session 2
- Title
- Future Earth Observation Systems 
- type
- oral 
- Description
- Emphasis is on technical descriptions of planned and new space systems and missions for experimental and operational Earth observation. Descriptions of new concepts and innovative Earth observation systems are encouraged. 
- Date
- 2017-09-26 
- Time
- Room
- IPC members
- Co-Chair: Dr. Timo Stuffler, OHB System AG - Munich, Germany; 
- Co-Chair: Mr. Alain Gleyzes, CNES, France; 
- Rapporteur: Mr. Gunter Schreier, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Germany; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | remote sensing satellite planning in Chinese National Space Infrastructure for the next eight years | 15 | confirmed | Dr. Ming Li | China Academy of Space Technology (CAST) | China | |
| 2 | The planned Earth Explorer Missions of the European Space Agency | 15 | confirmed | Mr. Danilo Muzi | The Netherlands | ||
| 3 | 15 | confirmed | Mr. Frank te Hennepe | OHB System | Germany | ||
| 4 | Next Generation of SAR Services: capabilities and applications of WorldSAR | 15 | confirmed | Mr. Pierre-Alexis Joumel | Airbus Defence and Space | Germany | |
| 5 | 15 | withdrawn | Mr. Ahmed Kiyoshi Sugihara El Maghraby | University of Southampton | United Kingdom | ||
| 6 | 15 | confirmed | Prof.Dr. Arnold Dekker | CSIRO | Australia | ||
| 7 | 15 | confirmed | Mr. Mattia Marenco | Airbus DS GmbH | Germany | ||
| 8 | Preliminary System Design of HISA – A Hyperspectral Imaging Satellite for Australia | 15 | confirmed | Mr. EuGene Kim | The University of Sydney | Australia | |
| 9 | 15 | confirmed | Dr. DENIS O'BRIEN | Australia | |||
| 10 | 15' | no-show | Mr. Binglei SUN | Shanghai Institute of Spaceflight Control Technology | China | ||
| – | A Concept of Formation Flying Earth Observation System Demonstration Mission | withdrawn | Mr. Mateusz Sochacki | Warsaw University of Technology (WUT) | Poland | 
