symposium B1
| Affilated company | country | papers | |
|---|---|---|---|
| AlMaazmi, Alya | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| Alsalem, Naif | York University | Canada | |
| Arifin, Bustanul | Indonesian Space Agency Secretariat (INASA) | Indonesia | |
| Arriaga, Gustavo | Mexican Space Agency | Mexico | |
| Aval, Josselin | SUPAERO- Ecole Nationale Supérieure de l'Aéronautique et de l'Espace | France | |
| BABAGANA, ABUBAKAR | SEABED INTERNATIONAL | Nigeria | |
| BABATUNDE, ALABI | Federal University of Technology Akure, Ondo State. | Nigeria | |
| Battagliere, Maria Libera | ASI - Italian Space Agency | Italy | |
| Bekembayev, Arman | Ghalam | Kazakhstan | |
| Brubeck-Hernandez, Felipe | University of Leicester | United Kingdom | |
| Bruno, Umberto | Leonardo Spa | Italy | |
| Cao, Hui | Xi'an Microelectronics Technology Institute, China Academy of Space Electronics Technology (CASET), China Aerospace Science and Technology Corporation (CASC) | China | |
| Cayemex, Nicolas | FlyWin | Belgium | |
| Cunha, Sergio | University of Porto, Faculty of Engineering | Portugal | |
| Dekker, Arnold | CSIRO | Australia | |
| Dhu, Trevor | Geoscience Australia | Australia | |
| Duan, Pengfei | Beijing Institute of Space Mechanics & Electricity | China | |
| Estébanez Camarena, Mónica | University of Cape Town | South Africa | |
| Ferreira, Luís | Airbus DS GmbH | Germany | |
| Ghadawala, Rushi | Aryavarta Space Organization | India | |
| Grzesik, Benjamin | Technische Universität Braunschweig | Germany | |
| HERNANDEZ, EDILBERTO | Mexican Space Agency | Mexico | |
| Hakim, Patria Rachman | Indonesian Space Agency Secretariat (INASA) | Indonesia | |
| Halle, Winfried | DLR (German Aerospace Center) | Germany | |
| Harmoul, Abdalla | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| Harrington, Elise | University of Western Ontario (UWO) | Canada | |
| Henríquez Camacho, Gustavo | Agencia Espacial del Peru (CONIDA) | Peru | |
| Hu, Ruiguang | Beijing Aerospace Automatic Control Institute | China | |
| Indermuehle, Balthasar | CSIRO Space and Astronomy | Australia | |
| Joumel, Pierre-Alexis | Airbus Defence and Space | Germany | |
| KURIYAMA, Ikuko | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Kato, Takahiro | ZARM University of Bremen | Germany | |
| Kawulok, Michal | Silesian University of Technology | Poland | |
| Keuck, Vanessa | DLR, German Aerospace Center | Germany | |
| Kim, EuGene | The University of Sydney | Australia | |
| Kogan, Felix | NOAA/NESDIS | United States | |
| Le Goff, Roland | SODERN | France | |
| Li, Cheng | Lanzhou Institute of Physics | China | |
| Li, Danming | Lanzhou Institute of Physics | China | |
| Li, Ming | China Academy of Space Technology (CAST) | China | |
| Lueck, Wolfgang | PCI Geomatics | Canada | |
| Malloy, Samuel | The Ohio State University | United States | |
| Marenco, Mattia | Airbus DS GmbH | Germany | |
| Markus, Thorsten | NASA | United States | |
| Martinez Gonzalez, Ariadna | The Ohio State University College of Engineering | United States | |
| Matviyenko, Sergiy | JSC "RPC "KURS" | Ukraine | |
| Milne, Tony | Cooperative Research Centre for Satellite Systems (CRCSS) | Australia | |
| Muraki, Yusuke | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Muzi, Danilo | The Netherlands | ||
| Nair, Shabarinath | Earth2Orbit Analytix | India | |
| Newman, Timothy | U.S. Geological Survey | United States | |
| O'BRIEN, DENIS | Australia | ||
| Pate, Jeremiah | United States | ||
| Penning, Chris | CRCSI | Australia | |
| Purss, Matthew | Geoscience Australia | Australia | |
| Rea, Anthony | Bureau of Meteorology | Australia | |
| Reddy, Shanti | Australia | ||
| Roman-Gonzalez, Avid | Image Processing Research Laboratory (INTI-Lab). Universidad de Ciencias y Humanidades - UCH | Peru | |
| Ross, Jonathon | Committee on Earth Observation Satellites | Australia | |
| SUN, Binglei | Shanghai Institute of Spaceflight Control Technology | China | |
| Sanghavi, Harsh | India | ||
| Santilli, Giancarlo | Universidade de Brasília | Brazil | |
| Schmidt, Marco | Bochum University of Applied Sciences | Germany | |
| Siti Harwani, Md Yusoff | Universiti Sains Malaysia | Malaysia | |
| Sochacki, Mateusz | Warsaw University of Technology (WUT) | Poland | |
| Southwell, Benjamin | University of New South Wales | Australia | |
| Speretta, Stefano | Delft University of Technology (TU Delft) | The Netherlands | |
| St-Amour, Amélie | NGC Aerospace Ltd. | Canada | |
| Steen, Andrew J. | The Ohio State University | United States | |
| Stefoudi, Dimitra | Leiden University | The Netherlands | |
| Stewart, Paul | S[&]T | The Netherlands | |
| Sugihara El Maghraby, Ahmed Kiyoshi | University of Southampton | United Kingdom | |
| Talpe, Matthieu | University of Colorado Boulder | United States | |
| Underwood, Craig | Surrey Space Centre, University of Surrey | United Kingdom | |
| Vargas-Cuentas, Natalia Indira | Beihang University (BUAA) | China | |
| Varinois, Arnaud | Centre National d'Etudes Spatiales (CNES) | France | |
| Vilhena da Cunha, Francisco | Tekever | Portugal | |
| Vongsantivanich, Wasanchai | Geo-Informatics and Space Technology Development Agency (GISTDA) | Thailand | |
| Wang, Hao | National Key Laboratory of Science and Technology on Aerospace Intelligence Control, Beijing Aerospace Automatic Control Institute | China | |
| Wang, Jeremy Chan-Hao | Defiant Labs | Canada | |
| Witzmann, Marco | Valispace | Germany | |
| Wood, Danielle | United States | ||
| Xiaoli, Chen | Beijing Institute of Space Mechanics & Electricity, China Academy of Space Technology (CAST) | China | |
| ZHENG, ZHIHUI | National Key Laboratory of Science and Technology on Aerospace Intelligence Control, Beijing Aerospace Automatic Control Institute | China | |
| Zhu, Zhu | Shanghai Institute of Satellite Engineering | China | |
| te Hennepe, Frank | OHB System | Germany | 
