symposium B2
| Affilated company | country | papers | |
|---|---|---|---|
| Abidin, Zain ul | SUPARCO | Pakistan | |
| Ahmad, Ghulam | Surrey Space Center | United Kingdom | |
| Ahmad, Ishtiaq | University of South Australia | Australia | |
| Ahmed, Rameez | Pakistan | ||
| Akhlaq, Assad | University of South Australia | Australia | |
| Akioka, Maki | National Institute of Information and Communications Technology (NICT) | Japan | |
| Aleksandrov, Oleg | Private individual www.oleg.space | United States | |
| Alenin, Andrey | Australian Defence Force Academy (ADFA) | Australia | |
| Angeletti, Federica | Sapienza University of Rome | Italy | |
| Angert, Matthew | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Arena, Lorenzo | University of Rome "La Sapienza" | Italy | |
| Ashford, Edward W. | Graz University of Technology (TU Graz) | Austria | |
| Bacsardi, Laszlo | Budapest University of Technology and Economics | Hungary | |
| Bai, Xueliang | National University of Singapore | Singapore, Republic of | |
| Balan, Mugurel | Institute of Space Science | Romania | |
| Ballarotto, Mihaela | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Barnhard, Gary | XISP-Inc | United States | |
| Barraclough, Simon | UNSW Australia | Australia | |
| Beattie, Alexander | Space Flight Laboratory, University of Toronto | Canada | |
| Beck, Andrew | Myriota | Australia | |
| Bedington, Robert | National University of Singapore | Singapore, Republic of | |
| Beltrame, Giovanni | Ecole Polytechnique de Montreal | Canada | |
| Bentum, Mark | Eindhoven University of Technology | The Netherlands | |
| Berman, Simmie | United States | ||
| Birreck, Dieter | OHB System AG-Bremen | Germany | |
| Blunt, Paul | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| Bock, Douglas | CSIRO | Australia | |
| Boratkar, Adheesh | Team Indus, Axiom Research Labs Pvt. Ltd. | India | |
| Borowy, Carsten | OHB System AG-Bremen | Germany | |
| Botteron, Cyril | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| Boyce, Russell | Australian Defence Force Academy (ADFA) | Australia | |
| Bradbury, Laura | UTIAS Space Flight Laboratory | Canada | |
| Bray, Matthew | United States | ||
| Briess, Klaus | Technische Universität Berlin | Germany | |
| Briskman, Robert D. | Sirius XM Radio | United States | |
| Capuano, Vincenzo | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| Cardona, Tommaso | University of Rome "La Sapienza" | Italy | |
| Castañeda, Eduardo | University of Guadalajara | Mexico | |
| Chandrasekara, Rakhitha Bandara | National University of Singapore | Singapore, Republic of | |
| Chaturvedi, Nilesh | Indian Institute of Information Technology, Vadodara | India | |
| Chen, Muye | Beijing institute of Astronautical Systems Engineering, Beijing | China | |
| Chen, Po-Ting | University of California, Los Angeles | United States | |
| Cheng, Yayong | The 54th Research Institute of China Electronics Technology Group Corporation | China | |
| Cheung, Kar-Ming | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Choi, Dongsu | Chungnam National University | Korea, Republic of | |
| Choy, Suelynn | RMIT University | Australia | |
| Cilliers, Pierre | South African National Space Agency (SANSA) | South Africa | |
| Coelho, César | TU Graz (ESA) | Germany | |
| Cooper, Sam | Bright Ascension LTD | United Kingdom | |
| Cotero Manzo, Roberto | University of Guadalajara | Mexico | |
| Cowley, William | South Australia University | Australia | |
| Croitoru, Antonia Nicoleta | Institute of Space Science | Romania | |
| Cui, Jingzhong | Lanzhou Institute of Physics, China Academy of Space technology | China | |
| Curianò, Federico | University of Rome “La Sapienza” | Italy | |
| D. Nguyen, Khoa | University of South Australia | Australia | |
| Daligault, Pierre | Ecole Polytechnique de Montreal | Canada | |
| Deng, Li | National Space Science Center, Chinese Academy of Sciences | China | |
| Desai, Shardul | College of Engineering, Pune | India | |
| Desaraju, Venugopal | India | ||
| Diaconu, Dumitru | UTIAS Space Flight Laboratory | Canada | |
| Dielacher, Andreas | RUAG Space GmbH | Austria | |
| Dimitrijevic, Igor | Australian Defence Force Academy (ADFA) | Australia | |
| Dong, Shupeng | Tianjin 764 Communication Navigation Technology Co., Ltd. | China | |
| Doniants, Victor | D.C.Orbital LLC | Russian Federation | |
| Dragasanu, Claudiu Gabriel | Institute of Space Science | Romania | |
| Du, Mengshan | Beiing Aerospace Technology Institute | China | |
| Duan, Pingping | Sino Satellite Communications Co., Ltd. | China | |
| Dunlop, David | National Space Society | United States | |
| Ebrahimi, Masoud | Tarbiat Modares University | Iran | |
| Eliasen, Erik | Swedish Space Corporation (SSC) | United States | |
| Ennis, Stephen | Trinity College Dublin | Ireland | |
| Escobedo Casillas, Salvador Daniel | University of Guadalajara | Mexico | |
| Evans, David | European Space Agency (ESA) | Germany | |
| FAYOSE, RUFUS SOLA | Adekunle Ajasin University | Nigeria | |
| Falke, Prasad | International Amateur Radio Union | United States | |
| Farine, Pierre-André | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| Federici, Mauro | Deimos Space UK Ltd | The Netherlands | |
| Fen, Qin | China | ||
| Ferretti, Stefano | European Space Policy Institute (ESPI) | Austria | |
| Flamini, Enrico | Italian Space Agency (ASI) | Italy | |
| Foust, Joseph | Maxar | United States | |
| Fragner, Heinrich | RUAG Space GmbH | Austria | |
| Frezza, Lorenzo | Sapienza - University of Rome | Italy | |
| Fritsch, Dieter | Institute for Photogrammetry (IFP), University of Stuttgart | Germany | |
| Fuchs, Christian | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Fujino, Yoshiyuki | National Institute of Information and Communications Technology (NICT) | Japan | |
| Gadkari, Aditi | College of Engineering, Pune | India | |
| Garramone, Luciano | Italy | ||
| Garvey, Robert | United States | ||
| Geng, Fan | Georgia Institute of Technology | United States | |
| Geng, Fan | United States | ||
| Ghasemzadeh, Leila | Istanbul Technical University | Türkiye | |
| Gianfermo, Andrea | Sapienza - University of Rome | Italy | |
| Giggenbach, Dirk | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Godse, Anupam | College of Engineering, Pune | India | |
| Golkar, Alessandro | Skolkovo Institute of Science and Technology | Russian Federation | |
| Grant, Alex | Myriota | Australia | |
| Griffin, Douglas | Australian Defence Force Academy (ADFA) | Australia | |
| Guan, Yue | Georgia Institute of Technology | United States | |
| Guo, Rui | China | ||
| Guo, Yimeng | Sino Satellite Communications Co., Ltd. | China | |
| Guowei, YAO | China Academy of Launch Vehicle Technology (CALT) | China | |
| Hahne, Devin | United States | ||
| Haley, David | Myriota | Australia | |
| Harder, Jan | Technical University of Munich (TUM) | Germany | |
| Harima, Ken | RMIT University | Australia | |
| Harr, Jon | Norwegian Space Agency (NOSA) | Norway | |
| Haskins, Christopher | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Haugli, Hans Christian | Space Norway AS | Norway | |
| Heine, Frank | Germany | ||
| Hoehn, Alex | Germany | ||
| Hornig, Andreas | University of Stuttgart | Germany | |
| Hu, Min | Equipment Academy | China | |
| Huang, Yonghui | National Space Science Center, Chinese Academy of Sciences | China | |
| Huber, Felix | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Iacolina, Noemi | Italy | ||
| Intarawichian, Soraaut | Kasetsart University | Thailand | |
| Islam, Tanvirul | National University of Singapore | Singapore, Republic of | |
| Islam, Tanvirul | National University of Singapore | Singapore, Republic of | |
| Israel, David | NASA Goddard Space Flight Center Greenbelt MD 20771 | United States | |
| Iuskevich, Ilia | Skolkovo Institute of Science and Technology | Russian Federation | |
| JAFFER, Ghulam | University of the Punjab | Pakistan | |
| Jaeckel, Klaus | IQ Technologies for Earth and Space GmbH | Germany | |
| Jia, Yanmei | University of Chinese Academy of Sciences | China | |
| Jin, Tian | Beijing University of Aeronatics and Astronautics | China | |
| Jinxiu, Zhang | Harbin Institute of Technology | China | |
| Juvekar, Gaurav | College of Engineering, Pune | India | |
| K, Mohanavelu | India | ||
| K, Narayanan | India | ||
| Karale, Vishwas | College of Engineering Pune | India | |
| Kaya, Nobuyuki | Kobe University | Japan | |
| Kazantzidis, Alexandros | AerospaceResearch.net | Greece | |
| Khan, Muhammad Yousuf | SUPARCO | Pakistan | |
| Kim, Inkyu | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
| Kiss, Andras | University of West Hungary | Hungary | |
| Knopp, Marcus | German Aerospace Center (DLR) | Germany | |
| Koudelka, Otto | Graz University of Technology (TU Graz) | Austria | |
| Kubicka, Manuel | Graz University of Technology (TU Graz) | Austria | |
| Kurtsiefer, Christian | National University of Singapore | Singapore, Republic of | |
| Kusumawardani, Pratiwi | Space Generation Advisory Council (SGAC) | Indonesia | |
| LI, Hong bin | Beijing Institute of Spacecraft System Engineering, China Academy of Space Technology(CAST) | China | |
| LIU, Guangming | National Key Laboratory of Integrated Information System Technology, Institute of Software, Chinese Academy of Sciences | China | |
| LaBelle, Remi | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Lakmal, Yasith | Space Generation Advisory Council (SGAC) | Sri Lanka | |
| Lambert, Andrew | University of New South Wales | Australia | |
| Lan, Shengchang | Harbin Institute of Technology | China | |
| Lang, Dominik | OHB System AG-Bremen | Germany | |
| Lankalapalli, Mruthyunjaya | Indian Space Research Organization (ISRO) | India | |
| Layton, Kelvin | University of South Australia | Australia | |
| Lechner, Gottfried | University of South Australia | Australia | |
| Letschnik, Jürgen | Technical University of Munich (TUM) | Germany | |
| Letterio, Federico | Deimos Space SLU | Spain | |
| Letzepis, Nick | University of South Australia | Australia | |
| Li, Jionghui | National Space Science Center, Chinese Academy of Sciences | China | |
| Li, Qianbing | Tsinghua University | China | |
| Li, Shangyuan | Tsinghua University | China | |
| Li, Wenji | China Aerospace Science and Technology Corporation (CASC) | China | |
| Li, Yandong | China | ||
| Lian, Jiqing | Lanzhou Institute of Physics | China | |
| Liebrecht, Philip | NASA Headquarters | United States | |
| Lin, Le-Ke | China Research Institute of Radiowave Propagation (CRIRP) | China | |
| Ling Euk Jin, Alexander | Singapore, Republic of | ||
| Liu, Yang | Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC) | China | |
| Liu, Zhiwei | China Aerospace Science and Technology Corporation (CASC) | China | |
| Lu, Chang-Sheng | China Research Institute of Radiowave Propagation (CRIRP) | China | |
| Lu, Lu | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences. | China | |
| Lv, Congmin | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences. | China | |
| Lyu, Peng | Tianjin 764 Communication Navigation Technology Co., Ltd. | China | |
| López, Aníbal | Graz University of Technology (TU Graz) | Germany | |
| Lübke-Ossenbeck, Bernard | OHB System AG-Bremen | Germany | |
| MA, Yang | DFH Satellite CO.,LTD | China | |
| MG, Chandrasekhar | United States | ||
| Ma, Clement | UTIAS Space Flight Laboratory | Canada | |
| Majid, Walid | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Malwadkar, Soniya | College of Engineering, Pune | India | |
| Martinez, Peter | University of Cape Town | South Africa | |
| Martín, Javier | Deimos Space S.L. | Spain | |
| Marzioli, Paolo | Sapienza University of Rome | Italy | |
| Mata Calvo, Ramon | German Aerospace Center | Germany | |
| McKilliam, Robby | Myriota | Australia | |
| Mehboob, Azam | University of South Australia | Australia | |
| Merri, Mario | European Space Agency (ESA) | Germany | |
| Mihnea Eduard, Ion | Institute of Space Science | Romania | |
| Miura, Amane | National Institute of Information and Communications Technology (NICT) | Japan | |
| Moeller, Hermann Ludwig | ESA | France | |
| Molgat Laurin, Simon | UTIAS Space Flight Laboratory | Canada | |
| Moon, Sangman | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
| Morin, Antoine | Ecole Polytechnique de Montreal | Canada | |
| NISAR, SAQIB | Beihang University (BUAA) | Pakistan | |
| Naderi, mahyar | Beijing University of Aeronatics and Astronautics | China | |
| Naughton, Denis | University of New South Wales | Australia | |
| Navarro Reyes, Daniel | ESA - European Space Agency | The Netherlands | |
| Nguyen, Hong-Nhung | National University of Singapore | Singapore, Republic of | |
| Noack, Daniel | Technische Universität Berlin | Germany | |
| OU, FENG | China Aerospace Science and Technology Corporation (CASC) | China | |
| Orikasa, Teruaki | National Institute of Information and Communications Technology (NICT) | Japan | |
| PEREZ, GUY | OHB System AG | Germany | |
| Pable, Shweta | College Of Engineering , Pune | India | |
| Pandele, Constantin Alexandru | Institute for Space Sciences | Romania | |
| Paquet, Hugo | Ecole Polytechnique de Montreal | Canada | |
| Parca, Giorgia | Italian Space Agency (ASI) | Italy | |
| Patil, Himanshu | India | ||
| Pauly, Kristian | OHB System | Germany | |
| Pellegrino, Alice | Sapienza - University of Rome | Italy | |
| Pendurkar, Sumedh | College of Engineering, Pune | India | |
| Piergentili, Fabrizio | University of Rome "La Sapienza" | Italy | |
| Plattard, Serge | University College London (UCL) | Austria | |
| Pollok, Andre | University of South Australia | Australia | |
| Pollok, André | Myriota | Australia | |
| Porter, Jamie | University of Tennessee | United States | |
| Pourdaraei, Sara | Beijing University of Aeronautics and Astronautics (BUAA) | China | |
| Prexl, Maximilian | Technical University of Munich (TUM) | Germany | |
| Qin, Hong Lei | China | ||
| Radu, Silvana | Institute of Space Science | Romania | |
| Raina, Rahul | India | ||
| Ramesh, Rakshith | Team Indus, Axiom Research Labs Pvt. Ltd. | India | |
| Reinhart, Richard | NASA Glenn Research Center | United States | |
| Rice, Mark | University of South Australia | Australia | |
| Riley, David | Deimos Space UK Ltd | United Kingdom | |
| Rochblatt, David | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Rosciano, Elisa | Italian Space Agency (ASI) | Italy | |
| Roshanian, Jafar | K. N. Toosi University of Technology | Iran | |
| Runnels, Joel | University of Minnesota | United States | |
| Russo, Enrico | ASI - Italian Space Agency | Italy | |
| SHEHAJ, Endrit | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| Saleh, Joseph Homer | Georgia Institute of Technology | United States | |
| Sarkarati, Mehran | European Space Agency (ESA) | Germany | |
| Satoh, Masaki | National Institute of Information and Communications Technology (NICT) | Japan | |
| Saucke, Karen | Tesat-Spacecom GmbH & Co. KG | Germany | |
| Saussie, David | Ecole Polytechnique de Montreal | Canada | |
| Saxena, Apoorv | COEP | India | |
| Schier, James | NASA Headquarters | United States | |
| Schneider, Alexander | OHB System AG-Bremen | Germany | |
| Schulze, Ron | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Scott, Christopher | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Selaru, Dan | Institute of Space Science | Romania | |
| Sellmaier, Florian | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Shaha, Darshan | College of Engineering, Pune | India | |
| Shaobo, wang | China | ||
| Sharma, Avinash | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Sheldon, Colin | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Shi, Qingping | Beijing Institute of Aerospace Systems Engineering | China | |
| Shi, pingyan | China | ||
| Shyam, Ghan | Indian Space Research Organization (ISRO) | India | |
| Sitruk, Amiel | Institut d'Etudes Politiques de Paris | France | |
| Smith, Brenton | Australian Defence Force Academy (ADFA) | Australia | |
| Song, Junling | Equipment Academy | China | |
| Speyer, Jason | University of California, Los Angeles (UCLA) | United States | |
| Spydevold, Ivar | Statsat AS | Norway | |
| Srinivasan, Dipak | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Sun, Geng | Jilin University | China | |
| Sun, Rong | Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC) | China | |
| Sun, Yi | China Aerospace Science & Industry Corporation (CASIC) | China | |
| Tahtadjiev, Milen | Graz University of Technology (TU Graz) | Germany | |
| Tan, Jingwen | China Electronics Technology Group Corporation | China | |
| Tang, ZongSheng | National University of Singapore | Singapore, Republic of | |
| Tebbe, Matthias | Technical University of Munich (TUM) | Germany | |
| Temidayo Isaiah, Oniosun | Federal University of Technology Akure, Ondo state, Nigeria | Nigeria | |
| Teng, Da-Peng | Asia-Pacific Space Cooperation Organization (APSCO) | China | |
| Teschl, Franz | Graz University of Technology (TU Graz) | Austria | |
| Thiennviboon, Phunsak | Kasetsart University | Thailand | |
| Thomas Jayachandran, Aurthur Vimalachandran | Samara National Research University (Samara University) | Russian Federation | |
| Tian, Jia | China Academy of Space Technology (Xi’an) | China | |
| Tortora, Jean-Jacques | European Space Policy Institute (ESPI) | Austria | |
| Townes, Stephen | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Toyoshima, Morio | National Institute of Information and Communications Technology (NICT) | Japan | |
| Trusculescu, Marius Florin | Institute of Space Science | Romania | |
| Tsoulis, Dimitrios | Aristotle University of Thessaloniki | Greece | |
| Tsuji, Hiroyuki | National Institute of Information and Communications Technology (NICT) | Japan | |
| Tuttle, Sean | UNSW Australia | Australia | |
| Udnæs, Frank | Norwegian Space Agency (NOSA) | Norway | |
| Ullah, Ismat | SUPARCO | Pakistan | |
| VISWANATHAN, RANJITH | Indian Space Research Organization (ISRO) | India | |
| Vaidya, Niramay | College of Engineering, Pune | India | |
| Vaissiere, Magali | European Space Agency (ESA) | France | |
| Valdatta, Marcello | University of Bologna / Polaris | Italy | |
| Valente, Giuseppe | Italy | ||
| Vaughn, Israel | Australian Defence Force Academy (ADFA) | Australia | |
| Velazquez Mora, Eduardo | University of Guadalajara | Mexico | |
| Vermeulen, Annelie | University of Cape Town | South Africa | |
| Vespe, Francesco | Agenzia Spaziale Italiana (ASI) | Italy | |
| Vicario de Miguel, Gonzalo | Deimos Space S.L. | Spain | |
| Viviano, Salvatore | Italy | ||
| WEI, Xin rong | Beijing Institute of Spacecraft System Engineering, China Academy of Space Technology(CAST) | China | |
| Walter, Ulrich | Technical University of Munich (TUM) | Germany | |
| Wan, Stephanie | Space Generation Advisory Council (SGAC) | United States | |
| Wang, Daqing | Institute of Spacecraft System Engineering,China Academy of Space Technology (CAST) | China | |
| Wang, Dongxia | Beijing Satellite Navigation Center | China | |
| Wang, Hui | China | ||
| Wang, Wan bin | Beijing Institute of Spacecraft System Engineering, China Academy of Space Technology(CAST) | China | |
| Wang, Wei | CAST | China | |
| Wang, Wenbin | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | |
| Wang, Yan | Chinese Society of Astronautics (CSA) | China | |
| Wang, Yidi | China | ||
| Wei, Xiangquan | China | ||
| Wittig, Manfred | European Space Agency (ESA), retired | The Netherlands | |
| Wittig, Sarah | ESA | The Netherlands | |
| Woo, Jongmyung | Chungnam National University | Korea, Republic of | |
| Wu, Xiangyu | Beiing Aerospace Technology Institute | China | |
| XU, Hongping | Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC) | China | |
| Xavier, Tang Zhongkan | National University of Singapore | Singapore, Republic of | |
| Xia, Weiqiang | Beijing Institute of Aerospace Systems Engineering | China | |
| Xie, Jinshi | China | ||
| Xie, Yong | Tianjin 764 Communication Navigation Technology Co., Ltd. | China | |
| Xin, Jie | Engineer | China | |
| Xin, Jie | Engineer | China | |
| Xin, Shijun | National University of Defense Technology | China | |
| Xing, Lei | Harbin Institute of Technology | China | |
| Xiong, Rui | Beihang University (BUAA) | China | |
| Xiong, Weiming | National Space Science Center, Chinese Academy of Sciences | China | |
| Xu, FanJiang | China | ||
| YI, Hang | Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC) | China | |
| Yang, Mingqi | Equipment Academy | China | |
| Yang, Shangfeng | Engineer | China | |
| Yang, Tong | Institute of Satellite Application Engineering, China Academy of Space Technology (CAST) | China | |
| Yau, Sean | National University of Singapore | Singapore, Republic of | |
| Yazdani, Shabnam | K. N. Toosi University of Technology | Iran | |
| Yi, Xiaosu | Beihang University (BUAA) | China | |
| Yue, Yang | Harbin Institute of Technology | China | |
| ZHANG, Xige | Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC) | China | |
| Zee, Robert E. | University of Toronto | Canada | |
| Zeif, Reinhard | Graz University of Techology | Austria | |
| Zeng, Huasong | Beihang University (BUAA) | China | |
| Zhang, Lu | China | ||
| Zhang, Rui | China Electronics Technology Group Corporation | China | |
| Zhang, Yichao | Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC) | China | |
| Zhang, Zhifei | Harbin Institute of Technology | China | |
| Zhao, Dayong | Tianjin 764 Communication Navigation Technology Co., Ltd. | China | |
| Zhao, Jinxian | China | ||
| Zhao, Liye | DFH Satellite Co. Ltd. | China | |
| Zhao, Zhen-Wei | China Research Institute of Radiowave Propagation (CRIRP) | China | |
| Zheng, Wei | National University of Defense Technology | China | |
| Zheng, Xiaoping | Tsinghua University | China | |
| Zhou, Bingkun | Tsinghua University | China | |
| Zhou, Lei | China Electronics Technology Group Corporation | China | |
| jia, mu | China Great Wall Industry Corporation (CGWIC) | China | |
| liu, zheng | Shanghai Aerospace Electronic Co., LTD | China | |
| meng, wei | China | ||
| shi, hang | Beijing Aerospace Technology Institute | China | |
| wang, ji | Lanzhou Institute of Physics, China Academy of Space technology | China | |
| zhang, feng | China Academy of Launch Vehicle Technology (CALT) | China | |
| zhong, hongen | Chinese Academy of Sciences | China | 
