symposium B3
| country | papers | |
|---|---|---|
| Advocacy General of the Union - AGU | Brazil | 1 | 
| Airbus Defence & Space | Germany | 1 | 
| Airbus Defence & Space, Space Systems | Germany | 4 | 
| Airbus Defence and Space | Germany | 2 | 
| Airbus DS GmbH | Germany | 3 | 
| Airbus DS SSI | United States | 1 | 
| Airbus Group Innovations | United Kingdom | 1 | 
| ALTEC Spa | Italy | 1 | 
| ARES Aerospace | United States | 2 | 
| ASI - Italian Space Agency | Italy | 2 | 
| Astronomia Nova Society, forScience Foundation | Poland | 1 | 
| Barrios Technology, Inc. | United States | 2 | 
| Beijing Electro-Mechanical Engineering Institute | China | 1 | 
| Beijing Electromechanical Engineering Institute | China | 1 | 
| Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC) | China | 1 | 
| Beijing Institute of Aerospace Technology | China | 3 | 
| Beijing Space Quest Ltd. | China | 2 | 
| Belgian User Support and Operation Centre (B.USOC) | Belgium | 1 | 
| Booz Allen Hamilton | United States | 1 | 
| Brazilian Association of Air and Space Law | Brazil | 1 | 
| Canadian Space Agency | United States | 5 | 
| Canadian Space Agency | Canada | 3 | 
| Carleton University, Space Exploration and Engineering Group | Canada | 1 | 
| CAST | China | 1 | 
| Central Research Institute for Machine Building (FGUP TSNIIMASH) | Russian Federation | 5 | 
| Centre for International Governance Innovation (CIGI) | Canada | 1 | 
| Centro de Astrobiologia (INTA-CSIC) | Spain | 2 | 
| China Academy of Space Technology (CAST) | China | 1 | 
| China Academy of Space Technology (CAST) | China | 1 | 
| China Aerodynamics Research and Development Center (CARDC) | China | 1 | 
| China Aerospace Science and Technology Corporation (CASC) | China | 1 | 
| Cimarron Inc. | United States | 1 | 
| COMEX | France | 2 | 
| COMEX SA | France | 2 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 7 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 1 | 
| DFKI Robotics Innovation Center Bremen | Germany | 2 | 
| DLR (German Aerospace Center) | Germany | 1 | 
| ESA | The Netherlands | 4 | 
| ESA / Polish Air Force Academy | Poland | 1 | 
| ESA Topical Team Art & Science [ETTAS] | Australia | 1 | 
| ESA/ESTEC, ILEWG & VU Amsterdam | The Netherlands | 2 | 
| ESTEC, European Space Agency | The Netherlands | 2 | 
| European Space Agency (ESA) | The Netherlands | 10 | 
| European Space Agency (ESA/ESTEC) | The Netherlands | 2 | 
| European Space Research and Technology Centre, ESA-ESTEC | The Netherlands | 1 | 
| Faculty of Arts, Charles University | Czech Republic | 2 | 
| Federal Aviation Administration Office of Commercial Space Transportation (FAA/AST) | United States | 1 | 
| Final Frontier Design | United States | 2 | 
| Gagarin Cosmonaut Training Center | Russian Federation | 2 | 
| Georgetown University Law Center | United States | 1 | 
| Georgia Institute of Technology | United States | 2 | 
| German Aerospace Center (DLR) | Germany | 1 | 
| Ghent University | Belgium | 2 | 
| GMV Insyen AG | Germany | 4 | 
| HE Space | Germany | 1 | 
| Humboldt-Universität zu Berlin | Germany | 1 | 
| ICARUS Global Observation System GmbH (I-GOS) | Germany | 1 | 
| IDA Science and Technology Policy Institute | United States | 4 | 
| INAF - Osservatorio astronomico di Padova | Italy | 1 | 
| INAF-IAPS | Italy | 2 | 
| Indian Space Research Organization (ISRO) | India | 1 | 
| Initiative for Interstellar Studies | Australia | 1 | 
| Institute for Space Astrophysics and Planetology (IAPS) | Italy | 1 | 
| Institute of Geography of the Russian Academy of Sciences | Russian Federation | 1 | 
| Institute of Manned Space System Engineering, CAST | China | 1 | 
| Institute of Manned Space System Engineering,China Academy of Space Technology (CAST) | China | 4 | 
| Institute of Space Systems, University of Stuttgart | Germany | 3 | 
| Integrated Spaceflight Services | United States | 1 | 
| International Space University (ISU) | France | 5 | 
| ISAE - Institut Supérieur de l'Aéronautique et de l'Espace | France | 1 | 
| Italian Space Agency (ASI) | Italy | 10 | 
| Jain University | India | 1 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 5 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 1 | 
| Jet Propulsion Laboratory - California Institute of Technology | United States | 1 | 
| Kayser Italia Srl | Italy | 4 | 
| Leidos | United States | 1 | 
| Liquifer Systems Group (LSG) | Austria | 1 | 
| LIQUIFER Systems Group, Vienna | Austria | 3 | 
| Lockheed Martin (Space Systems Company) | United States | 1 | 
| London Institute of Space Policy and Law | United Kingdom | 1 | 
| LSE Space GmbH | Germany | 1 | 
| Lund University | Sweden | 1 | 
| Max-Planck-Institute for Ornithology | Germany | 1 | 
| MDA | Canada | 3 | 
| MDA Robotics & Automation | Canada | 3 | 
| NASA | United States | 7 | 
| NASA Headquarters | United States | 2 | 
| NASA John F. Kennedy Space Center | United States | 1 | 
| NASA Johnson Space Center | United States | 4 | 
| NASA LaRC | United States | 1 | 
| National Aeronautics and Space Administration (NASA) | United States | 6 | 
| National Aeronautics and Space Administration (NASA), Johnson Space Center | United States | 2 | 
| National Institute of Advanced Studies (NIAS) | India | 1 | 
| National University of Defense Technology | China | 3 | 
| National University of Ireland Galway | Ireland | 1 | 
| North Carolina State University | United States | 1 | 
| North Dakota State University | United States | 4 | 
| Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics | China | 1 | 
| NTNU | Norway | 1 | 
| NTNU- Samfunnsforsking, Centre for Interdisciplinary Research in Space | Norway | 1 | 
| Oceaneering Space Systems | United States | 1 | 
| OJSC "SPA "Android Technics" | Russian Federation | 1 | 
| OJSC "SPA "Orbital systems" | Russian Federation | 2 | 
| Pennsylvania State University | United States | 2 | 
| Politecnico di Milano | Italy | 1 | 
| Politecnico di Torino | Italy | 2 | 
| Private individual www.oleg.space | United States | 1 | 
| Rocket Space Corporation Energia | Russian Federation | 3 | 
| Rovsing A/S | Denmark | 1 | 
| Royal Military Academy | Belgium | 1 | 
| RSC Energia | Russian Federation | 3 | 
| Ryerson University | Canada | 1 | 
| S.P. Korolev Rocket and Space Corporation Energia | Russian Federation | 9 | 
| Science and Technology Policy Institute | United States | 1 | 
| Secure World Foundation | United States | 1 | 
| Senmurv Consulting LLC | United States | 1 | 
| SETI Institute | United States | 1 | 
| Shanghai Aerospace Control Engineering Institute | China | 1 | 
| Shanghai Aerospace Control Technology Institute (SACTI), Shanghai Academy of Spaceflight Technology (SAST) | China | 1 | 
| Shanghai Institute of Spaceflight Control Technology | China | 2 | 
| Shanghai Key Laboratory of Aerospace Intelligent Control Technology | China | 1 | 
| Space Applications Services (SAS) | Belgium | 1 | 
| Space Applications Services N.V./S.A | Belgium | 4 | 
| Space Applications Services N.V./S.A. | Belgium | 2 | 
| Space Applications Services NV/SA | Belgium | 4 | 
| Space Exploration Project group, Space Generation Advisory Council (SGAC) | Italy | 2 | 
| Space Generation Advisory Council (SGAC) | Germany | 6 | 
| SpaceTech GmbH | Germany | 1 | 
| State Space Corporation ROSCOSMOS | Russian Federation | 1 | 
| Stinger Ghaffarian Technologies (SGT) | United States | 2 | 
| SUPAERO- Ecole Nationale Supérieure de l'Aéronautique et de l'Espace | France | 1 | 
| Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | 1 | 
| The Boeing Company | United States | 4 | 
| The Boeing Company-Space Exploration | United States | 1 | 
| TSNIIMASH | Russian Federation | 3 | 
| UN CSSTEAP | United States | 1 | 
| United Space Alliance | United States | 1 | 
| Universität der Bundeswehr München | Germany | 1 | 
| University of Brussels | Belgium | 1 | 
| University of Cape Town | South Africa | 1 | 
| University of Florida | United States | 1 | 
| University of North Dakota | United States | 2 | 
| University of Padua | Italy | 1 | 
| University of Petroleum and Energy Studies | India | 3 | 
| University of Rome "Tor Vergata" | Italy | 1 | 
| University of Rome - Tor Vergata | Italy | 1 | 
| University of Science & Technology | Taiwan, China | 1 | 
| University of Stuttgart | Germany | 1 | 
| University of Sussex | United Kingdom | 1 | 
| University of Toronto | Canada | 1 | 
| Valador, Inc. | United States | 1 | 
| Virgin Galactic L.L.C | United States | 2 | 
| Virgin Galactic, LLC | United States | 1 | 
| Wroclaw University of Science and Technology | Poland | 1 | 
| Wrocław University of Technology | Poland | 5 | 
| Xi'an Jiaotong University | China | 1 | 
| Xi'an Microelectronics Technology Institute | China | 1 | 
| Xi'an Microelectronics Technology Institute, CASC | China | 2 | 
| York University | Canada | 1 | 
| Yu.A. Gagarin Research and Test Cosmonaut Training Center | Russian Federation | 2 | 
| ZARM University of Bremen | The Netherlands | 3 | 
