session 2
- Title
- Small Space Science Missions 
- type
- oral 
- Description
- This session will address the current and near-term approved small/micro/nano missions whose objective is to achieve returns in the fields of Earth science, solar, interplanetary, planetary, astronomy/astrophysics observations, and fundamental physics. Emphasis will be given to results achieved, new technologies and concepts, and novel management techniques. 
- Date
- 2017-09-25 
- Time
- Room
- IPC members
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 20 | confirmed | Dr. Ikuyuki Mitsuishi | Nagoya University | Japan | ||
| 2 | 20 | confirmed | Prof. Hakan Kayal | University Wuerzburg | Germany | ||
| 3 | Ionosphere studies from cubesats: INSPIRESat-1, a 3U cubesat carrying the Compact Ionosphere Probe. | 20 | confirmed | Dr. Amal Chandran | Laboratory for Atmospheric and Space Physics (LASP) at University of Colorado | United States | |
| 4 | Effect of Langmuir Probe Measurements on the Spacecraft Potential of Small Spacecraft | 20 | confirmed | Mr. Omar Leon | University of Michigan | United States | |
| 5 | 20 | confirmed | Dr. Davide Masutti | von Karman Institute for Fluid Dynamics | Belgium | ||
| 6 | 20 | confirmed | Dr. Douglas Griffin | Australian Defence Force Academy (ADFA) | Australia | ||
| 7 | URSAMAIOR: a 3U nano-satellite for scientific and technological research | 20 | confirmed | Dr. Lorenzo Arena | University of Rome "La Sapienza" | Italy | |
| 8 | A CubeSat Sensor Platform for Atmospheric Entry Aerothermodynamics | 20 | confirmed | Mr. McClain Goggin | Purdue University | United States | |
| 9 | 20 | confirmed | Mr. Merlin F. Barschke | Technische Universität Berlin | Germany | 
