symposium B5
| country | papers | |
|---|---|---|
| Beijing Electro-Mechanical Engineering Institute, China Aerospace Science & Industry Corporation (CASIC) | China | 1 | 
| China Aerodynamics Research and Development Center (CARDC) | China | 1 | 
| China Great Wall Industry Corporation (CGWIC) | China | 1 | 
| Deimos Space UK Ltd | United Kingdom | 6 | 
| Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 1 | 
| ESA | The Netherlands | 2 | 
| EURISY | France | 1 | 
| European Space Agency (ESA) | United Kingdom | 1 | 
| Indian Space Research Organization (ISRO) | India | 1 | 
| Institute of Space Technology (IST) | Pakistan | 1 | 
| Instituto Tecnológico de Costa Rica (TEC) | Costa Rica | 2 | 
| International Space University | France | 10 | 
| International Space University (ISU) | Italy | 7 | 
| ISU | Israel | 1 | 
| KSRSAC | India | 1 | 
| Malaysian Space Agency (MYSA) | Malaysia | 1 | 
| Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | 9 | 
| NASA | United States | 1 | 
| Neptec UK | United Kingdom | 1 | 
| Ordnance Survey Limited | United Kingdom | 4 | 
| Queen Mary College Lahore | Pakistan | 1 | 
| Royal Military College | Canada | 1 | 
| Space Advanced Research Team | The Netherlands | 1 | 
| Space Engineering Center (eSpace), Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 1 | 
| Space Industry Association of Australia | Australia | 1 | 
| SPACE-SI and ZRC SAZU | Slovenia | 1 | 
| Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | 6 | 
| Technology and Engineering Center for Space Utilization,Chinese Academy of Sciences | China | 1 | 
| Thales Alenia Space Espana | France | 1 | 
| The Johns Hopkins University Applied Physics Laboratory | United States | 1 | 
| University of Chinese Academy of Sciences; Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | 1 | 
| University of Management and Technology (UMT) | Pakistan | 1 | 
| University of the Punjab | Pakistan | 1 | 
