symposium B6
| Affilated company | country | papers | |
|---|---|---|---|
| AIT ZAID, Sonia | Centre National d'Etudes Spatiales (CNES) | France | |
| Abdou, Edmond | The University of Sydney | Australia | |
| Abraham, Jens | Norwegian University of Science and Technology | Norway | |
| Abu El Samid, Nader | MDA Robotics & Automation | Canada | |
| Aglietti, Guglielmo | Surrey Space Centre - University of Surrey | United Kingdom | |
| Albini, Giuseppe | RHEA for European Space Operations Centre (ESA/ESOC) | Germany | |
| Ambrosio, Ana Maria | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
| Askari, Hassan Ali | National University of Singapore | Singapore, Republic of | |
| BALAN, ARVIND KUMAR | DLR (German Aerospace Center) | Germany | |
| Balagurin, Oleksii | University Wuerzburg | Germany | |
| Barrera, Marco | Altec S.p.A. | Italy | |
| Battler, Melissa M. | Centre for Planetary Science and Exploration (CPSX) | Canada | |
| Beck, Thorsten | DLR (German Aerospace Center) | Germany | |
| Bekembayev, Arman | Ghalam | Kazakhstan | |
| Birkeland, Roger | Norwegian University of Science and Technology | Norway | |
| Bjorgan, Asgeir | Norwegian University of Science and Technology | Norway | |
| Bogachev, Alexey | RSC Energia | Russian Federation | |
| Borisenko, Alexander | Russian Federation | ||
| Bridges, Christopher P. | Surrey Space Centre, University of Surrey | United Kingdom | |
| Burdulis, Daniel | GMV Insyen AG | Germany | |
| Burmeister, Kai | Airbus Defence & Space, Space Systems | Germany | |
| Busch, Stephan | Zentrum für Telematik | Germany | |
| Campa, Andrea | GMV-Insyen for German Space Operations Center (DLR/GSOC) | Germany | |
| Campbell, Rhys | University of Wolongong (UOW) | Australia | |
| Capararo, Cesare | Altec S.p.A. | Italy | |
| Cassiano Julio Filho, Antonio | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
| Caudill, Christy | Centre for Planetary Science and Exploration (CPSX) | Canada | |
| Chaimatanan, Supatcha | Geo-Informatics and Space Technology Development Agency (GISTDA) | Thailand | |
| Chamitoff, Greg | Texas A&M University | United States | |
| Chanrion, Olivier | Denmark | ||
| Chirtu, Cris | MDA Space Missions | Canada | |
| Chong, Wen Yong, Benedict | National University of Singapore | Singapore, Republic of | |
| Chusri, Sutee | Geo-Informatics and Space Technology Development Agency (Public Organization) | Thailand | |
| Ciarambino, Marco | Politecnico di Milano | Italy | |
| Coen, Mauricio | Texas A&M University | United States | |
| Cohen, Dan | ISU | Israel | |
| Corpino, Sabrina | Politecnico di Torino | Italy | |
| Corsten, Constantin | GMV Insyen AG | Germany | |
| Cowell, Thomas | ESOC - European Space Agency | Germany | |
| D'Silva, Oneil | MDA Robotics & Automation | Canada | |
| Dalin, Li | National Space Science Center (NSSC), Chinese Academy of Sciences | China | |
| Djebko, Kirill | University of Würzburg | Germany | |
| Djebko, Kirill | Germany | ||
| Dombrovski, Slavi | Zentrum für Telematik | Germany | |
| Duke, Richard | Surrey Space Centre - University of Surrey | United Kingdom | |
| Dunklee, Ron E. | Airbus DS SSI | United States | |
| Dziura, Martin | Technical University of Munich (TUM) | Germany | |
| Emami, M. Reza | University of Toronto | Canada | |
| Ernst, Hauke | Airbus Defence and Space | Germany | |
| FERNANDES, REUBEN | India | ||
| Fellinger, Gerhard | University of Würzburg | Germany | |
| Fellowes, Simon | Surrey Space Centre - University of Surrey | United Kingdom | |
| Ferreira, Maurício Gonçalves Vieira | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
| Feruglio, Lorenzo | Politecnico di Torino | Italy | |
| Foweraker, Neill | The University of Sydney | Australia | |
| Foweraker, Neill Philip | The University of Sydney | Australia | |
| Franchi, Loris | Politecnico di Torino | Italy | |
| Francis, Raymond | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Fuchs, Christian | German Aerospace Center (DLR) | Germany | |
| Förstner, Roger | Universität der Bundeswehr München | Germany | |
| Gasparyan, Artur | University of Würzburg | Germany | |
| Gautier, Helene | Centre National d'Etudes Spatiales (CNES) | France | |
| Glickman-Pariente, Maya | Sky and Space Global (UK) Ltd | United Kingdom | |
| Goh, Cher-Hiang | National University of Singapore | Singapore, Republic of | |
| Gomez, Susan | United States | ||
| Gray, Charles | NASA | United States | |
| Greiner, Tobias | University Würzburg | Germany | |
| Grigorjev, Konstantin | Rocket Space Corporation Energia | Russian Federation | |
| Gruber, Sophie | University of Innsbruck | Austria | |
| Haberl, Stefan | Germany | ||
| Hakim, Patria Rachman | Indonesian Space Agency Secretariat (INASA) | Indonesia | |
| Harder, Jan | Technical University of Munich (TUM) | Germany | |
| Hasbi, Wahyudi | Indonesian Space Agency Secretariat (INASA) | Indonesia | |
| Haylock, Thomas | Planet | Germany | |
| Hegde, Srinivasa | Team Indus, Axiom Research Labs Pvt. Ltd. | India | |
| Held, Jason | Australia | ||
| Hogan, Robert | Texas A&M University | United States | |
| Huang, Zhen | Institute of Manned Space System Engineering, CAST | China | |
| Imam, Rayan | Sudan | ||
| JAFFER, Ghulam | University of the Punjab | Pakistan | |
| Jacobs, Carla | Space Applications Services NV/SA | Belgium | |
| Jianping, Yuan | National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an | China | |
| Juillerat, Robert | Booz Allen Hamilton | United States | |
| Jäger, Eric | University of Würzburg | Germany | |
| Karlsen, Øyvind | Norwegian University of Science and Technology | Norway | |
| Kassam, Iqbal | MDA Robotics & Automation | Canada | |
| Kayal, Hakan | University Wuerzburg | Germany | |
| Kerrigan, Mary | Centre for Planetary Science and Exploration (CPSX) | Canada | |
| Khowsuwan, Unchyazinee | Geo-Informatics and Space Technology Development Agency (Public Organization) | Thailand | |
| Kim, Deliya | Korea Advanced Institute of Science and Technology (KAIST) | Korea, Republic of | |
| Kirby, Phillip | The University of Sydney | Australia | |
| Kothandhapani, Adithya | Team Indus, Axiom Research Labs Pvt. Ltd. | India | |
| Kozlowski, Rolf | DLR (German Aerospace Center) | Germany | |
| Kuhlmann, Sven | DLR (German Aerospace Center) | Germany | |
| Lakshmanan, Rakkappan | National University of Singapore | Singapore, Republic of | |
| Lapeyre, Remi | Centre National d'Etudes Spatiales (CNES) | France | |
| Lavagna, Michèle | Politecnico di Milano | Italy | |
| Lenzen, Christoph | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Li, Kai | School of Aerospace Engineering, Beijing Institute of Technology | China | |
| Li, Lincheng | Beijing Institute of Technology (BIT) | China | |
| Loke, Wei Ting | National University of Singapore | Singapore, Republic of | |
| Losi, Luca | Politecnico di Milano | Italy | |
| Loureiro, Geilson | National Institute for Space Research - INPE | Brazil | |
| Lousada, Joao | GMV Insyen AG | Germany | |
| Lunghi, Paolo | Politecnico di Milano | Italy | |
| MUSHTAQ, Tahir | University of Management and Technology (UMT) | Pakistan | |
| Mariën, Geraldine | Space Applications Services (SAS) | Belgium | |
| Martino, Michele | Altec S.p.A. | Italy | |
| Martucci, Giovanni | ALTEC Spa | Italy | |
| Massau, Christoph | Airbus DS GmbH | Germany | |
| Massimiani, Chiara | Surrey Space Centre, University of Surrey | United Kingdom | |
| McHenry, Neil | Texas A&M University | United States | |
| McNeill, Robin | Venture Southland | New Zealand | |
| Medina, Elizabeth | United States | ||
| Melloni, Sara | ESOC - European Space Agency | Germany | |
| Meng, Bai | CSSAR/CAS | China | |
| Menkin, Evgeny | ARES Aerospace | United States | |
| Messineo, Rosario | Altec S.p.A. | Italy | |
| Michel, Alice | Belgian User Support and Operation Centre (B.USOC) | Belgium | |
| Mishurova, Natalia V. | S.P. Korolev Rocket and Space Corporation Energia | Russian Federation | |
| Miura, Akira | Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | |
| Moalem, Meir | Sky and Space Global (UK) Ltd | Israel | |
| Morrell, Benjamin | The University of Sydney | Australia | |
| Mueller, Thomas | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Muller, Michael | University of Graz | Austria | |
| Murtazin, Rafail | Rocket Space Corporation Energia | Russian Federation | |
| Najati, Nayla | Indonesian Space Agency Secretariat (INASA) | Indonesia | |
| Nakasuka, Shinichi | University of Tokyo | Japan | |
| Neubert, Torsten | Danish National Space Center (DNSC) | Denmark | |
| Nieto Peroy, Cristóbal | Luleå University of Technology | Sweden | |
| Nogueira, Tiago | Zentrum für Telematik | Germany | |
| Nylund, Amund | Norway | ||
| Nylund, Arne | Kongsberg Satellite Services AS | Norway | |
| Obata, Toshihiro | Department of Engineering, The University of Tokyo | Japan | |
| Osinski, Gordon | Centre for Planetary Science and Exploration (CPSX) | Canada | |
| Ovchinnikov, Alexander | Rocket Space Corporation Energia | Russian Federation | |
| Panagiotoglou, George | MDA Robotics & Automation | Canada | |
| Pariente, Meidad | Sky and Space Global (UK) Ltd | United Kingdom | |
| Pearson, Matt | Australia | ||
| Pegg, Katherine | Airbus DS GmbH | Germany | |
| Peters, Susanne | Universität der Bundeswehr München | Germany | |
| Phillips, Edward | The University of Sydney | Australia | |
| Pilles, Eric | Centre for Planetary Science and Exploration (CPSX) | Canada | |
| Pipitsunthonsan, Pronthep | Geo-Informatics and Space Technology Development Agency (Public Organization) | Thailand | |
| Plaidoung, Jayranon | Geo-Informatics and Space Technology Development Agency (Public Organization) | Thailand | |
| Platonov, Valery | Russian Federation | ||
| Pontefrac, Alexandra | University of Western Ontario (UWO) | Canada | |
| Poynter, Lyndsey | MDA Robotics & Automation | Canada | |
| Puppe, Frank | University of Würzburg | Germany | |
| Qu, Guangji | China Academy of Space Technology (CAST) | China | |
| RUBAB, Nazish | Institute of Space Technology (IST) | Pakistan | |
| Rehman-Saad, Misbahur | GMV Insyen AG | Germany | |
| Reisenfeld, Sam | Australia | ||
| Rembala, Richard | MDA | Canada | |
| Rossmanith, Gregor | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Sabath, Dieter | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Saiki, Takanao | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Sajeev, Anish Mathew | Team Indus, Axiom Research Labs Pvt. Ltd. | India | |
| Scharringhausen, Jan-Christoph | DLR (German Aerospace Center) | Germany | |
| Schilling, Klaus | Zentrum für Telematik | Germany | |
| Schlerf, Angela | DLR (German Aerospace Center) | Germany | |
| Schneider, Alexander | University of Würzburg | Germany | |
| Schwarz, Tobias | University Wuerzburg | Germany | |
| Shi, Anrui | Beijing Institute of Technology | China | |
| Shirasaka, Seiko | Keio University | Japan | |
| Singh, Nitish | Team Indus, Axiom Research Labs Pvt. Ltd. | India | |
| Solovyev, Sergey V. | S.P. Korolev Rocket and Space Corporation Energia | Russian Federation | |
| Stefanov, Liviu | ESOC - European Space Agency | Germany | |
| Steimle, Christian | Airbus Defence and Space | Germany | |
| Stewart, Brian | Surrey Space Centre - University of Surrey | United Kingdom | |
| Syafrudin, A. Hadi | Indonesian Space Agency Secretariat (INASA) | Indonesia | |
| Söllner, Gerd | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Takahashi, Tadateru | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Takei, Yuto | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Takeuchi, Hiroshi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Tan, Ernest | Canadian Space Agency | Canada | |
| Tata Nardini, Flavia | TNO Defence, Security & Safety | The Netherlands | |
| Taylor, Ben | Surrey Space Centre, University of Surrey | United Kingdom | |
| Ten, Vladimir | Ghalam | Kazakhstan | |
| Tetlow, Matthew R. | University of Adelaide | Australia | |
| Tornabene, Livio | Centre for Planetary Science and Exploration (CPSX) | Canada | |
| Tsuda, Yuichi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Tyldum, Vidar | Kongsberg Satellite Services AS | Norway | |
| Tyrou, Veronique | Centre National d'Etudes Spatiales (CNES) | France | |
| Töpfer, Markus | German Aerospace Center (DLR), Berlin | Germany | |
| Verzola, Ivano | LSE Space GmbH | Germany | |
| Walz, Carl | Oceaneering Space Systems | United States | |
| Wander, Alexandra | Universität der Bundeswehr München | Germany | |
| Wang, Mingming | National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University | China | |
| Wang, Xinglong | China Academy of Space Technology (CAST) | China | |
| Willshire, Chris | Australia | ||
| Wojtkowiak, Harald | University Wuerzburg | Germany | |
| Wu, Wenrui | Institute of Manned Space System Engineering,China Academy of Space Technology (CAST) | China | |
| Wu, Xiaofeng | The University of Sydney | Australia | |
| Yamaguchi, Tomohiro | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Yuan, Jing | National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University | China | |
| Zhang, Chenguang | Beijing Institute of Aerospace Systems Engineering, China Aerospace Science and Technology Corporation (CASC) | China | |
| Zhang, Chi | China | ||
| Zhang, Jingrui | China | ||
| Zhang, Xue Yin | The University of Sydney | Australia | |
| Zhang, Yao | Beijing Institute of technology(BIT) | China | |
| Zhao, Shuge | Beijing Institute of Technology | China | |
| Zhou, Zhicheng | China Academy of Space Technology (CAST) | China | |
| Zochowski, Yan | The University of Sydney | Australia | |
| wei, chuanfeng | Institute of Manned Space System Engineering,China Academy of Space Technology (CAST) | China | 
