session 3
- Title
- Space Structures - Dynamics and Microdynamics 
- type
- oral 
- Description
- The topics to be addressed include dynamics analysis and testing, modal identification, landing and impact dynamics, pyroshock, test facilities, vibration suppression techniques, damping, micro-dynamics, in-orbit dynamic environment, wave structural propagation, excitation sources and in-orbit dynamic testing. 
- Date
- 2017-09-26 
- Time
- Room
- IPC members
- Co-Chair: Prof. Ijar Da Fonseca, ITA-DCTA, Brazil; 
- Co-Chair: Prof. Harijono Djojodihardjo, Bandung Institut of Tecnology, Indonesia; 
- Rapporteur: Dr. Luigi Scatteia, PricewaterhouseCoopers Advisory (PwC), France; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 12 | confirmed | Mr. BEHZAD AHMED ZAI | Pakistan Space and Upper Atmosphere Research Commission (SUPARCO) | Pakistan | ||
| 2 | proposal of a method to detect buckling and unstable deformation in dynamic analysis | 12 | confirmed | Dr. Shoko Arita | Shizuoka University | Japan | |
| 3 | Active vibration control on a membrane solar panel for nanosatellites | 12 | withdrawn | Ms. Laura Bettiol | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | |
| 4 | 12 | confirmed | Dr. Vsevolod Koryanov | Bauman Moscow State Technical University | Russian Federation | ||
| 5 | Tuning Guideline for a Shock Test Facility for Spacecraft Equipment Qualification | 12 | confirmed | Mr. Andreas Dueck | RWTH Aachen University | Germany | |
| 6 | 12 | confirmed | Prof. Harijono Djojodihardjo | Indonesia | |||
| 7 | Quasi-Transient Stability Analysis of a Conventional Aeroelastic Launch Vehicle | 12 | confirmed | Dr. Derek Gransden | Delft University of Technology (TU Delft) | The Netherlands | |
| 8 | Elastic deformation modeling of the VS-40m suborbital rocket with SARA payload | 12 | confirmed | Dr. ELCIO JERONIMO DE OLIVEIRA | Institute of Aeronautics and Space (IAE) | Brazil | |
| 9 | Modal Parameter Characterization for a Small Scale Heliogyro Blade in High Vacuum Chamber | 12 | confirmed | Mrs. Sarah Cook | University of Colorado Boulder | United States | |
| 10 | Touchdown Stability Estimation of an unmanned spacecraft on lunar regolith | 12 | no-show | Mr. Sai Phanindra Darbha | Team Indus, Axiom Research Labs Pvt. Ltd. | India | |
| 11 | 12 | confirmed | Mr. Seong-Cheol Kwon | Chosun University | Korea, Republic of | ||
| 12 | investigation of nonlinear energy sink for vibration absorption by means of homotopy analysis method | 12 | no-show | Mr. Haiqin Li | China | 
