symposium C3
| country | papers | |
|---|---|---|
| Air Force Research Laboratory (AFRL) | United States | 1 | 
| ARTEMIS Innovation Management Solutions, LLC | United States | 2 | 
| Beijing Aerospace Technology Institute | China | 3 | 
| Birkbeck, University of London | United Kingdom | 1 | 
| Carleton University, Space Exploration and Engineering Group | Canada | 1 | 
| CAST | China | 1 | 
| China Academy of Launch Vehicle Technology (CALT) | China | 1 | 
| China Academy of Space Technology | China | 1 | 
| China Academy of Space Technology (CAST) | China | 3 | 
| China Academy of Space Technology (CAST) | China | 1 | 
| CNES | France | 2 | 
| College Of Engineering , Pune | India | 9 | 
| College of Engineering Pune | India | 4 | 
| College of Engineering, Pune | India | 4 | 
| Delft Institute Of Technology (TU Delft) | The Netherlands | 1 | 
| Deutsch Luft und Raumfahrt Zentrum (DLR) | Germany | 1 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 2 | 
| Dhruva Space Private Limited | India | 1 | 
| DLR (German Aerospace Center) | Germany | 1 | 
| European Science Foundation | France | 1 | 
| European Science Foundation (ESF) | France | 1 | 
| Harbin Institute of Technology | China | 4 | 
| IHI Aerospace Co, Ltd. | Japan | 3 | 
| IIIT-H (research intern) | India | 1 | 
| Instituto de Estudos Avancados | Brazil | 1 | 
| International Space University (ISU) | France | 3 | 
| ISAS, JAXA | Japan | 3 | 
| ISAS/JAXA | Japan | 1 | 
| Japan Space Systems | Japan | 4 | 
| JAXA | Japan | 2 | 
| Keldych Research Centre | Russian Federation | 1 | 
| Keldysh Research Center | Russian Federation | 1 | 
| Kyushu Institute of Technology | Japan | 1 | 
| Manipal Institute of Technology, Manipal University | India | 3 | 
| Mitsubishi Electric Corporation | Japan | 4 | 
| Mitsubishi Heavy Industries, Ltd. | Japan | 1 | 
| Moscow Aviation Institute (National Research University, MAI) | Russian Federation | 1 | 
| NASA Glenn Research Center | United States | 2 | 
| NASA Marshall Space Flight Center | United States | 1 | 
| NASA MSFC | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Marshall Space Flight Center | United States | 1 | 
| National Nuclear Labratory | United Kingdom | 2 | 
| Naval Research Laboratory | United States | 2 | 
| NoPo Nanotechnologies Private Limited | India | 1 | 
| North Carolina State University | United States | 3 | 
| Northwestern Polytechnical University | China | 1 | 
| O'SOL | France | 2 | 
| Reunion Island Space Initiative (RISI) | La Reunion | 2 | 
| Safran Aircraft Engines | France | 1 | 
| Sagem Defence and Security | France | 1 | 
| Science Sainte Rose | La Reunion | 1 | 
| Sichuan Academy of Aerospace Technology, CASC | China | 1 | 
| Space Generation Advisory Council (SGAC) | Germany | 2 | 
| Space Industry Association of Australia | Australia | 3 | 
| Technische Universität Berlin | Germany | 2 | 
| Texas A&M University | United States | 2 | 
| Thales Alenia Space Espana | Italy | 1 | 
| The Graduate Universty for Advanced Studies (SOKENDAI) | Japan | 1 | 
| The Graduate Universty for Advanced Studies[SOKENDAI] | Japan | 1 | 
| The University of Sydney | Australia | 3 | 
| Tokyo University of Science, Suwa | Japan | 1 | 
| TU Dresden | Germany | 4 | 
| UN CSSTEAP | United States | 1 | 
| UNFCCC secretariat | Germany | 1 | 
| University of British Columbia | Canada | 2 | 
| University of Calgary | Canada | 1 | 
| University of Hawaii | United States | 2 | 
| University of La Réunion | La Reunion | 2 | 
| University of Maryland, College Park | United States | 6 | 
| University of Petroleum and Energy Studies | India | 2 | 
| University of Southampton | United Kingdom | 1 | 
| UNSW Australia | Australia | 2 | 
| Xi'an Institute of Space Radio Technology | China | 2 | 
| Xidian University | China | 1 | 
| XISP-Inc | United States | 2 | 
