symposium D1
| country | papers | |
|---|---|---|
| 1: National Space Science Center, Chinese Academy of Sciences; 2:University of Chinese Academy of Sciences | China | 1 | 
| 1: National Space Science Center, Chinese Academy of Sciences;2: University of Chinese Academy of Sciences | China | 1 | 
| Academy of Opto-Electronics, Chinese Academy of Sciences | China | 1 | 
| Aeronautic Institute of Technology (ITA) | Brazil | 1 | 
| Airbus Defence and Space | Germany | 2 | 
| Airbus Defence and Space SAS | France | 2 | 
| Australian Center for Field Robotics | Australia | 1 | 
| Bauman Moscow State Technical University | Russian Federation | 2 | 
| Beihang University | China | 2 | 
| Beihang University (BUAA) | China | 1 | 
| Belstead Research Ltd | United Kingdom | 1 | 
| Brazilian National Institute for Space Research - INPE | Brazil | 1 | 
| Canadian Space Agency | Canada | 1 | 
| Centre National d'Etudes Spatiales (CNES) | France | 1 | 
| China Academy of Space Technology (CAST) | China | 1 | 
| China Academy of Space Technology (CAST) | China | 4 | 
| CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | 5 | 
| College of Astronautics, Northwestern Polytechnical University | China | 1 | 
| concentris research management gmbh | Germany | 2 | 
| Cranfield University | United Kingdom | 2 | 
| Deimos Space UK Ltd | United Kingdom | 1 | 
| Delft Institute Of Technology (TU Delft) | The Netherlands | 1 | 
| Delft University of Technology (TU Delft) | The Netherlands | 7 | 
| Delft University of Technology (TU Delft), The Netherlands | The Netherlands | 1 | 
| Department of Engineering, The University of Tokyo | Japan | 1 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 6 | 
| Elecnor Deimos Satellite Systems | Spain | 4 | 
| ESA european space agency | The Netherlands | 1 | 
| ESOC - European Space Agency | Germany | 2 | 
| ESTEC, European Space Agency | The Netherlands | 1 | 
| European Space Agency (ESA) | The Netherlands | 1 | 
| European Space Agency (ESA) | Germany | 2 | 
| Fluid Gravity Engineering Ltd | United Kingdom | 1 | 
| Fuzhou University | China | 6 | 
| FZI Research Center for Information Technology | Germany | 3 | 
| Georgia Institute of Technology | United States | 1 | 
| German Aerospace Center (DLR) | Germany | 1 | 
| German Aerospace Center (DLR), Bremen | Germany | 2 | 
| Ghalam | Kazakhstan | 2 | 
| GomSpace ApS | Denmark | 5 | 
| Hypersonic Technology Göttingen | Germany | 1 | 
| iBOSS GmbH | Germany | 1 | 
| IDA Science and Technology Policy Institute | United States | 1 | 
| Indian Space Research Organization (ISRO) | India | 1 | 
| INPE - Natiional Institute for Space Research | Brazil | 1 | 
| Institute of Space Systems, University of Stuttgart | Germany | 1 | 
| Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | 6 | 
| International Space University (ISU) | Germany | 6 | 
| ITA | Brazil | 1 | 
| Japan Aerospace Exploration Agency (JAXA) | Japan | 3 | 
| Jet Propulsion Laboratory - California Institute of Technology | United States | 8 | 
| JOERG KREISEL International Consultant (JKIC) | Germany | 1 | 
| LuxSpace Sarl | Luxembourg | 1 | 
| Mason School of Business, College of William and Mary | United States | 1 | 
| Massachusetts Institute of Technology (MIT) | United States | 3 | 
| MDA | Canada | 4 | 
| Mexican Space Agency | Mexico | 1 | 
| NASA | United States | 3 | 
| NASA Ames Research Center | United States | 2 | 
| NASA Goddard Space Flight Center / BAERI | United States | 1 | 
| NASA Goddard Space Flight Center Greenbelt MD 20771 | United States | 1 | 
| National Aeronautics and Space Administration (NASA) | United States | 1 | 
| National Aeronautics and Space Administration (NASA) / Valador Inc. | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Goddard Space Flight Center | United States | 2 | 
| National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | 3 | 
| National Institute for Space Research - INPE | Brazil | 7 | 
| National Institute of Technology, Jamshedpur | India | 1 | 
| National Institute of Technology, Warrangal | India | 1 | 
| National Space Science Center, Chinese Academy of Sciences | China | 2 | 
| North Dakota State University | United States | 2 | 
| Northwestern Polytechnical University | China | 3 | 
| Northwestern Polytechnical University,NPU | China | 1 | 
| Novaspace | France | 4 | 
| O'SOL | France | 2 | 
| Office National d’Etudes et de Recherches Aérospatiales (ONERA) | France | 1 | 
| OHB System AG | Germany | 1 | 
| OHB System AG | Germany | 1 | 
| OHB System AG-Bremen | Germany | 2 | 
| ONERA - The French Aerospace Lab | France | 2 | 
| Politecnico di Milano | Italy | 2 | 
| Politecnico di Torino | Italy | 7 | 
| Private individual www.oleg.space | United States | 1 | 
| Purdue University | United States | 1 | 
| Quantum Research International, Inc. | United States | 1 | 
| RMIT University (Royal Melbourne Institute of Technology) | Australia | 3 | 
| RWTH Aachen University | Germany | 7 | 
| SAC-ISRO | India | 7 | 
| SAREL Consult GmbH | Germany | 1 | 
| Satellite Research Institute, Iranian Space Research Center | Iran | 2 | 
| School of Astronautics, Beihang University | China | 1 | 
| Science and Technology on Space Physics Laboratory | China | 2 | 
| Science and Technology Policy Institute | United States | 2 | 
| Shanghai Aerospace Control Technology Institute (SACTI), Shanghai Academy of Spaceflight Technology (SAST) | China | 3 | 
| Shanghai Engineering Center for Microsatellite | China | 1 | 
| Shanghai Engineering Center for Microsatellites | China | 5 | 
| Skolkovo Institute of Science and Technology | Russian Federation | 4 | 
| Space Applications Centre (ISRO) | India | 3 | 
| Space Research Lab., K.N.Toosi university of technology | Iran | 1 | 
| Spaceport Associates | United States | 1 | 
| Tarbiat Modares University | Iran | 2 | 
| Teaching Science and Technology, Inc. | United States | 1 | 
| Technical University of Munich (TUM) | Germany | 2 | 
| Technische Universität Berlin | Germany | 4 | 
| Technische Universität Braunschweig, Institute of Space Systems | Germany | 1 | 
| Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | 2 | 
| The Astronautics Company, L.P. | United States | 1 | 
| The Johns Hopkins University Applied Physics Laboratory | United States | 1 | 
| The Tech Toybox | United States | 1 | 
| The University of Adelaide | Australia | 2 | 
| The University of Edinburgh | United Kingdom | 1 | 
| The University of Manchester | United Kingdom | 10 | 
| The University of TOKYO, Graduate school | Japan | 1 | 
| Tsinghua University | China | 1 | 
| TU Berlin | Germany | 1 | 
| TU Braunschweig, Institute of Space Systems | Germany | 1 | 
| U R RAO SATELLITE CENTRE (URSC) | India | 1 | 
| Università di Roma "La Sapienza" | Italy | 1 | 
| Universita' di Roma 'La Sapienza' | Italy | 1 | 
| University College London (UCL) | United Kingdom | 1 | 
| University of Alabama in Huntsville | United States | 1 | 
| University of Manchester | United Kingdom | 4 | 
| University of New South Wales | Australia | 2 | 
| University of Padova - DII | Italy | 2 | 
| University of Padova - DII/CISAS | Italy | 3 | 
| University of Rome “La Sapienza” | Italy | 1 | 
| University of Strathclyde | United Kingdom | 2 | 
| University of Stuttgart | Germany | 4 | 
| University of Tehran | Iran | 2 | 
| University of Tokyo | Japan | 6 | 
| University Wuerzburg | Germany | 3 | 
| University Würzburg | Germany | 1 | 
| UPC-BarcelonaTECH | Spain | 2 | 
| Valispace | Germany | 3 | 
| Wyle Labs/NASA-JSC | United States | 1 | 
| Xi'an Microelectronics Technology Institute, China Academy of Space Electronics Technology (CASET), China Aerospace Science and Technology Corporation (CASC) | China | 1 | 
| Xi'an Microelectronics Technology Institute, China Aerospace Science and Technology Corporation (CASC) | China | 5 | 
