session 6
- Title
- Calling Planet Earth - Space Outreach to the General Public 
- type
- oral 
- Description
- This session will focus on activities, programs and strategies for engaging the general pubic. This session does not include programs that are conducted within the formal education system. 
- Date
- 2017-09-25 
- Time
- Room
- IPC members
- Co-Chair: Ms. Kerrie Dougherty, Australia; 
- Co-Chair: Ms. Valerie Anne Casasanto, NASA Goddard/University of Maryland, Baltimore County (UMBC), United States; 
- Rapporteur: Prof. Thierry Dana-Picard, Jerusalem College of Technology (JCT), Israel; 
- Rapporteur: Mr. Frank Friedlaender, Lockheed Martin Space Systems Company, United States; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | KEYNOTE: Building the STEM Pipeline with Rockets, UAVs and CubeSats | confirmed | Prof. Lynn Cominsky | NASA | United States | ||
| 2 | Laughing At Mars: Using Comedians & Storytellers For Wide-Spread Public Engagement With Space | 15 | confirmed | Mr. Josh Richards | Australia | ||
| 3 | Emirates Mars Mission 2020: Education & Outreach challenges and outcomes | 15 | confirmed | Ms. Amel Amin | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| 4 | Space science outreach - Are we decreasing public understanding? | 15 | confirmed | Ms. Isabelle Kingsley | University of New South Wales | Australia | |
| 5 | 15 | no-show | Dr. Rogel Mari Sese | National Space Development Program/Regulus SpaceTech | The Philippines | ||
| 6 | 15 | confirmed | Ms. Kerri Beisser | The Johns Hopkins University Applied Physics Laboratory | United States | ||
| 7 | Why social media works. Successfactors of the ISU Space Studies Program outreach campaign | 15 | confirmed | Mr. Remco Timmermans | International Space University (ISU) | The Netherlands | |
| 8 | Popularization through a quarter of the space age - 15 years of a space web portal in Hungary | 15 | confirmed | Dr. Laszlo Bacsardi | Budapest University of Technology and Economics | Hungary | |
| 9 | Space outreach and the web: The rise of Youtube and its use in engaging the public with space | 15 | confirmed | Ms. Lisa Stojanovski | Australian National University (ANU) | Australia | |
| 10 | “Seeing Stars” - creating excitement about radio astronomy through art | 15 | confirmed | Mr. Jerry Skinner | Australian Government | Australia | |
| 11 | Fireballs in the Sky: a global fireball network in our pockets | 15 | confirmed | Ms. Renae Sayers | Curtin University | Australia | |
| 12 | 15 | withdrawn | Dr. Haoliang Yang | Beijing institute of Astronautical Systems Engineering, Beijing | China | ||
| 13 | 15 | confirmed | Mr. Neil McHenry | Texas A&M University | United States | 
