symposium E1
| country | papers | |
|---|---|---|
| African Regional Center for Space Science and Technology Education in English (ARCSSTE-E) | Nigeria | 11 | 
| African Regional Centre for Space Science and Technology Education in English | Nigeria | 1 | 
| Agencia Espacial Mexicana (AEM) | Mexico | 3 | 
| All Nations University | Ghana | 2 | 
| ASI - Italian Space Agency | Italy | 1 | 
| Astronomia Nova Society, forScience Foundation | Poland | 1 | 
| Astroproject | India | 1 | 
| Australian Center for Field Robotics | Australia | 3 | 
| Australian Government | Australia | 1 | 
| Australian National University (ANU) | Australia | 2 | 
| Bauman Moscow State Technical University | Russian Federation | 2 | 
| Beihang University | China | 1 | 
| Beihang University (BUAA) | China | 2 | 
| Beijing institute of Astronautical Systems Engineering, Beijing | China | 1 | 
| Beijing University of Aeronautics and Astronautics (BUAA) | China | 1 | 
| Birbal Sahni Institute of Palaeoscience, India | India | 1 | 
| Blue Marble Space Institute of Science | India | 1 | 
| Blue Origin LLC | United States | 1 | 
| Budapest University of Technology and Economics | Hungary | 1 | 
| Burr and Burton Academy | United States | 2 | 
| California State Polytechnic University, Pomona | United States | 1 | 
| Cape Peninsula University of Technology (CPUT) | South Africa | 3 | 
| Casula High School | Australia | 1 | 
| Central American Association for Aeronautics and Space (ACAE) | Costa Rica | 2 | 
| Centre for Planetary Science and Exploration (CPSX) | Canada | 1 | 
| Centre National d'Etudes Spatiales (CNES) | France | 1 | 
| China Academy of Space Technology (CAST) | China | 2 | 
| CSIRO | Australia | 1 | 
| Curtin University | Australia | 1 | 
| Curtin University of Technology | Australia | 1 | 
| Department of Space Studies, University of North Dakota | United States | 2 | 
| Deutsches Zentrum fuer Luft- und Raumfahrt (DLR) | Germany | 1 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 1 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 3 | 
| DreamUp, PBC | United States | 1 | 
| Eben Complex School | Ghana | 1 | 
| Ecuadorian Civilian Space Agency (EXA) | Ecuador | 4 | 
| Edinboro University | United States | 1 | 
| EJR-Quartz BV | The Netherlands | 1 | 
| ESA | Belgium | 2 | 
| ESA / Polish Air Force Academy | Poland | 1 | 
| ESA intern | Italy | 1 | 
| ESA Topical Team Arts & Science | Australia | 1 | 
| ESA/ESTEC, ILEWG & VU Amsterdam | The Netherlands | 2 | 
| ESTEC, European Space Agency | The Netherlands | 2 | 
| EUMETSAT | Germany | 1 | 
| European Space Agency (ESA) | Germany | 2 | 
| European Space Agency (ESA/ESTEC) | The Netherlands | 1 | 
| European Space Agency, ESTEC | The Netherlands | 2 | 
| European Space Policy Institute (ESPI)German Aerospace Center (DLR) | Austria | 1 | 
| European Space Research and Technology Centre, ESA-ESTEC | The Netherlands | 1 | 
| Federal University of Technology Akure, Ondo state, Nigeria | Nigeria | 1 | 
| Feral Events | United Kingdom | 1 | 
| Footscray City College | Australia | 1 | 
| Geo-Sentinel Ltd | Hungary | 1 | 
| Guo Jie Senior Professors Science and Technology Consultation and Development Academy | China | 1 | 
| HPS GmbH | Germany | 1 | 
| IAU Office of Astronomy for Development | South Africa | 1 | 
| INAF-IAPS | Italy | 1 | 
| Indian Institute of Science Education and Research, Pune | India | 1 | 
| Institute of Space Systems, University of Stuttgart | Germany | 2 | 
| Institute of Space Systems, University of Stuttgart | Germany | 1 | 
| Intergalactic Education | United States | 1 | 
| International Space University | Australia | 4 | 
| International Space University (ISU) | France | 6 | 
| International Space University (ISU)/University of South Australia | Australia | 1 | 
| Italian Space Agency (ASI) | Italy | 1 | 
| Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | 1 | 
| Japan Space Forum | Japan | 1 | 
| JAXA | Japan | 1 | 
| Jet Propulsion Laboratory - California Institute of Technology | United States | 2 | 
| Korea Aerospace Research Institute (KARI) | Korea, Republic of | 1 | 
| Korea Institute of Civil Engineering and Building Technology (KICT) | Korea, Republic of | 1 | 
| KSat e.V. | Germany | 8 | 
| Kyoto University | Japan | 1 | 
| Kyushu Institue of Technology | Japan | 2 | 
| Kyushu Institute of Technology | Japan | 4 | 
| Laboratoire de l'Intégration du Matériau au Système | France | 1 | 
| LaSEINE, Kyushu Institute of Technology | Japan | 1 | 
| levii Inc. | Japan | 2 | 
| Luleå University of Technology | Sweden | 8 | 
| Mexican Space Agency | Mexico | 1 | 
| Mission Control Space Services Inc. | Canada | 4 | 
| Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | 18 | 
| Monash University | Australia | 6 | 
| N.E. Bauman Moscow State Technical University, Russia | Russian Federation | 1 | 
| NASA | United States | 2 | 
| NASA Ames Research Center | United States | 1 | 
| NASA Goddard Space Flight Center Greenbelt MD 20771 | United States | 1 | 
| NASA Goddard/University of Maryland, Baltimore County (UMBC) | United States | 2 | 
| NASA John F. Kennedy Space Center | United States | 1 | 
| National Aeronautics and Space Administration (NASA) / Stellar Solutions Inc | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Ames Research Center /Blue Marble Space Institute of Science | United States | 1 | 
| National Aeronautics and Space Administration (NASA), Goddard Space Flight Center | United States | 3 | 
| National Institute of Education Sciences | China | 1 | 
| National Space Development Program/Regulus SpaceTech | The Philippines | 2 | 
| National Space Research and Development Agency (NASRDA) | Nigeria | 1 | 
| National Space Research and Development Agency (NASRDA), Abuja Nigeria | Nigeria | 2 | 
| New Mexico Tech | United States | 1 | 
| Nigerian Space Research Developing Agency | Nigeria | 1 | 
| North Carolina Central University | United States | 5 | 
| North Dakota State University | United States | 5 | 
| Northwestern Polytechnical University | China | 5 | 
| Norwegian Centre for Space-Related Education (NAROM) | Norway | 4 | 
| Norwegian University of Science and Technology | Norway | 4 | 
| Ontario Drive and Gear | Canada | 2 | 
| ORION Space | Nepal | 9 | 
| Osaka Prefecture University | Japan | 2 | 
| Parliament of the Republic of South Africa | South Africa | 2 | 
| Peninsula School District | United States | 1 | 
| Pennsylvania State University | United States | 1 | 
| Pokhara Astronomical Society | Nepal | 1 | 
| Pontifical Catholic University of Chile | Chile | 1 | 
| Purdue University | United States | 1 | 
| Quality International School | Azerbaijan | 1 | 
| Regional Centre for Space Science and Technology Education in Asia and the Pacific (RCSSTEAP) | China | 3 | 
| Rice University | United States | 1 | 
| RMIT University | Australia | 2 | 
| Ruhr-University Bochum | Germany | 6 | 
| San Jose State University | United States | 1 | 
| Sapienza - University of Rome | Italy | 5 | 
| Sapienza University of Rome | Italy | 2 | 
| Satellite Research Institute, Iranian Space Research Center | Iran | 4 | 
| School for Independent Learners | United States | 2 | 
| Science Sainte Rose | La Reunion | 1 | 
| SETI/ NASA Ames Research Center | United States | 1 | 
| Sir Francis Drake High School, San Anselmo, CA, USA | United States | 1 | 
| Slovak Organisation for Space Activities (SOSA) | Slovak Republic | 1 | 
| South Australian Space School | Australia | 3 | 
| Space Generation | United States | 1 | 
| Space Generation Advisory Council (SGAC) | Kenya | 6 | 
| Space Industry Association of Australia | Australia | 1 | 
| SPUTNIX | Russian Federation | 6 | 
| St Joseph's School | Australia | 2 | 
| STScI | United States | 1 | 
| Students for the Exploration and Development of Space (SEDS-Canada) | Canada | 3 | 
| T.I. Ahmadiyya Girls Senior High School | Ghana | 1 | 
| Technische Universität Berlin | Germany | 1 | 
| Texas A&M University | United States | 5 | 
| Texas State University | United States | 2 | 
| The Johns Hopkins University Applied Physics Laboratory | United States | 1 | 
| The King David School | Australia | 3 | 
| The Mars Society, Australia | Australia | 1 | 
| The Planetary Society | Canada | 1 | 
| The University of Alabama | United States | 1 | 
| The University of Sydney | Australia | 9 | 
| Tokyo Metropolitan University | Japan | 1 | 
| Tokyo University of Science | Japan | 7 | 
| Tottori University | Japan | 1 | 
| U.S. Air Force | United States | 1 | 
| UAE Space Agency | United Arab Emirates | 1 | 
| UN CSSTEAP | United States | 1 | 
| United Arab Emirates Space Agency | United Arab Emirates | 1 | 
| United States Air Force Academy | United States | 1 | 
| Univeristy of Alabama in Huntsville | United States | 1 | 
| Universidad Nacional de Colombia | Colombia | 1 | 
| Université Blaise Pascal | France | 1 | 
| Université Clermont Auvergne (UCA) | France | 3 | 
| Université Pierre et Marie | France | 1 | 
| Universiti Sains Malaysia | Malaysia | 1 | 
| Universiti Teknologi MARA (UITM) | Malaysia | 1 | 
| Universities Space Research Association | United States | 1 | 
| University Corporation for Atmospheric Research | United States | 2 | 
| University Duisburg-Essen | Germany | 10 | 
| University of Adelaide | Australia | 1 | 
| University of Alabama in Huntsville | United States | 5 | 
| University of Florida | United States | 3 | 
| University of Frankfurt am Main | Germany | 13 | 
| University of Houston | United States | 1 | 
| University of La Serena | Chile | 1 | 
| University of Minnesota Duluth | United States | 1 | 
| University of Mississippi | United States | 1 | 
| University of New South Wales | Australia | 7 | 
| University of Petroleum and Energy Studies | India | 2 | 
| University of Rome "La Sapienza" | Italy | 1 | 
| University of Rome “La Sapienza” | Italy | 2 | 
| University of South Australia | Australia | 1 | 
| University of Texas at San Antonio | United States | 1 | 
| University of Toronto | Canada | 2 | 
| University of Victoria | Canada | 1 | 
| University of Washington | United States | 10 | 
| University Wuerzburg | Germany | 1 | 
| VITROCISET | The Netherlands | 1 | 
| WEX Foundation | United States | 1 | 
| World Space Week Association | United States | 5 | 
| Yuri's Night | United States | 7 | 
| Yuri's Night Deutschland e.V. | Germany | 1 | 
