symposium E5
| country | papers | |
|---|---|---|
| Agencia Espacial Mexicana (AEM) | Mexico | 1 | 
| American Astronautical Society (AAS) | United States | 1 | 
| ASI - Italian Space Agency | Italy | 1 | 
| Beihang University (BUAA) | China | 1 | 
| Canada Research Chair in Creation, Development and the Commercialization of Innovation | Canada | 1 | 
| Charles Darwin University | Australia | 3 | 
| College for Creative Studies | United States | 1 | 
| Colorado Center for Astrodynamics Research, University of Colorado | United States | 2 | 
| Cornell University | United States | 1 | 
| Crisis Informatin Centre,SRC & Warsaw University | Poland | 1 | 
| Department of Engineering, The University of Tokyo | Japan | 1 | 
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | 1 | 
| Ecole Polytechnique de Montreal | Canada | 1 | 
| Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 2 | 
| EL Salvador Aerospace Institute (ESAI) | El Salvador | 3 | 
| ESA/ESTEC, ILEWG & VU Amsterdam | The Netherlands | 1 | 
| European Organization for Nuclear Research (CERN) | Switzerland | 1 | 
| European Space Agency (ESA) | France | 1 | 
| European Space Policy Institute (ESPI) | Austria | 3 | 
| Explore Mars, Inc | United States | 1 | 
| Federal University of Technology Akure, Ondo state, Nigeria | Nigeria | 1 | 
| Geo-Informatics and Space Technology Development Agency (GISTDA) | Thailand | 4 | 
| Gunma Prefectural Women's University | Japan | 1 | 
| Image Processing Research Laboratory (INTI-Lab). Universidad de Ciencias y Humanidades - UCH | Peru | 3 | 
| Independent consultant | Belgium | 1 | 
| Institue of China Aerospace Times Electronics Corporation | China | 1 | 
| Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency | Japan | 1 | 
| International Institute of Space Law (IISL) | Italy | 1 | 
| International Space University (ISU) | Australia | 2 | 
| Interstellar Travel Meetup, Webster University Worldwide, Washington University and Northern Arizona University, Outer Space Education Alliance L.L.P. | United States | 1 | 
| Italian National Aviation Authority (ENAC) | Italy | 1 | 
| Italian Space Agency (ASI) | Italy | 11 | 
| Jet Propulsion Laboratory | United States | 3 | 
| Jissen Women's University | Japan | 1 | 
| Korea Advanced Institute of Science and Technology (KAIST) | Korea, Republic of | 1 | 
| Korea Maritime Institute | Korea, Republic of | 1 | 
| KU Leuven | Belgium | 1 | 
| Liquifer Systems Group (LSG) | Austria | 1 | 
| LLA-CREATIS laboratory / CRISO research platform | France | 1 | 
| Massachusetts Institute of Technology (MIT) | United States | 1 | 
| Mexican Space Agency | Mexico | 1 | 
| Moscow Architecutre Institute (State Academy) | Russian Federation | 1 | 
| NASA | United States | 3 | 
| NASA Johnson Space Center | United States | 1 | 
| National Aeronautics and Space Administration (NASA) | United States | 3 | 
| National Space Organization | Taiwan, China | 1 | 
| National University of Singapore | Singapore, Republic of | 1 | 
| Nepal Astronomical Society (NASO) | Nepal | 1 | 
| None | Belgium | 1 | 
| O'SOL | France | 1 | 
| Pennsylvania State University | United States | 1 | 
| Reunion Island Space Initiative (RISI) | La Reunion | 2 | 
| Romanian Space Agency (ROSA) | Romania | 1 | 
| Royal College of Art | United Kingdom | 5 | 
| S.A.B.C.A | Belgium | 1 | 
| Science Sainte Rose | La Reunion | 1 | 
| Seoul National University | Korea, Republic of | 1 | 
| Slovak Organisation for Space Activities (SOSA) | Slovak Republic | 1 | 
| Space Access Corporation | Japan | 1 | 
| Space Engineering Center (eSpace), Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 1 | 
| Space Generation Advisory Council (SGAC) | Spain | 4 | 
| Spacebel | Belgium | 1 | 
| Thales Alenia Space Espana | Belgium | 1 | 
| The Planetary Society | United States | 2 | 
| The University of Texas Systems | United States | 1 | 
| The University of Western Australia | Australia | 1 | 
| The University of Western Australia (UWA) | Australia | 4 | 
| Tokai University | Japan | 3 | 
| Tokyo University of the Arts | Japan | 1 | 
| Universidad Nacional Autónoma de México | Mexico | 2 | 
| UNIVERSIDAD SERGIO ARBOLEDA | Colombia | 1 | 
| Université Libre de Bruxelles | Belgium | 1 | 
| Université Paris 1 Panthéon-Sorbonne | France | 1 | 
| University of Bordeaux | France | 2 | 
| University of Houston | United States | 3 | 
| University of Michigan | United States | 1 | 
| University of North Dakota | United States | 1 | 
| University of Tokyo | Japan | 5 | 
| University of Toronto | Canada | 1 | 
| Valispace | Germany | 1 | 
| Virgin Galactic L.L.C | United States | 1 | 
| Weizmann Institute of Science | Israel | 1 | 
| West University Of Timisoara | Romania | 1 | 
| World Space Week Association | Croatia | 1 | 
| [unlisted] | Denmark | 1 | 
