session 4B
- Title
 Small Bodies Missions and Technologies (Part 2)
- type
 oral
- Description
 This session will present the missions and technological aspects related to the exploration of small bodies including a search for pre-biotic signatures.
- Date
 2022-09-22
- Time
 - Room
 
- IPC members
 Co-Chair: Dr. Stephan Ulamec, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Germany;
Co-Chair: Prof. Susan McKenna-Lawlor, Space Technology (Ireland) Ltd., Ireland;
Rapporteur: Dr. Marc D. Rayman, NASA Jet Propulsion Laboratory, United States;
Rapporteur: Dr. Norbert Frischauf, TU Graz, Austria;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 13:45  | 20  | confirmed  | Dr. Patrick Michel  | University of Nice-Sophia Antipolis, CNRS, Observatoire de la Cote d'Azur  | France  | |
2  | 14:05  | Formation Analysis of the Didymos-Dimorphos Binary Asteroid System  | 14  | confirmed  | Ms. Nicole Pallotta  | Clarkson University  | United States  | 
3  | 14:19  | Investigating non-gravitational effects on binary asteroids using Hera mission data  | 14  | withdrawn  | Prof. Giacomo Tommei  | University of Pisa  | Italy  | 
4  | 14:33  | Janus: Launching a NASA SmallSat Mission to Explore Binary Asteroids  | 14  | confirmed  | Prof. Daniel Scheeres  | Colorado Center for Astrodynamics Research, University of Colorado  | United States  | 
5  | 14:47  | One-shot in-situ depth imaging with a single plenoptic camera for small body landing missions  | 14  | confirmed  | Mr. Martin Lingenauber  | DLR, German Aerospace Center  | Germany  | 
6  | 15:01  | Feasibility study on the possibility to explore asteroids during a robotic Europa mission  | 14  | confirmed  | Mr. Giovanni Grimaldi  | Politecnico di Torino  | Italy  | 
7  | 15:15  | Simulation of the detectability of different surface properties with bistatic radar observations  | 14  | confirmed  | Dr. Tom Andert  | Bundeswehr University Munich  | Germany  | 
8  | 15:29  | darko: dust analysis and remote sensing of kordylewski dust clouds  | 14  | confirmed  | Mr. Fabrizio Giordano  | Delft University of Technology (TU Delft), The Netherlands  | The Netherlands  | 
9  | 15:43  | OPTIMAL PATH PLANNING OF SWARM OF CUBESATS TO ASTEROID DETUMBLING USING ARTIFICIAL INTELLIGENCE  | 14  | confirmed  | Ms. Fahimeh Barzamini  | K. N. Toosi University of Technology  | Iran  | 
10  | 15:57  | 14  | confirmed  | Dr. Olga Bannova  | University of Houston  | United States  | 
