session 1
- Title
 SETI 1: SETI Science and Technology
- type
 oral
- Description
 All technical aspects involved in the search for extraterrestrial intelligence, including current and future search strategies.
- Date
 2022-09-19
- Time
 - Room
 
- IPC members
 Co-Chair: Dr. Andrea Melis, INAF - Istituto Nazionale di AstroFisica, Italy;
Co-Chair: Dr. Beatriz Villarroel, Uppsala University, Sweden;
Rapporteur: Dr. Franck Marchis, SETI Institute, United States;
Rapporteur: Dr. Steve Croft, University California Berkeley, United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 10:15  | 10  | confirmed  | Ms. Karen Perez  | Columbia University  | United States  | |
2  | 10:25  | Interferometric SETI searches with the Very Large Array and MeerKAT  | 10  | confirmed  | Dr. Cherry Ng  | University of Toronto  | Canada  | 
3  | 10:35  | Automation and target selection for commensal SETI observing  | 10  | confirmed  | Dr. Daniel Czech  | University of California, Berkeley  | United States  | 
4  | 10:45  | Breakthrough Listen on the Green Bank Telescope - Big Data SETI with a Big Dish  | 10  | confirmed  | Dr. Steve Croft  | University California Berkeley  | United States  | 
5  | 10:55  | Green Bank Telescope Technosignature Search of TESS Targets of Interest  | 10  | confirmed  | Mr. Raffy Traas  | Berkeley SETI Research Center  | United States  | 
6  | 11:05  | 10  | confirmed  | Mr. Noah Franz  | Berkeley SETI Research Center  | United States  | |
7  | 11:15  | 10  | confirmed  | Dr. Andrea Melis  | INAF - Istituto Nazionale di AstroFisica  | Italy  | |
8  | 11:25  | SETI India: A search for techno-signatures from extraterrestrial life using uGMRT.  | 10  | confirmed  | Mr. Akshay Eranhalodi  | Amity University Mumbai  | India  | 
9  | 11:35  | 10  | confirmed  | Ms. Sagarika Rao Valluri  | RNSIT Bangalore  | India  | |
10  | 11:45  | 10  | confirmed  | Prof. Mike Garrett  | University of Manchester  | United Kingdom  | |
11  | 11:55  | 10  | withdrawn  | Ms. Julia DeMarines  | University of California, Berkeley  | United States  | |
12  | 12:05  | Upper bounds on technoemission rates from 60 years of silence  | 10  | confirmed  | Mr. Claudio Grimaldi  | Ecole Polytechnique Fédérale de Lausanne (EPFL)  | Switzerland  | 
13  | 12:15  | 10  | confirmed  | Dr. Roberto Lulli  | INAF - IRA  | Italy  | |
14  | 12:25  | 10  | confirmed  | Mr. Kenneth Houston  | Berkeley SETI Research Center  | United States  | |
15  | 12:35  | An Investigation of Fast Radio Bursts and its Feasibility as Technosignature  | 10  | confirmed  | Ms. Koena Maji  | Manipal Institute of Technology  | India  | 
