session 3
- Title
 Technology Needs for Future Missions, Systems, and Instruments
- type
 oral
- Description
 The third session includes invited and contributed talks about the technology challenges and plans required to enable breakthrough science objectives in: exoplanet detection and characterization; astronomy throughout the electromagnetic spectrum and using gravitational waves; space physics including fractional gravity regimes and heliophysics; and fundamental physics including relativity. Topical focus includes measurement techniques, data types, performance requirements, instrument designs, mission concepts and systems, and associated technology developments.
- Date
 2022-09-22
- Time
 - Room
 
- IPC members
 Co-Chair: Dr. Eric Wille, ESA, The Netherlands;
Co-Chair: Mrs. Maria Cristina Falvella, Italian Space Agency (ASI), Italy;
Rapporteur: Prof. Pietro Ubertini, INAF, Italy;
Rapporteur: Dr. Andrew Court, TNO, The Netherlands;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 13:45  | HiPTC a dual stage cryocooler for 10K-40K cooling of science payloads  | 15  | confirmed  | Mr. Pierre-Olivier MINE  | Air Liquide  | France  | 
2  | 14:00  | Design and development of vine robot for the exploration of Mars and Titan.  | 15  | confirmed  | Mr. Tanmay Sharma  | Dayananda Sagar University  | India  | 
3  | 14:15  | The Method and Result of the Center of Mass Calibration of “Taiji-1” during Its Extended Tasks  | 10  | confirmed  | Dr. Jianfeng Deng  | Shanghai Jiao Tong University  | China  | 
4  | 14:25  | Design and Testing of a 3U CubeSat to Test the In-situ Vetoing for the nuSol Solar Neutrino Detector  | 10  | confirmed  | Mr. Jonathan Folkerts  | Wichita State University  | United States  | 
5  | 14:35  | 10  | confirmed  | Mr. Kenton Greene  | University of Iowa  | United States  | |
6  | 14:45  | Optical coating heritage & technology advancements for space exploration  | 10  | confirmed  | Mr. David Harrison  | United States  | |
7  | 14:55  | 10  | confirmed  | Dr. Masaki Nagai  | OHB System AG  | Germany  | |
8  | 15:05  | The Arcanum Telescope: A space observation platform on the outer solar system  | 10  | confirmed  | Ms. Christina Bornberg  | University of Applied Science Technikum Wien  | Austria  | 
9  | 15:15  | SEA SLUGG - Student Experiment Again: Submarine Launched into µGravity from Gdansk  | 10  | confirmed  | Mr. Szymon Krawczuk  | Gdansk University of Technology  | Poland  | 
10  | 15:25  | 10  | confirmed  | Prof. Supriya Chakrabarti  | University of Massachusetts  | United States  | |
11  | 15:35  | 10  | confirmed  | Dr. Kritsadi Thetpraphi  | INSA de Lyon  | France  | |
12  | 15:45  | 10  | confirmed  | Dr. maud langlois  | CNRS  | France  | |
13  | 15:55  | Defining the solution space for autonomous control of in-situ astrobiology missions  | 10  | confirmed  | Ms. Caitlyn Singam  | University of Maryland - College Park  | United States  | 
