symposium A7
country | papers | |
|---|---|---|
Air Liquide  | France  | 1  | 
Alma Mater Studiorum - University of Bologna  | Italy  | 1  | 
Arizona State University  | United States  | 3  | 
ASTROPHYSICAST  | India  | 2  | 
Azerbaijan National Academy of Sciences  | Azerbaijan  | 4  | 
Beyond Gravity  | Switzerland  | 1  | 
Blue Dot Solutions  | Poland  | 1  | 
Buble Studios  | United States  | 1  | 
CNRS  | France  | 3  | 
Conceptual Exploration Research  | Russian Federation  | 2  | 
Conex Research  | Austria  | 2  | 
Connectomix  | India  | 1  | 
Dayananda Sagar University  | India  | 1  | 
Department of Engineering, The University of Tokyo  | Japan  | 1  | 
ESA  | The Netherlands  | 1  | 
ESA - European Space Agency  | The Netherlands  | 2  | 
Gdansk University of Technology  | Poland  | 7  | 
Innovation Academy for Microsatellites, Chinese Academy of Sciences  | China  | 1  | 
INSA de Lyon  | France  | 3  | 
ISAE-Supaero University of Toulouse  | France  | 1  | 
Istituto Nazionale di Fisica Nucleare (INFN)  | Italy  | 1  | 
Loughborough University  | United Kingdom  | 1  | 
Manipal Institute of Technology  | India  | 1  | 
NASA Ames Research Center / BAERI  | United Kingdom  | 1  | 
National Insitute of Nuclear Physics - INFN  | Italy  | 1  | 
National Institute of Technology Agartala  | India  | 2  | 
OHB System AG  | Germany  | 3  | 
OHB System AG  | Germany  | 9  | 
OHB System AG - Munich  | Germany  | 1  | 
OHB System AG-Bremen  | Germany  | 3  | 
Radboud University Nijmegen  | The Netherlands  | 1  | 
Sapienza University of Rome  | Italy  | 2  | 
SASTRA University  | India  | 1  | 
Shamakhy Astrophysical Observatory  | Azerbaijan  | 2  | 
Shanghai Academy of Spaceflight Technology (SAST), China Aerospace and Technology Corporation (CASC)  | China  | 1  | 
Shanghai Aerospace Control Technology Institute (SACTI)  | China  | 1  | 
Shanghai Jiao Tong University  | China  | 1  | 
Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST)  | United Arab Emirates  | 9  | 
Spaceonova  | India  | 4  | 
SRM Institute of Science and Technology  | India  | 3  | 
Thales Alenia Space France  | France  | 1  | 
Thales Alenia Space France, 100 Boulevard du Midi, 06150 Cannes la Bocca, France  | France  | 2  | 
Thales Alenia Space Italia (TAS-I)  | Italy  | 1  | 
Tomsk politechnic university  | Russian Federation  | 1  | 
University of Applied Science Technikum Wien  | Austria  | 1  | 
University of California, Berkeley  | United States  | 1  | 
University of Central Florida (UCF)  | United States  | 1  | 
University of Hawaii  | United States  | 2  | 
University of Iowa  | United States  | 1  | 
University of Maryland - College Park  | United States  | 1  | 
University of Massachusetts  | United States  | 5  | 
University of New South Wales  | Australia  | 1  | 
University of Sharjah  | United Arab Emirates  | 3  | 
University of Tokyo  | Japan  | 1  | 
University of Trento  | Italy  | 1  | 
Wichita State University  | United States  | 3  | 
[unlisted]  | India  | 5  | 
