session IPB
- Title
 Interactive Presentations - IAF EARTH OBSERVATION SYMPOSIUM
- type
 interactive
- Date
 2022-09-19
- Time
 - Room
 
- IPC members
 
Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|
10  | withdrawn  | Mr. Remco Timmermans  | International Space University (ISU)  | United Kingdom  | |
10  | confirmed  | Ms. Eva Fernandez Rodriguez  | Spain  | ||
10  | confirmed  | Ms. Dimitra Stefoudi  | Leiden University  | The Netherlands  | |
ALMA: Developing a Low Cost Aerosol Characterisation System for Stratospheric Experiments  | 10  | confirmed  | Mr. Spyros Gouvalas  | Luleå University of Technology  | Sweden  | 
10  | confirmed  | Mr. Yuval Lorig  | Israel  | ||
coffi: an image classification gui for forest fire imagery applying convolution neural networks  | 10  | confirmed  | Mr. Muhammad Hasif bin Azami  | LaSEINE, Kyushu Institute of Technology  | Japan  | 
NISAR Integrated Testing of the NASA ISRO Synthetic Aperture Radar  | 10  | Mr. Chrishma Singh-Derewa  | United States  | ||
QuakeSat- A Radon Mapping Satellite (RMS) to detect earthquake.  | 10  | confirmed  | Mr. Aman Arora  | India  | |
10  | confirmed  | Mr. Insik Jung  | University of Science & Technology of Korea (UST)  | Korea, Republic of  | |
10  | confirmed  | Mr. Szymon Bogus  | Warsaw University of Technology (WUT)  | Poland  | |
10  | confirmed  | Mr. Leonardo Amoruso  | Planetek Hellas epe  | Italy  | |
10  | confirmed  | Mr. Eric Ruch  | Safran SME  | France  | |
Examining Trends in Open Data Sharing for Earth Observation Satellites  | 10  | confirmed  | Prof. Mariel Borowitz  | Georgia Tech Space Research Institute  | United States  | 
10  | withdrawn  | Dr. Ganiyu Agbaje  | National Space Research and Development Agency (NASRDA), Abuja Nigeria  | Nigeria  | |
North Star: Data-driven sailing for an efficient and safe passage in the Arctic Ocean  | 10  | confirmed  | Dr. Paola Breda  | HyImpulse Technologies GmbH  | Germany  | 
10  | confirmed  | Ms. Divya Mishra  | Ben-Gurion University of the Negev  | Israel  | |
Illegal Mining in a District of Peru through Satellite Images  | 10  | confirmed  | Prof. Avid Roman-Gonzalez  | Business on Engineering and Technology S.A.C. (BE Tech)  | Peru  | 
Study and monitoring of the South Atlantic Anomaly, using FASat Charlie’s magnetometer  | 10  | Mr. Diego Riquelme  | Fuerza Aerea de Chile  | Chile  | |
10  | confirmed  | Mr. Patrik Sandin  | Beyond Gravity  | Sweden  | |
Linear regression statistics in relation to vegetation and rainfall/temperature.  | 10  | confirmed  | Mr. Andy Wolloh Mesue Ngoumbah  | Cameroon  | |
Analyzing the Impacts of Climate Change on N2O Emissions from Soil Using Small Satellites  | 10  | confirmed  | Ms. Lena Obaid  | Space Generation Advisory Council (SGAC)  | Saudi Arabia  | 
Boosting reforestation by estimation of soil fertility using satellite imaging techniques  | 10  | confirmed  | Ms. Prajakta Ranade  | India  | 
