session 6B
- Title
 Generic Technologies for Nano/Pico Platforms
- type
 oral
- Description
 This session covers emerging and promising generic technologies for nano and pico platforms. Real-life examples are particularly encouraged, both recently launched and shortly to be launched (next 3 years).
- Date
 2022-09-21
- Time
 - Room
 
- IPC members
 Chairman: Mr. Andy Vick, RAL Space, United Kingdom;
Co-Chair: Mr. Zeger de Groot, Innovative Solutions in Space BV, The Netherlands;
Rapporteur: Dr. Martin von der Ohe, Lacuna Space, Germany;
Rapporteur: Dr. Eugene D Kim, Satrec Initiative, Korea, Republic of;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 10:15  | 12  | confirmed  | Dr. Stefano Carletta  | Sapienza University of Rome  | Italy  | |
2  | 10:27  | 12  | confirmed  | Mr. Aleksander Fiuk  | Poland  | ||
3  | 10:39  | BDSat: A cubesat based platform for experiments and IOD missions  | 12  | confirmed  | Mr. Tomas Valer  | Czech Republic  | |
4  | 10:51  | Autonomous cultivation system for nano platforms: the GreenCube mission  | 12  | confirmed  | Ms. Michela Boscia  | Sapienza University of Rome  | Italy  | 
5  | 11:03  | 12  | confirmed  | Mr. Johnny Liao  | Tensor Tech CO., LTD.  | Taipei  | |
6  | 11:15  | 12  | confirmed  | Mr. Janardhan Silwal  | Nepal Space Foundation  | Nepal  | |
7  | 11:27  | 12  | confirmed  | Mr. Philipp Wüstenberg  | TU Berlin  | Germany  | |
8  | 11:39  | An innovative radiation monitor and EPS system for future CubeSat missions  | 12  | confirmed  | Dr. Wolfgang Treberspurg  | University of Applied Science Wiener Neustadt  | Austria  | 
9  | 11:51  | Development and Demonstration of Rendezvous/Docking Technologies using Nanosatellite  | 12  | confirmed  | Prof. Hae-Dong Kim  | Gyeongsang National University  | Korea, Republic of  | 
10  | 12:03  | 12  | confirmed  | Mrs. Katherine Fowee Gasaway  | Purdue University  | United States  | |
11  | 12:15  | Preparing for Beyond-LEO nano-satellite missions: Benefits of new GNC strategies  | 12  | confirmed  | Mr. Harish Rao Ramavaram  | Department of Space Engineering, Lulea University of Technology  | Sweden  | 
12  | 12:27  | Space Rider Observer Cube – SROC: a CubeSat mission for proximity operations demonstration  | 12  | confirmed  | Prof. Sabrina Corpino  | Politecnico di Torino  | Italy  | 
