symposium B5
country | papers | |
|---|---|---|
AIKO S.r.l.  | Italy  | 1  | 
Apogeo Space Srl  | Italy  | 1  | 
ASI - Italian Space Agency  | Italy  | 7  | 
ASTRAX, Inc.  | Japan  | 2  | 
Big Dipper Exploration Technologies  | India  | 1  | 
Bolivarian Agency for Space Activities (ABAE)  | Venezuela  | 5  | 
Cabook Solutionology Inc.  | Canada  | 1  | 
California Institute of Technology  | United States  | 1  | 
California State University  | United States  | 1  | 
Centre National d'Etudes Spatiales (CNES)  | France  | 2  | 
China HEAD Aerospace Technology Co.  | United Kingdom  | 1  | 
China Head Aerospace Technology Co.  | France  | 1  | 
City of Los Angeles  | United States  | 1  | 
CNES  | France  | 1  | 
e-GEOS  | Italy  | 3  | 
ESA - European Space Agency  | France  | 1  | 
EURISY  | France  | 2  | 
European Space Agency (ESA)  | United Kingdom  | 10  | 
European Space Agency (ESA)  | The Netherlands  | 1  | 
European Space Agency (ESA-ESTEC)  | The Netherlands  | 1  | 
European Space Policy Institute (ESPI)  | Austria  | 3  | 
European Union Agency for the Space Programme (EUSPA)  | Czech Republic  | 2  | 
Facultad de Ingeniería-UNAM  | Mexico  | 2  | 
Federal University of Technology Akure, Ondo state, Nigeria  | Nigeria  | 1  | 
Fondazione E. Amaldi  | Italy  | 6  | 
Friedrich-Schiller-Universität Jena  | Germany  | 1  | 
GMV Innovating Solutions  | Spain  | 1  | 
Hanyang University  | Korea, Republic of  | 3  | 
Hindustan Univerisity  | India  | 3  | 
Hindustan University  | India  | 1  | 
Instituto Nacional de Astrofísica, Óptica y Electrónica  | Mexico  | 1  | 
Instituto Politécnico Nacional  | Mexico  | 1  | 
Italian Space Agency (ASI)  | Italy  | 3  | 
King's College London  | United Kingdom  | 1  | 
Korea Aerospace Research Institute (KARI)  | Korea, Republic of  | 2  | 
Massachusetts Institute of Technology (MIT)  | United States  | 5  | 
National Aeronautics and Space Administration (NASA), Goddard Space Flight Center  | United States  | 1  | 
National Aviation Academy - Azerbaijan  | Azerbaijan  | 1  | 
National University of Singapore  | Singapore, Republic of  | 1  | 
OHB Digital  | Austria  | 5  | 
OHB System AG  | Germany  | 4  | 
OHB System AG-Bremen  | Germany  | 1  | 
Planetek Hellas epe  | Italy  | 1  | 
Planetek Italia  | Italy  | 6  | 
Politecnico di Milano  | Italy  | 4  | 
S.A.T.E.  | Italy  | 1  | 
S.A.T.E. S.r.l  | Italy  | 2  | 
Sapienza University of Rome  | Italy  | 7  | 
SESAR Joint Undertaking  | Belgium  | 2  | 
Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST)  | United Arab Emirates  | 5  | 
SPACEMAP Inc.  | Korea, Republic of  | 3  | 
SRM Institute of Science and Technology  | India  | 1  | 
SUPARCO  | Pakistan  | 1  | 
Swedish National Space Board (SNSB)  | Sweden  | 1  | 
Telespazio S.p.A.  | Italy  | 4  | 
THALES Services  | France  | 1  | 
The University of Rhode Island  | United States  | 1  | 
Universidad Marista de Guadalajara  | Mexico  | 1  | 
University of Electronic Science and Technology of China (UESTC)  | China  | 1  | 
University of Luxembourg  | Luxembourg  | 5  | 
University of Manitoba  | Canada  | 7  | 
University of Pennsylvania  | United States  | 1  | 
Xi'an Microelectronics Technology Institute, CASC  | China  | 4  | 
[unlisted]  | Nigeria  | 13  | 
