session 1
- Title
 Ground Operations - Systems and Solutions
- type
 oral
- Description
 This session focuses on all aspects of ground systems and solutions for all mission types, for both preparation and execution phases.
- Date
 2022-09-21
- Time
 - Room
 
- IPC members
 Co-Chair: Mr. Sean Burns, EUMETSAT, Germany;
Co-Chair: Mr. Claude Audouy, Centre National d'Etudes Spatiales (CNES), France;
Rapporteur: Dr. Regina Mosenkis, Airbus Defence & Space, Germany;
Rapporteur: Mr. Keyur Patel, National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory, United States;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 15:00  | The design of the Spacecraft Test System 4000 based on microservices running in cloud environment  | 12  | confirmed  | Mr. Haiyang Chu  | China Academy of Space Technology (CAST)  | China  | 
2  | 15:12  | CNES'ISIS Product Line - First operations: lessons learned and way forward  | 12  | confirmed  | Mr. Olivier Churlaud  | Centre National d'Etudes Spatiales (CNES)  | France  | 
3  | 15:24  | 12  | confirmed  | Mr. Baptiste Schandeler  | Airbus Defence & Space  | France  | |
4  | 15:36  | proposal of an index of satellite health for anomaly detection  | 12  | confirmed  | Mr. Shun Katsube  | Tokyo Metropolitan University  | Japan  | 
5  | 15:48  | 12  | confirmed  | Dr. Cristoforo Abbattista  | Planetek Italia  | Italy  | |
6  | 16:00  | Ground Segment Control Systems: Challenges in the New Space Era  | 12  | confirmed  | Mr. Gianluca Montroni  | Telespazio  | Germany  | 
7  | 16:12  | Virtualized Satellite Ground Stations Enable New Use Cases for Satellite Operators  | 12  | confirmed  | Mr. John Heskett  | Kongsberg Satellite Services AS  | Norway  | 
8  | 16:24  | 12  | confirmed  | Dr. Jakub Nalepa  | KP Labs  | Poland  | |
9  | 16:36  | Machine learning applied to Amazonia-1 satellite power subsystem telemetry prediction  | 12  | withdrawn  | Mr. Ivan Barbosa  | INPE  | Brazil  | 
10  | 16:48  | 12  | confirmed  | Mr. Steve Angel Figueroa Arronte  | Universidad Popular Autónoma del Estado de Puebla  | Mexico  | |
11  | 17:00  | 12  | confirmed  | Prof. Benjamin Malphrus  | Morehead State University  | United States  | |
12  | 17:12  | Use of spacecraft signal measurements to back-infer antenna horizon masks  | 12  | confirmed  | Mr. William Gullotta  | NOAA/NESDIS  | United States  | 
