session IPB
- Title
 Interactive Presentations - IAF ASTRODYNAMICS SYMPOSIUM
- type
 interactive
- Date
 2022-09-19
- Time
 - Room
 
- IPC members
 Co-Chair: Dr. Diane Davis, National Aeronautics and Space Administration (NASA), Johnson Space Center, United States;
Co-Chair: Dr. Florian Renk, European Space Agency (ESA), Germany;
Co-Chair: Mr. David C. Folta, National Aeronautics and Space Administration (NASA), Goddard Space Flight Center, United States;
Co-Chair: Prof. Giovanni B. Palmerini, Sapienza University of Rome, Italy;
Co-Chair: Prof. Josep J. Masdemont, Universitat Politecnica de Catalunya (UPC), Spain;
Co-Chair: Prof. Jean de Lafontaine, NGC Aerospace Ltd., Canada;
Co-Chair: Prof. Othon Winter, UNESP - São Paulo Sate University, Brazil;
Co-Chair: Dr. Yuichi Tsuda, Japan Aerospace Exploration Agency (JAXA), Japan;
Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|
10  | Dr. Pablo Machuca  | University of California, San Diego  | United States  | ||
10  | withdrawn  | Dr. Florent Deleflie  | Observatoire de Paris  | France  | |
Efficient astrodynamics-informed sampling-based motion planning for relative spacecraft motion  | 10  | withdrawn  | Ms. Taralicin Deka  | University of Colorado Boulder  | United States  | 
10  | confirmed  | Mr. Kyle Messick  | Wichita State University  | United States  | |
10  | confirmed  | Mr. Nicolò Bernardini  | Surrey Space Centre - University of Surrey  | United Kingdom  | |
Direct Phasing Maneuver in Cis-Lunar Space: Sensitivity and Robustness analysis  | 10  | confirmed  | Ms. Catarina Antunes da Silva  | ISAE - Institut Supérieur de l'Aéronautique et de l'Espace  | France  | 
fractional-order fast finite-time sliding mode attitude control of a tracking satellite  | 10  | withdrawn  | Prof. Manoranjan Sinha  | Indian Institute of Technology Kharagpur  | India  | 
10  | confirmed  | Mr. Lorenzo Federici  | Sapienza University of Rome  | Italy  | |
10  | confirmed  | Ms. Ritu Karidhal  | Indian Space Research Organization (ISRO)  | India  | |
Low Energy Transfer to Distant Retrograde Orbit in Ephemeris Model  | 10  | withdrawn  | Mr. Tianji Chen  | Beihang University  | China  | 
Nonlinear Observer and MPC-based algorithms for rendezvous maneuver with tumbling target  | 10  | confirmed  | Mr. Fabio Faliero  | Politecnico di Torino  | Italy  | 
Spacecraft formation flying configuration design for space-based gravitational wave observatory  | 10  | confirmed  | Mr. Zhengxu Pan  | National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an  | China  | 
Navigation analyses and trade-offs for the Martian moon exploration mission around Phobos  | 10  | Mr. Edoardo Ciccarelli  | University of Surrey  | United Kingdom  | |
10  | confirmed  | Dr. ELHASSEN BENFRIHA  | Agence Spatiale Algérienne (ASAL)  | Algeria  | |
10  | withdrawn  | Ms. Xue Bai  | Beihang University  | China  | |
Design, development and analysis of Gear Based Variable Speed Control Moment Gyros  | 10  | confirmed  | Mr. Priyank Dubey  | Indian Institute of Technology  | India  | 
Low-thrust control for IGSO satellite constellation using an improved convex optimization  | 10  | confirmed  | Dr. Sifeng Bi  | University of Strathclyde / Mechanical and Aerospace Engineering  | United Kingdom  | 
Effects of Primary Shadowing on Asteroid Ejecta Captured into Periodic Orbits  | 10  | confirmed  | Ms. Anivid Pedros-Faura  | University of Colorado Boulder  | United States  | 
On the orbit control of near repeat cycle orbits: the case of the BIOMASS mission  | 10  | confirmed  | Dr. Sérgio Brás  | HE Space Operations  | The Netherlands  | 
Design Drivers of an Attitude Control System for Small CubeSats Using Magnetorquers  | 10  | confirmed  | Mr. Catalin-Daniel Neagu  | Luleå University of Technology  | Sweden  | 
10  | confirmed  | Dr. Sergey Trofimov  | Keldysh Institute of Applied Mathematics, RAS  | Russian Federation  | |
10  | withdrawn  | Mr. Mewantha Aurelio Kaluthantrige Don  | University of Strathclyde / Mechanical and Aerospace Engineering  | United Kingdom  | |
Venus mission design leveraging low-energy capture and nonlinear orbit control  | 10  | confirmed  | Dr. Stefano Carletta  | Sapienza University of Rome  | Italy  | 
10  | confirmed  | Mr. Antonio Rizza  | Politecnico di Milano  | Italy  | |
10  | confirmed  | Prof. Vladimir S. Aslanov  | Samara National Research University (Samara University)  | Russian Federation  | |
Sensitivity analysis of asteroid ejecta models for future in-orbit sample collection mission  | 10  | confirmed  | Dr. Mirko Trisolini  | Politecnico di Milano  | Italy  | 
10  | confirmed  | Dr. Alexey Grushevskii  | Keldysh Institute of Applied Mathematics of RAS  | Russian Federation  | |
Guidance and Control for Landing on an Asteroid Using Deployable and Identifiable Landmarks  | 10  | withdrawn  | Mr. Tetsuya Kusumoto  | The University of TOKYO, Graduate school  | Japan  | 
Leveraging Maneuvers for Planetary Escape: strategy for a sample and return mission to Saturn  | 10  | Mr. Federico Falorni  | Politecnico di Milano  | Italy  | |
10  | withdrawn  | Mr. Ryo Kawamoto  | Tokyo Metropolitan University  | Japan  | |
Coordination and Reactive Control of Multi-Spacecraft Formations for Earth Observation  | 10  | confirmed  | Mr. Claudio Vela  | University of Naples "Federico II"  | Italy  | 
10  | confirmed  | Dr. Liming Fan  | Beijing Institute of Spacecraft System Engineering, China Academy of Space Technology (CAST)  | China  | |
10  | confirmed  | Mr. Vladislav Zubko  | Space Research Institute (IKI), Russian Academy of Sciences (RAS)  | Russian Federation  | |
10  | confirmed  | Mr. William Elke  | University of Minnesota Twin Cities  | United States  | |
Cis-Lunar Transfer Vehicle: Mission Analysis for an ESA Transfer Vehicle to the Gateway  | 10  | withdrawn  | Mr. Slim Locoche  | Airbus Defence & Space  | France  | 
10  | confirmed  | Dr. Rodolfo Batista Negri  | Federal University of São Paulo (UNIFESP)  | Brazil  | |
Mixed-Integer Global Optimality for Multiple Fly-by Missions with Gravity Assist  | 10  | withdrawn  | Mr. Andrea Bellome  | Cranfield University, UK  | United Kingdom  | 
Deep learning based relative navigation about uncooperative space objects  | 10  | confirmed  | Mr. Massimo Piazza  | Infinite Orbits  | France  | 
GNC of an cargo spacecraft on-orbit servicing Herschel at L2  | 10  | confirmed  | Mr. Ahmed Mahfouz  | University of Luxembourg  | Luxembourg  | 
10  | Dr. Mohamed Shouman  | Toyota Technological Institute  | Japan  | 
