symposium C1
country | papers | |
|---|---|---|
1)Science and technology on aerospace flight dynamics laboratory, Beijing, China;2)Beijing aerospace control center, Beijing, China;  | China  | 1  | 
A.A.Dorodnicyn Computing Centre, FRC Computer Science and Control, Russian Academy of Sciences & Higner School of Economics  | Russian Federation  | 1  | 
Advanced Space  | United States  | 7  | 
Agence Spatiale Algérienne (ASAL)  | Algeria  | 7  | 
Airbus D&S  | United Kingdom  | 1  | 
Airbus Defence & Space  | France  | 3  | 
Alma Mater Studiorum - University of Bologna  | Italy  | 1  | 
Amirkabir University of Technology  | Iran  | 1  | 
Aoyama Gakuin University  | Japan  | 4  | 
Ball Aerospace  | United States  | 1  | 
Bauman Moscow State Technical University  | Russian Federation  | 4  | 
Beihang University  | China  | 8  | 
Beijing Institude of technology  | China  | 1  | 
Beijing Institute of Spacecraft System Engineering, China Academy of Space Technology (CAST)  | China  | 2  | 
Beijing Institute of Technology  | China  | 3  | 
Beijing Institute of Technology (BIT)  | China  | 3  | 
Beijing Institute of Technology, School of Aerospace Engineering  | China  | 1  | 
Caidin Biotechnologies Inc  | Canada  | 1  | 
CALT,CASC  | China  | 3  | 
Caltech/JPL  | United States  | 1  | 
Central University of Rajasthan  | India  | 1  | 
Centre for Mechanical and Aerospace Science and Technologies (C-MAST)  | Portugal  | 2  | 
Centre National d'Etudes Spatiales (CNES)  | France  | 2  | 
China Aerospace Science and Technology Corporation (CASC)  | China  | 1  | 
CNES  | France  | 2  | 
Colorado Center for Astrodynamics Research, University of Colorado  | United States  | 10  | 
Consiglio Nazionale delle Ricerche (CNR)  | Italy  | 1  | 
Cranfield University  | United Kingdom  | 2  | 
Cranfield University  | United Kingdom  | 2  | 
Cranfield University, UK  | United Kingdom  | 5  | 
Deimos Engenharia  | Portugal  | 1  | 
Deimos Space SL  | Spain  | 1  | 
Deimos Space SLU  | Spain  | 1  | 
Deimos Space UK Ltd  | United Kingdom  | 1  | 
Delft University of Technology  | The Netherlands  | 1  | 
Delft University of Technology (TU Delft)  | The Netherlands  | 16  | 
DFH Satellite Co., Ltd.  | China  | 1  | 
Elecnor Deimos  | Portugal  | 1  | 
ESA  | The Netherlands  | 2  | 
ESA - European Space Agency  | The Netherlands  | 6  | 
ESTACA  | France  | 1  | 
European Space Agency (ESA)  | The Netherlands  | 4  | 
European Space Agency (ESA-ESOC)  | Germany  | 1  | 
Federal University of ABC  | Brazil  | 1  | 
Federal University of São Paulo (UNIFESP)  | Brazil  | 2  | 
Georgia Institute of Technology  | United States  | 2  | 
GMV Aerospace & Defence SAU  | Spain  | 1  | 
Hanwha Thales  | Korea, Republic of  | 1  | 
HE Space Operations  | The Netherlands  | 1  | 
IENAI SPACE  | Spain  | 3  | 
IMCCE  | France  | 1  | 
Indian Institute of Science  | India  | 2  | 
Indian Institute of Technology  | India  | 5  | 
Indian Institute of Technology Kanpur  | India  | 10  | 
Indian Institute of Technology Kharagpur  | India  | 2  | 
Indian Space Research Organization (ISRO)  | India  | 10  | 
Infinite Orbits  | France  | 1  | 
Institut Supérieur de l'Aéronautique et de l'Espace (ISAE)  | France  | 6  | 
Institute of Space Systems, University of Stuttgart  | Germany  | 1  | 
Instituto Nacional de Pesquisas Espaciais (INPE)  | Brazil  | 1  | 
Instituto Technologico de Costa Rica  | Costa Rica  | 1  | 
Instituto Tecnológico de Costa Rica (TEC)  | Costa Rica  | 1  | 
International Space University (ISU)  | Portugal  | 1  | 
Iran University of Science and Technology  | Iran  | 1  | 
ISAE - Institut Supérieur de l'Aéronautique et de l'Espace  | France  | 2  | 
ISAE-Supaero University of Toulouse  | France  | 12  | 
ISAS/JAXA  | Japan  | 3  | 
ISRO Satellite Centre (ISAC)  | India  | 1  | 
Istanbul Technical University  | Türkiye  | 1  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 15  | 
Japan Aerospace Exploration Agency (JAXA), ISAS  | Japan  | 5  | 
K. N. Toosi University of Technology  | Iran  | 3  | 
Keldysh Institute of Applied Mathematics of RAS  | Russian Federation  | 4  | 
Keldysh Institute of Applied Mathematics, RAS  | Russian Federation  | 7  | 
Khalifa University of Science and Technology (KUST)  | United Arab Emirates  | 5  | 
Kyushu University  | Japan  | 23  | 
Lavochkin Association  | Russian Federation  | 1  | 
Lockheed Martin (Space Systems Company)  | United States  | 1  | 
Lomonosov Moscow State University  | Russian Federation  | 2  | 
Luleå Technical University  | Sweden  | 1  | 
Luleå University of Technology  | Sweden  | 7  | 
Massachusetts Institute of Technology (MIT)  | United States  | 13  | 
McGill University  | Canada  | 3  | 
MDA  | Canada  | 1  | 
MEI Technologies  | United States  | 1  | 
Middle East Technical University  | Türkiye  | 2  | 
Moscow Aviation Institute  | Russian Federation  | 1  | 
Moscow Aviation Institute (National Research Institute, MAI)  | Russian Federation  | 2  | 
Nanjing University  | China  | 2  | 
Nanyang Technological University  | Singapore, Republic of  | 1  | 
NASA  | United States  | 3  | 
NASA Glenn Research Center  | United States  | 1  | 
NASA Marshall Space Flight Center  | United States  | 1  | 
National Aeronautics and Space Administration (NASA), Goddard Space Flight Center  | United States  | 1  | 
National Aeronautics and Space Administration (NASA), Langley Research Center  | United States  | 2  | 
National Institute for Space Research - INPE  | Brazil  | 2  | 
National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an  | China  | 11  | 
National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University  | China  | 1  | 
National Research Council, Rome  | Italy  | 1  | 
NEC Corporation  | Japan  | 3  | 
Northwestern Polytechnical University  | China  | 5  | 
Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics  | China  | 2  | 
Norwegian University of Science and Technology  | Norway  | 1  | 
Nurjana Technologies  | Italy  | 1  | 
Observatoire de Paris  | France  | 5  | 
OHB System AG-Bremen  | Germany  | 1  | 
ONERA - The French Aerospace Lab  | France  | 1  | 
Pennsylvania State University  | United States  | 1  | 
Politecnico di Milano  | Italy  | 37  | 
Politecnico di Torino  | Italy  | 9  | 
Politecnico di Torino  | Italy  | 1  | 
Project Polaris - AREX  | Bolivia  | 1  | 
Purdue University  | United States  | 5  | 
Research Institute of Applied Mechanics and Electrodynamics (RIAME), MAI  | Russian Federation  | 1  | 
RIAME  | Russian Federation  | 1  | 
ROKETSAN Roket Sanayi ve Ticaret A.S.  | Türkiye  | 1  | 
Samara National Research University (Samara University)  | Russian Federation  | 1  | 
Samara National Research University (Samara University)  | Russian Federation  | 1  | 
Samara National Research University (Samara University)  | Russian Federation  | 1  | 
Samara National Research University (Samara University)  | Russian Federation  | 2  | 
São Paulo State University (FEG-UNESP)  | Brazil  | 1  | 
Sapienza Università di Roma  | Italy  | 1  | 
Sapienza University of Rome  | Italy  | 23  | 
School of Aerospace Engineering, Beijing Institute of Technology  | China  | 2  | 
School of Engineering, University of Glasgow  | United Kingdom  | 3  | 
Science and Technology on Space Physics Laboratory  | China  | 4  | 
Shanghai Jiao Tong University  | China  | 2  | 
Simon Fraser University  | Canada  | 2  | 
Sitael Spa  | Italy  | 2  | 
Sitael Spa  | Italy  | 1  | 
Space Research Institute (IKI), RAS  | Russian Federation  | 6  | 
Space Research Institute (IKI), Russian Academy of Sciences (RAS)  | Russian Federation  | 4  | 
SRM Institute of Science and Technology  | India  | 1  | 
SUPAERO- Ecole Nationale Supérieure de l'Aéronautique et de l'Espace  | 2  | |
Surrey Space Centre - University of Surrey  | United Kingdom  | 1  | 
Surrey Space Centre, University of Surrey  | United Kingdom  | 4  | 
Technical University of Iasi  | Romania  | 1  | 
Technical University of Madrid (UPM)  | Spain  | 2  | 
Tecnalia Research and Innovation  | Spain  | 1  | 
The Graduate Universty for Advanced Studies[SOKENDAI]  | Japan  | 1  | 
The University of Alabama  | United States  | 1  | 
The University of TOKYO, Graduate school  | Japan  | 1  | 
Tokyo Institute of Technology  | Japan  | 4  | 
Tokyo Metropolitan University  | Japan  | 4  | 
Toyota Technological Institute  | Japan  | 1  | 
TU Delft  | The Netherlands  | 1  | 
U R RAO SATELLITE CENTRE (URSC)  | India  | 2  | 
UBC Orbit  | Canada  | 2  | 
UNESP - Univ Estadual Paulista  | Brazil  | 1  | 
Universidad Rey Juan Carlos  | Spain  | 4  | 
Universidade do Minho  | Portugal  | 1  | 
Università degli Studi di Napoli “Federico II”  | Italy  | 1  | 
Università del Salento  | Italy  | 4  | 
Universität der Bundeswehr München  | Germany  | 2  | 
Universitat Politecnica de Catalunya (UPC)  | Spain  | 2  | 
University of Auckland  | New Zealand  | 2  | 
University of Barcelona  | Spain  | 3  | 
University of Beira Interior  | Portugal  | 4  | 
University of Brasilia  | Brazil  | 1  | 
University of California, San Diego  | United States  | 4  | 
University of Colorado Boulder  | United States  | 7  | 
University of Glasgow  | United Kingdom  | 13  | 
University of Luxembourg  | Luxembourg  | 14  | 
University of Minnesota Twin Cities  | United States  | 2  | 
University of Naples "Federico II"  | Italy  | 3  | 
University of Nottingham  | United Kingdom  | 1  | 
University of Rome “La Sapienza”  | Italy  | 3  | 
University of Sao Paulo  | Brazil  | 2  | 
University of Southampton  | United Kingdom  | 2  | 
University of Southern California  | United States  | 2  | 
University of Strathclyde  | United Kingdom  | 8  | 
University of Strathclyde / Mechanical and Aerospace Engineering  | United Kingdom  | 2  | 
University of Surrey  | United Kingdom  | 1  | 
University of Tokyo  | Japan  | 1  | 
University of Würzburg  | Germany  | 1  | 
Wichita State University  | United States  | 1  | 
Zentrum für Telematik  | Germany  | 4  | 
[unlisted]  | Romania  | 7  | 
