session 7
- Title
 Hypersonic Air-breathing and Combined Cycle Propulsion, and Hypersonic Vehicle
- type
 oral
- Description
 This session covers hypersonic air-breathing and combined cycle propulsion with space applications. The typical types of engine considered in this session include: turbojet, ramjet, Scramjet, detonation engine, Turbine Based Combined Cycle (TBCC), Rocket Based Combined Cycle (RBCC), Hypersonic Pre-cooled Propulsion, Air Turbo Rocket (ATR) and other types of hypersonic combined cycle propulsion, together with the associated vehicle.
- Date
 2022-09-21
- Time
 - Room
 
- IPC members
 Co-Chair: Dr. Toru Shimada, Institute of Space and Astronautical Science (ISAS), Japan Aerospace Exploration Agency, Japan;
Co-Chair: Mr. Jean-Claude Traineau, Office National d’Etudes et de Recherches Aérospatiales (ONERA), France;
Rapporteur: Mr. Didier Boury, ArianeGroup SAS, France;
Rapporteur: Mr. Martin Velander, GKN Aerospace Engine Systems, Sweden;
Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
1  | 10:15  | 15  | confirmed  | Mr. Ferran Roig Tió  | Destinus  | Switzerland  | |
2  | 10:30  | Preliminary Design Procedure of Gun Launched Solid Fuel Ramjet Propulsion System  | 15  | confirmed  | Mr. Seungho Lee  | Korea Advanced Institute of Science and Technology (KAIST)  | Korea, Republic of  | 
3  | 10:45  | 15  | confirmed  | Mr. Giovanni Grimaldi  | Politecnico di Torino  | Italy  | |
4  | 11:00  | 15  | confirmed  | Mr. Mattia Bertolini  | Politecnico di Milano  | Italy  | |
5  | 11:15  | 15  | confirmed  | Mr. Mehmet AKSAY  | Kyushu University  | Japan  | |
6  | 11:30  | 15  | confirmed  | Mr. ILYES GHEDJATTI  | Beijing University of Aeronautics and Astronautics (BUAA)  | China  | |
7  | 11:45  | Research on the effect of asymmetric air intake on the mixing and combustion of solid ramjet  | 15  | confirmed  | Mr. Pu Shi  | Science and Technology on Combustion, Internal Flow and Thermal-structure Laboratory, Northwestern Polytechnical University  | China  | 
8  | 12:00  | 15  | confirmed  | Mr. Naresh Relangi  | Scuola di Ingegneria Aerospaziale "La Sapienza"  | Italy  | |
9  | 12:15  | 15  | confirmed  | Mr. Paras Adlakha  | University of Petroleum and Energy Studies  | India  | |
10  | 12:30  | Assessment of Shock/Boundary-Layer Interactions in Hypersonic Intake  | 15  | Dr. Mrinal Kaushik  | Indian Institute of Technology Kharagpur  | India  | 
