session IPB
- Title
 Interactive Presentations - IAF SPACE TRANSPORTATION SOLUTIONS AND INNOVATIONS SYMPOSIUM
- type
 interactive
- Date
 2022-09-19
- Time
 - Room
 
- IPC members
 Co-Chair: Mr. Christophe Bonnal, European Conference for Aero-Space Sciences (EUCASS), France;
Co-Chair: Dr. Jens Lassmann, ArianeGroup, Germany;
Co-Chair: Mr. Jon Harr, Andøya Space AS, Norway;
Co-Chair: Mrs. Tina Buechner da Costa, European Space Agency (ESA), France;
Co-Chair: Mr. Mathieu Chaize, ALATYR, France;
Rapporteur: Mr. Markus Jaeger, Airbus Defence & Space, Space Systems, Germany;
Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|
A Shrinking Horizon Model Predictive Control for Landing of Reusable Launch Vehicles  | 10  | confirmed  | Mr. Guillermo Zaragoza Prous  | Cranfield University  | United Kingdom  | 
On-Board Guidance Gain Optimization for Mars EDL Trajectory Shaping  | 10  | confirmed  | Ms. Shayna Hume  | University of Colorado Boulder  | United States  | 
A Study on the Hot-run Test for the Entire 1st Stage Propulsion System of ZQ-2 Launch Vehicle  | 10  | Mr. zheng zhi zhang  | LandSpace Technology Corporation Ltd.  | China  | |
10  | confirmed  | Mr. Geng Hao  | LandSpace Technology Corporation Ltd.  | China  | |
10  | confirmed  | Mr. Stefano Farì  | German Aerospace Center (DLR)  | Germany  | |
vertue, an innovative orbital module to meet the demand for in-orbit servicing  | 10  | withdrawn  | Mr. Carlo Bianco  | Finis Terrae S.R.L.  | Italy  | 
Space Transportation Systems - Lesson Learned from Past Deep Space Missions  | 10  | confirmed  | Mr. Alberto Za  | ISAE - Institut Supérieur de l'Aéronautique et de l'Espace  | Italy  | 
Development of Simple PAF: Satellite Emission System and Its Performance Evaluation  | 10  | confirmed  | Mr. Shunsuke Zama  | Kawasaki Heavy Industries, Ltd.  | Japan  | 
The advent of ballistic re-entry probes: a new era in extra-terrestrial space exploration  | 10  | Mr. Pradikshan A K  | Virginia Tech  | United States  | |
Atmospheric Parachute Test Vehicles - Past, Present and Future  | 10  | withdrawn  | Mr. Lars Pepermans  | The Netherlands  | |
10  | confirmed  | Mrs. Indra Muthuvijayan  | Spaceonova  | Luxembourg  | |
Stochastic Control of Launch Vehicle Upper Stage with Chance-Constrained Splash-Down  | 10  | confirmed  | Mr. Boris Benedikter  | Sapienza University of Rome  | Italy  | 
10  | confirmed  | Mr. Scott Schneider  | Australia  | ||
Morazán Projects (MRZ-SAT): Academic facilities of the Ground Segment of Space Mission.  | 10  | confirmed  | Prof. Fernando José Zorto Aguilera  | National Autonomous University of Honduras (UNAH)  | Honduras  | 
Instantaneous Impact Point prediction for sounding rocket launch safety  | 10  | confirmed  | Mr. Maciej Michałów  | ISAE-Supaero University of Toulouse  | France  | 
10  | confirmed  | Dr. Zheng YAN  | China  | ||
LAUNCH INTEGRATION OPERATIONS IN THE ERA OF SATELLITES CONSTELLATIONS  | 10  | confirmed  | Mr. Antoine ARVEILLER  | French Guiana  | |
Control Design for transfer of payload between reusable rocket and lower end of the Skyhook  | 10  | confirmed  | Mr. Aditya Prakash  | Indian Institute of Technology Kanpur  | India  | 
Low cost UK launched small satellite booster for commercial spaceflight  | 10  | Dr. Adam Baker  | Cranfield University, Cranfield UK  | United Kingdom  | |
The cruiser-feeder concept for interplanetary transportation  | 10  | Mr. Giorgio Gaviraghi  | Unispace Exponential Creativity  | Italy  | |
10  | withdrawn  | Dr. Oswaldo Loureda  | Brazil  | ||
Launcher Engine Technology Platforms as an Enabler for Future Sustainable Aviation  | 10  | withdrawn  | Mr. Johan Andersson  | GKN Aerospace Engine Systems  | Sweden  | 
10  | confirmed  | Mr. Alessio Valentino Pelella  | Sapienza University of Rome  | Italy  | |
Cislunar Space Transportation System of Large-scale Cislunar Exploration and Exploitation in Future  | 10  | confirmed  | Ms. Rong Chen  | China Academy of Launch Vehicle Technology (CALT)  | China  | 
Impact of Life Cycle Assessment considerations on Launch Vehicle Design  | 10  | confirmed  | Dr. Annafederica Urbano  | ISAE - Institut Supérieur de l'Aéronautique et de l'Espace  | France  | 
10  | confirmed  | Mr. Francois Maroquene-Froissart  | France  | ||
Design of an in-space transportation vehicle for a Human Exploration mission of Mars  | 10  | confirmed  | Mr. Sedat Izcan  | University of Leicester  | United Kingdom  | 
10  | confirmed  | Mr. Rok Kete  | ILEWG "EuroMoonMars"  | Slovenia  | |
10  | confirmed  | Ms. Natausha Chohan  | Nexus Aurora  | United States  | |
Development analysis of on-orbit service and maintenance application  | 10  | confirmed  | Mrs. Min Liu  | Capital Aerospace Machinery Corporation(CAMC)  | China  | 
10  | confirmed  | Mr. Julio Monreal  | European Space Agency (ESA)  | France  | 
