symposium E1
country | papers | |
|---|---|---|
Aeroclub Barcelona-Sabadell  | Spain  | 1  | 
African Regional Center for Space Science and Technology Education in English (ARCSSTE-E)  | Nigeria  | 1  | 
African Regional Institute for Geospatial Information Science and Technology (AFRIGIST)  | Nigeria  | 1  | 
Alma Mater Studiorum - University of Bologna  | Italy  | 1  | 
American Institute of Aeronautics and Astronautics (AIAA)  | United States  | 1  | 
Andøya Space Education  | Norway  | 1  | 
ASI - Italian Space Agency  | Italy  | 2  | 
Astralintu Space Technologies  | Ecuador  | 1  | 
ASTRAX IMAGINE, Inc.  | Japan  | 1  | 
ASTRAX, Inc.  | Japan  | 11  | 
Azerbaijan National Aerospace Agency  | Azerbaijan  | 1  | 
Azercosmos, Space Agency of Republic of Azerbaijan  | Azerbaijan  | 1  | 
Beihang University  | China  | 4  | 
Ben-Gurion University of the Negev  | Israel  | 4  | 
BioMechanics Expedition Technologies (BioMechaX)  | Costa Rica  | 6  | 
BIRA-IASB  | Belgium  | 1  | 
Blekinge Institute of Technology  | Germany  | 1  | 
BLUECUBE Aerospace  | United States  | 4  | 
BRAC University  | Bangladesh  | 3  | 
Brazilian Space Agency (AEB)  | Brazil  | 3  | 
Business on Engineering and Technology S.A.C. (BE Tech)  | Peru  | 1  | 
CAI Roma (Italian Alpine Club - Rome's Chapter)  | Italy  | 4  | 
Calliope gGmbH  | Germany  | 1  | 
Catholic University of Santos  | Brazil  | 1  | 
Computer Assisted Education and Information Technology Centre  | Poland  | 1  | 
Concordia University  | Canada  | 8  | 
Costa Rica Institute of Technology (ITCR)  | Costa Rica  | 2  | 
Czech Technical University In Prague (CTU)  | Czech Republic  | 2  | 
Delft University of Technology (TU Delft)  | The Netherlands  | 1  | 
Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR)  | Germany  | 1  | 
DMARS - Desert Mars Analog Ramon Station  | Israel  | 1  | 
DreamUp, PBC  | United States  | 1  | 
Ecuadorian Civilian Space Agency (EXA)  | Ecuador  | 1  | 
Egyptian Space Agency (EgSA)  | Egypt  | 2  | 
EJR-Quartz BV  | The Netherlands  | 1  | 
Embry-Riddle Aeronautical University  | United States  | 4  | 
ENEA - Italian National Agency for New Technologies, Energy and Sustainable Economic Development  | Italy  | 1  | 
ESA  | The Netherlands  | 1  | 
ESA - European Space Agency  | Canada  | 1  | 
ESTACA  | France  | 1  | 
EURISY  | France  | 3  | 
European Space Agency (ESA)  | The Netherlands  | 3  | 
European Space Agency (ESA/ESTEC)  | The Netherlands  | 1  | 
European Space Agency (ESA/REDU)  | Belgium  | 1  | 
European Space Foundation  | Poland  | 1  | 
European Space Policy Institute (ESPI)  | Austria  | 3  | 
Facultad de Ingeniería-UNAM  | Mexico  | 1  | 
Faculty of Engineering, Carleton University  | Canada  | 4  | 
Federal University of Rio Grande do Norte (UFRN)  | Brazil  | 1  | 
Finnish Astronautical Society  | Finland  | 1  | 
Gdansk University of Technology  | Poland  | 1  | 
George Mason University  | United States  | 1  | 
Georgia Tech Space Research Institute  | United States  | 1  | 
German Aerospace Center (DLR)  | Germany  | 1  | 
Giron Space Organisation  | Sweden  | 1  | 
Gokmen Space and Aviation Training Center (GUHEM)  | Türkiye  | 2  | 
Harvard University  | United States  | 2  | 
High Technology Unit (UAT) Faculty of Engineering - UNAM  | Mexico  | 3  | 
IAI MBT Space  | Israel  | 1  | 
IARI - Istituto Analisi Relazioni Internazionali  | Italy  | 1  | 
ILEWG "EuroMoonMars"  | The Netherlands  | 3  | 
Image Processing Research Laboratory (INTI-Lab). Universidad de Ciencias y Humanidades - UCH  | Peru  | 1  | 
INESC-TEC  | Portugal  | 1  | 
Institut d'Estudis Espacials de Catalunya (IEEC)  | Spain  | 1  | 
Institut Supérieur de l'Aéronautique et de l'Espace (ISAE)  | France  | 1  | 
Institute for Earth and Space Exploration, Western University  | Canada  | 1  | 
Institute of Experimental and Applied Physics, Czech Technical University in Prague  | Czech Republic  | 3  | 
Institute of Space Systems, University of Stuttgart  | Germany  | 2  | 
Instituto Tecnológico de Costa Rica (TEC)  | Costa Rica  | 6  | 
Instituto Tecnológico de Durango (ITD)  | Mexico  | 2  | 
Inter-American Institute for Cooperation on Agriculture (IICA)  | Costa Rica  | 2  | 
International Institute for astronautical Sciences (IIAS)  | Canada  | 4  | 
International Space University (ISU)  | United States  | 3  | 
IRS, University of Stuttgart  | Germany  | 3  | 
Isar Aerospace Technologies GmbH  | Germany  | 1  | 
Italian Space Agency (ASI)  | Italy  | 5  | 
Jagiellonian University  | Poland  | 2  | 
Japan Aerospace Exploration Agency (JAXA)  | Japan  | 9  | 
Japanese Rocket Society  | Japan  | 2  | 
Kenya Space Agency  | Kenya  | 1  | 
Kenya Space Agency (KSA)  | Kenya  | 1  | 
Kibbutzim College of Education, Technology and the Arts  | Israel  | 1  | 
Korea Advanced Institute of Science and Technology (KAIST)  | Korea, Republic of  | 2  | 
KSat e.V.  | Germany  | 1  | 
Kyushu Institute of Technology  | Japan  | 1  | 
Leonardo S.p.A  | Italy  | 1  | 
Lockheed Martin (Space Systems Company)  | United States  | 3  | 
Luleå University of Technology  | Sweden  | 10  | 
Mars Academy USA  | United States  | 1  | 
Massachusetts Institute of Technology (MIT)  | United States  | 12  | 
Mauritius Research and Innovation Council (MRIC)  | Mauritius  | 2  | 
McMaster University  | Canada  | 1  | 
Moon Village Association (MVA)  | Pakistan  | 1  | 
MUSE - Trento Science Museum  | Italy  | 1  | 
NASA  | United States  | 3  | 
NASA Goddard/University of Maryland, Baltimore County (UMBC)  | United States  | 1  | 
NASA Headquarters  | United States  | 1  | 
National Aeronautics and Space Administration (NASA)/Langley Research Center  | United States  | 1  | 
National Autonomous University of Honduras  | Honduras  | 1  | 
National Autonomous University of Honduras (UNAH)  | Honduras  | 6  | 
National Space Society  | United States  | 3  | 
Nepal Astronomical Society (NASO)  | Nepal  | 1  | 
Nepal Astronomical Society (NASO)  | Nepal  | 1  | 
Nepal Space Foundation  | Nepal  | 6  | 
Netherlands Space Society (NVR)  | The Netherlands  | 1  | 
New School Policy and Design for Outer Space  | United States  | 1  | 
Noesis Technologies  | Greece  | 1  | 
Noesis-Thessaloniki Science Center and Technology Museum  | Greece  | 1  | 
Northumbria University  | United Kingdom  | 1  | 
NTNU- Samfunnsforsking, Centre for Interdisciplinary Research in Space  | Norway  | 1  | 
Old Dominion University  | United States  | 1  | 
Old Dominion University Research Foundation  | United States  | 1  | 
Other  | Jordan  | 1  | 
Out of the Box  | Israel  | 1  | 
Oxford Space Systems  | United Kingdom  | 2  | 
Paraguayan Space Agency  | Paraguay  | 1  | 
Polish Space Agency (POLSA)  | Poland  | 2  | 
Politecnico di Milano  | Ireland  | 4  | 
Portuguese Space Agency  | Portugal  | 5  | 
Project Polaris - AREX  | France  | 2  | 
Purdue University  | United States  | 1  | 
QinetiQ Space nv  | Belgium  | 1  | 
Ruhr-University Bochum  | Germany  | 6  | 
Santa Maria La Antigua Catholic University  | Panama  | 1  | 
Sapienza University of Rome  | Italy  | 15  | 
SASTRA University  | India  | 1  | 
Satellite Research Institute, Iranian Space Research Center  | Iran  | 1  | 
Satellite Technology Research Center( SaTReC), KAIST  | Korea, Republic of  | 2  | 
School of Engineering, National Autonomous University of Mexico  | Mexico  | 2  | 
Science Center NEMO  | The Netherlands  | 3  | 
SETI Institute  | United States  | 4  | 
Sharjah Academy for Astronomy, Space Sciences and Technology (SAASST)  | United Arab Emirates  | 4  | 
Shoal Group  | Australia  | 1  | 
Slovak Investment and Trade Development Agency (SARIO) - Slovak Space Office  | Slovak Republic  | 3  | 
Space Applications Services  | Belgium  | 5  | 
Space Foundation  | Botswana  | 1  | 
Space Generation Advisory Council (SGAC)  | Canada  | 29  | 
Space Renaissance International  | Italy  | 11  | 
Space Research Center PAS  | Poland  | 1  | 
Space Research Centre, Polish Academy of Sciences (CBK-PAN)  | Poland  | 7  | 
Spacebuzz  | The Netherlands  | 6  | 
Students for the Exploration and Development of Space (SEDS-Canada)  | Canada  | 2  | 
Swinburne University of Technology  | Australia  | 3  | 
Taiwan Space Agency (TASA)  | United Arab Emirates  | 1  | 
TECHNION - Israel Institute of Technology  | Israel  | 1  | 
Technische Universität Dresden (DTU)  | Germany  | 2  | 
Technische Universität München  | Mexico  | 1  | 
Telespazio S.p.A.  | Italy  | 1  | 
Thales Alenia Space Italia  | Italy  | 1  | 
The Ohio State University  | United States  | 1  | 
The Ohio State University College of Engineering  | United States  | 1  | 
Tilburg University  | The Netherlands  | 2  | 
TU Darmstadt  | Germany  | 2  | 
TU Delft  | The Netherlands  | 2  | 
UN CSSTEAP  | United Kingdom  | 1  | 
Univerisity of Brasilia  | Brazil  | 1  | 
Universidad Aeronáutica en Querétaro  | Mexico  | 2  | 
Universidad de Costa Rica  | Costa Rica  | 4  | 
Universidad del Valle de Guatemala (UVG)  | Guatemala  | 1  | 
Universidad Nacional Autónoma de México  | Mexico  | 1  | 
Universidad Nacional Autónoma de México (UNAM)  | Mexico  | 1  | 
Universidad Nacional de Ingenieria, Peru  | Peru  | 2  | 
Universidad Popular Autónoma del Estado de Puebla  | Mexico  | 2  | 
Universidade de Brasília  | Brazil  | 2  | 
Università degli Studi di Napoli “Federico II”  | Italy  | 1  | 
Universitat Politecnica de Catalunya (UPC)  | Spain  | 1  | 
Université du Littoral côte d'Opale  | France  | 1  | 
University of Alaska  | United States  | 1  | 
University of Alaska-Fairbanks  | United States  | 2  | 
University of Brasilia  | Brazil  | 2  | 
University of British Columbia  | Canada  | 1  | 
University of Colorado Boulder  | United States  | 3  | 
University of Costa Rica  | Costa Rica  | 1  | 
University of Exeter  | United Kingdom  | 1  | 
University of Florida  | United States  | 1  | 
University of Houston  | United States  | 19  | 
University of Porto  | Portugal  | 1  | 
University of Rome “La Sapienza”  | Italy  | 4  | 
University of Stuttgart  | Germany  | 7  | 
University of Tokyo  | Japan  | 1  | 
University of Toronto  | Canada  | 5  | 
Vietnam National Space Center (VNSC)  | Vietnam  | 1  | 
Viterbi School of Engineering, USC  | United States  | 1  | 
Youths for Sustainable Space Development  | Cameroon  | 1  | 
Zenith Canada Pathways  | Canada  | 1  | 
[unlisted]  | Germany  | 47  | 
