symposium E10
Affilated company | country | papers | |
|---|---|---|---|
Ailor, William  | The Aerospace Corporation  | United States  | |
Amoroso, Marilena  | Italian Space Agency (ASI)  | Italy  | |
Anutarawiramkul, Rungrit  | National Astronomical Research Institute of Thailand (NARIT)  | Thailand  | |
Artemieva, Natalia  | Planetary Science Institute  | United States  | |
Austen, Erin  | Space Generation Advisory Council (SGAC)  | Canada  | |
Barbee, Brent  | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center  | United States  | |
Bennet, Francis  | Australian National University (ANU)  | Australia  | |
Bernardi, Fabrizio  | Space Dynamics Services s.r.l.  | Italy  | |
Bertini, Ivano  | University of Naples "Parthenope"  | Italy  | |
Bhattarai, Suresh  | Nepal Astronomical Society (NASO)  | Nepal  | |
Birch, Marcus  | Australian National University (ANU)  | Australia  | |
Boisard, Olivier  | Consulting engineer OB-Conseil, and professor at Ecole Centrale de Lille  | France  | |
Borgue, Olivia  | University of Luxembourg  | Luxembourg  | |
Brucato, John Robert  | INAF - Astrophysical Observatory of Arcetri  | Italy  | |
Butpan, Pathompong  | National Astronomical Research Institute of Thailand (NARIT)  | Thailand  | |
Cader, Sarah  | Connectomix  | India  | |
Cano, Juan Luis  | European Space Agency (ESA)  | Italy  | |
Capannolo, Andrea  | Politecnico di Milano  | Italy  | |
Carnelli, Ian  | European Space Agency (ESA)  | France  | |
Castiglione, Luigi  | Cosine Remote Sensing B.V.  | The Netherlands  | |
Castronuovo, Marco M.  | Agenzia Spaziale Italiana (ASI)  | Italy  | |
Ceccaroni, Marta  | Cranfield University  | United Kingdom  | |
Choudhary, Megha  | Space Generation Advisory Council (SGAC)  | India  | |
Copeland, Michael  | Australian National University (ANU)  | Australia  | |
Cotugno, Biagio  | Argotec  | Italy  | |
D'Addabbo, Tiziano Francesco  | Politecnico di Bari  | Italy  | |
Dall'Ora, Massimo  | INAF - Osservatorio Astronomico di Capodimonte  | Italy  | |
Daly, Terik  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Della Corte, Vincenzo  | INAF-IAPS  | Italy  | |
Deshapriya, Prasanna  | University of Science & Technology of Hanoi (USTH)  | Sri Lanka  | |
Devogele, Maxime  | Arecibo Observatory in Puerto Rico  | Puerto Rico  | |
Di Cecco, Alessandra  | Agenzia Spaziale Italiana (ASI)  | Italy  | |
Di Tana, Valerio  | Argotec  | Italy  | |
Dimare, Linda  | Space Dynamics Services s.r.l.  | Italy  | |
Dotto, Elisabetta  | INAF - OAR  | Italy  | |
Drolshagen, Gerhard  | Germany  | ||
Dwa, Manisha  | Nepal Astronomical Society (NASO)  | Nepal  | |
Eismont, Natan  | Space Research Institute (IKI), RAS  | Russian Federation  | |
Esposito, Marco  | Cosine Remote Sensing B.V.  | The Netherlands  | |
Eubanks, T. Marshall  | Space Initiatives Inc.  | United States  | |
Faggioli, Laura  | ESA  | Italy  | |
Fedyaev, Konstantin  | Space Research Institute (IKI), RAS  | Russian Federation  | |
Filippi, Gianluca  | University of Strathclyde  | United Kingdom  | |
Fino, Ivan  | Italian National Research Council (CNR)  | Italy  | |
Foglia Manzillo, Pierluigi  | Cosine Research BV  | The Netherlands  | |
Gai, Igor  | Alma Mater Studiorum - University of Bologna  | Italy  | |
Garcia-Bonilla, Juan  | Delft University of Technology  | The Netherlands  | |
Gatti, Riccardo  | Cosine Remote Sensing B.V.  | The Netherlands  | |
Gherasim, Mihai  | Elecnor Deimos  | Romania  | |
Gloder, Alessia  | Technische Universität Dresden (DTU)  | Germany  | |
Goldberg, Hannah  | European Space Agency (ESA)  | The Netherlands  | |
Gregori, Piero  | OHB Italia SpA  | Italy  | |
Grosse, Doris  | Australian National University (ANU)  | Australia  | |
Grozea, Ionut  | Elecnor Deimos  | Romania  | |
Guo, Jian  | Delft University of Technology (TU Delft)  | The Netherlands  | |
Haddaji, Alissa J.  | Harvard University  | United States  | |
Hameed, Hamza  | Unidroit  | Italy  | |
Harpur, James  | Cosine Research BV  | The Netherlands  | |
Hasselmann, Pedro Henrique  | INAF - Astrophysical Observatory of Arcetri  | Italy  | |
Heiligers, Jeannette  | Delft University of Technology (TU Delft)  | The Netherlands  | |
Hein, Andreas  | University of Luxembourg  | Luxembourg  | |
Howell, Ellen  | University of Arizona  | United States  | |
Impresario, Gabriele  | Agenzia Spaziale Italiana (ASI)  | Italy  | |
Ivanovski,, Stavro Lambrov  | INAF  | Italy  | |
Kamsing, Patcharin  | Thailand  | ||
Karl, Alex  | Space Applications Services  | Belgium  | |
King, Patrick  | Johns Hopkins University Applied Physics Laboratory  | United States  | |
Koeleman, Rick  | Cosine Research BV  | The Netherlands  | |
Koschny, Detlef  | European Space Agency (ESA)  | The Netherlands  | |
Lavagna, Michèle  | Politecnico di Milano  | Italy  | |
Leckngam, Apichart  | National Astronomical Research Institute of Thailand (NARIT)  | Thailand  | |
Lombardo, Marco  | Alma Mater Studiorum - University of Bologna  | Italy  | |
Lucchetti, Alice  | INAF - Osservatorio astronomico di Padova  | Italy  | |
Luther, Robert  | Museum für Naturkunde - Leibniz-Institut für Evolutions- und Biodiversitätsforschung  | Germany  | |
Mangini, Daniele  | The Netherlands  | ||
Manuthasna, Shariff  | National Astronomical Research Institute of Thailand (NARIT)  | Thailand  | |
Marinescu, Marius  | Elecnor Deimos  | Romania  | |
Marshall, Sean  | Arecibo Observatory in Puerto Rico  | Puerto Rico  | |
Marshall, Sean E.  | Arecibo Observatory in Puerto Rico  | Puerto Rico  | |
Martinez Mata, Alfonso  | Cranfield University, Cranfield UK  | United Kingdom  | |
Masri, Tanawish  | National Astronomical Research Institute of Thailand (NARIT)  | Thailand  | |
Mazzotta Epifani, Elena  | INAF - Astrophysical Observatory of Arcetri  | Italy  | |
McGilvray, Anna  | Arecibo Observatory in Puerto Rico  | Puerto Rico  | |
Melamed, Nahum  | The Aerospace Corporation  | United States  | |
Meneghin, Andrea  | Italy  | ||
Micheli, Marco  | ESA  | Italy  | |
Miglioretti, Federico  | Argotec  | Italy  | |
Modenini, Dario  | Alma Mater Studiorum - University of Bologna  | Italy  | |
Moissl, Richard  | European Space Agency (ESA)  | Germany  | |
Mongkolves, Sirapop  | National Astronomical Research Institute of Thailand (NARIT)  | Thailand  | |
Onken, Christopher  | Australian National University (ANU)  | Australia  | |
Pajola, Maurizio  | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova  | Italy  | |
Palee, Kritsada  | National Astronomical Research Institute of Thailand (NARIT)  | Thailand  | |
Pellegrini, Roberta  | OHB Italia SpA  | Italy  | |
Perna, Davide  | INAF - OAR  | Italy  | |
Perozzi, Ettore  | Agenzia Spaziale Italiana (ASI)  | Italy  | |
Pirrotta, Simone  | Italian Space Agency (ASI)  | Italy  | |
Poggiali, Giovanni  | LIRA, Paris Observatory-PSL  | France  | |
Prado, Jean-Yves  | PLATINEO  | France  | |
Prasit, Pakawat  | National Astronomical Research Institute of Thailand (NARIT)  | Thailand  | |
Pupkov, Maxim  | Space Research Institute (IKI), Russian Academy of Sciences (RAS)  | Russian Federation  | |
Pushparaj, Nishanth  | University of Nottingham  | United Kingdom  | |
Radulescu, Anca-Maria  | Elecnor Deimos  | Romania  | |
Rainey, Emma  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Roberts-Smith, Anne  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Rojas Ramirez, Marcos Eduardo  | Institut Supérieur de l'Aéronautique et de l'Espace (ISAE)  | France  | |
Rossi, Alessandro  | IFAC-CNR  | Italy  | |
Sarli, Bruno  | NASA GSFC  | United States  | |
Shang, Haibin  | Beijing Institute of Technology  | China  | |
Simioni, Emanuele  | Italy  | ||
Simone, Ieva  | INAF  | Italy  | |
Simonetti, Simone  | Argotec  | Italy  | |
Song, Zhengji  | China Academy of Space Technology (CAST)  | China  | |
Soon, Jamie  | Australian National University (ANU)  | Australia  | |
Srinivasan, Aparna  | Johns Hopkins University Applied Physics Laboratory  | United States  | |
Srinivasan, Dipak  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Stickle, Angela  | Johns Hopkins University Applied Physics Laboratory  | United States  | |
Stronati, Nicolo'  | Cranfield University  | United Kingdom  | |
Teodorescu, Beniamin  | Elecnor Deimos  | Romania  | |
Thoemel, Jan  | University of Luxembourg  | Luxembourg  | |
Torteeka, Peerapong  | National Astronomical Research Institute of Thailand (NARIT)  | Thailand  | |
Tortora, Paolo  | Alma Mater Studiorum - University of Bologna  | Italy  | |
Travouillon, Tony  | Australian National University (ANU)  | Australia  | |
Vasile, Massimiliano  | University of Strathclyde  | United Kingdom  | |
Vellutini, Elena  | Italian Space Agency (ASI)  | Italy  | |
Venditti, Flaviane  | Arecibo Observatory in Puerto Rico  | Puerto Rico  | |
Vercruyssen, Nathan  | Cosine Remote Sensing B.V.  | The Netherlands  | |
Vermeulen, Arjan  | Delft University of Technology (TU Delft)  | The Netherlands  | |
Vizireanu, Alina  | Space Generation Advisory Council (SGAC)  | United Kingdom  | |
Vogel, Ruth  | The Johns Hopkins University Applied Physics Laboratory  | United States  | |
Wang, Yirui  | University of Strathclyde  | United Kingdom  | |
Wei, Bingwei  | Beijing Institute of Technology  | China  | |
Wolf, Christian  | Australian National University (ANU)  | Australia  | |
Wünnemann, Kai  | Museum National d'Histoire Naturelle  | Germany  | |
Zambrano Marin, Luisa Fernanda  | Arecibo Observatory in Puerto Rico  | Puerto Rico  | |
Zannoni, Marco  | Alma Mater Studiorum - University of Bologna  | Italy  | |
Zanotti, Giovanni  | Politecnico di Milano  | Italy  | |
Zinzi, Angelo  | ASI - Italian Space Agency  | Italy  | |
Zubko, Vladislav  | Space Research Institute (IKI), Russian Academy of Sciences (RAS)  | Russian Federation  | |
perret, alain  | U3P  | France  | |
van Dijk, Chris  | Cosine Research BV  | The Netherlands  | |
zhitong, Yu  | Beijing Institute of Technology (BIT)  | China  | 
