symposium B5
| Affilated company | country | papers | |
|---|---|---|---|
| Al Matroushi, Hessa | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| AlBesher, Shaikha | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| AlHammadi, Omran | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| AlJanaahi, Asmaa | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| AlMaazmi, Alya | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| AlMansoori, Saeed | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| AlMarzouqi, Fatima | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| AlShamsi, Meera | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| AlTunaiji, Eman | Mohammed Bin Rashid Space Centre (MBRSC) | United Arab Emirates | |
| Amanat, Sana | Queen Mary College Lahore | Pakistan | |
| Amorim, Tânia | International Space University (ISU) | Portugal | |
| Autran, Olivier | Thales Alenia Space Espana | France | |
| Bidard, Théo | France | ||
| CHEN, HAO | China | ||
| Callejas, Alberto | Deimos Space UK Ltd | United Kingdom | |
| Cao, Suzhi | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | |
| Carbognani, Franco | International Space University (ISU) | Italy | |
| Carrasquilla-Batista, Arys | Instituto Tecnológico de Costa Rica (TEC) | Costa Rica | |
| Castorina, Michele | ESA | The Netherlands | |
| Cavallini, Anders | International Space University | France | |
| Chacon-Rodriguez, Alfonso | Instituto Tecnológico de Costa Rica (TEC) | Costa Rica | |
| Cohen, Dan | ISU | Israel | |
| Constantini, Fabiano | Deimos Space UK Ltd | United Kingdom | |
| Cushley, Alex | Royal Military College | Canada | |
| Dao, Linda | Canada | ||
| Darvill, James | Ordnance Survey Limited | United Kingdom | |
| De Biasi, Adam | International Space University | Canada | |
| Dewfield, Neil | Ordnance Survey Limited | United Kingdom | |
| Elhacham, Emily | International Space University | Israel | |
| Fernandes, Melissa | International Space University (ISU) | France | |
| Finch, Robert | Ordnance Survey Limited | United Kingdom | |
| Franklin, Sam | International Space University | United Kingdom | |
| Gevargiz, Robert | International Space University (ISU) | France | |
| Gong, Yongsheng | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | |
| Harrison, Samuel | United Kingdom | ||
| Held, Alex | Australia | ||
| Hussein, Hatem Alaa | International Space University (ISU) | France | |
| Ivanov, Anton | Space Engineering Center (eSpace), Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| JAFFER, Ghulam | University of the Punjab | Pakistan | |
| Jercaianu, Alexandra | EURISY | France | |
| Kanjir, Ursa | SPACE-SI and ZRC SAZU | Slovenia | |
| Karacalioglu, Arif Goktug | International Space University | France | |
| Kawade, Prachi | International Space University (ISU) | France | |
| Kokotailo, Jason | Canada | ||
| Kraetzig, Benjamin | Neptec UK | United Kingdom | |
| Lakshmikantha, Bidarakere Puttakariyappa | KSRSAC | India | |
| Lali, Mehdi | United States | ||
| Li, Bin | China Aerodynamics Research and Development Center (CARDC) | China | |
| Li, Elliott | International Space University | Canada | |
| Maochun, Zhai | Beijing Electro-Mechanical Engineering Institute, China Aerospace Science & Industry Corporation (CASIC) | China | |
| Marti, Paula | Deimos Space UK Ltd | United Kingdom | |
| Mathers, Naomi | Space Industry Association of Australia | Australia | |
| Mould, Toby | European Space Agency (ESA) | United Kingdom | |
| Mushtaq, Tahir | University of Management and Technology (UMT) | Pakistan | |
| Napiorkowska, Milena | Deimos Space UK Ltd | United Kingdom | |
| Paxton, Larry | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Pellegrino, Joseph | NASA | United States | |
| Penning, Chris | Australia | ||
| Petit, David | Deimos Space UK Ltd | United Kingdom | |
| Pfeiffer, Lukas | Germany | ||
| Prior, James | Australia | ||
| Qiao, Kuangyi | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | |
| RUBAB, Nazish | Institute of Space Technology (IST) | Pakistan | |
| Roberts, Dale | Australia | ||
| Scanlan, Marco | International Space University | France | |
| Smith, Garin | Deimos Space UK Ltd | United Kingdom | |
| Sola, Dan | International Space University | United Kingdom | |
| Staats, Kai | International Space University | United States | |
| Tabor, Mark | Ordnance Survey Limited | United Kingdom | |
| Termizi, Ahmad Ammar | Malaysian Space Agency (MYSA) | Malaysia | |
| VISWANATHAN, RANJITH | Indian Space Research Organization (ISRO) | India | |
| Valencia Arroyo, Marco | International Space University | Peru | |
| Venkataraman, Arun Subramanian | India | ||
| Villanueva, Jara Kaye | The Philippines | ||
| Wei, Wei | University of Chinese Academy of Sciences; Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | |
| Whittle, Richard S. | International Space University (ISU) | United Kingdom | |
| Wullems, Christian | ESA | Australia | |
| XUE, SUN | Technology and Engineering Center for Space Utilization,Chinese Academy of Sciences | China | |
| Xu, Hui | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | |
| Xu, Jian | Space Advanced Research Team | The Netherlands | |
| Yousaf, Ali | Pakistan | ||
| Zhang, Xiaochen | Canada | ||
| Zhong, Hongen | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | |
| de Roche, Maria | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| jia, mu | China Great Wall Industry Corporation (CGWIC) | China | |
| zheng, qi | China | ||
| Özkan, Fatih | France | 
