symposium D1
| Affilated company | country | papers | |
|---|---|---|---|
| Accettura, Antonio | OHB System AG - Munich | Germany | |
| Aggarwal, Kushagra | Birla Institute of Technology and Science(BITS) | India | |
| Ahmad, Imteyaz | U R RAO SATELLITE CENTRE (URSC) | India | |
| Ai, Haiping | Fuzhou University | China | |
| Albert, Yann | ArianeGroup | Germany | |
| Albu-Schäffer, Alin | TU Muenchen | Germany | |
| Alcalde Barahona, Aída | G.M.V. Space and Defence, S.A. | Spain | |
| Alexander, Reginald | NASA Marshall Space Flight Center | United States | |
| Alkalai, Leon | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Allam, Jeremy | University of Southern California | United States | |
| Allouis, Elie | Airbus Defence and Space - Space Systems | United Kingdom | |
| Anand, Ujjwal | Birla Institute of Technology and Science(BITS) | India | |
| Anderl, Reiner | TU Darmstadt | Germany | |
| Ankersen, Finn | European Space Agency (ESA) | The Netherlands | |
| Anselmi, Alberto | Thales Alenia Space Italia | Italy | |
| Anuradha, T.K. | ISRO Satellite Centre (ISAC) | India | |
| Arcellana-Panlilio, Mayi | University of Calgary | Canada | |
| Ardaens, Jean-Sébastien | German Aerospace Center (DLR) | Germany | |
| Balachandran, Ribin | DLR (German Aerospace Center) | Germany | |
| Balan, Sudeesh | ISRO Satellite Centre (ISAC) | India | |
| Ballheimer, Walter | German Orbital Systems GmbH | Germany | |
| Bals, Johann | German Aerospace Center (DLR) | Germany | |
| Barnhart, David | University of Southern California | United States | |
| Barthelmes, Stefan | German Aerospace Center (DLR) | Germany | |
| Bartsch, Sebastian | DFKI GmbH | Germany | |
| Battagliere, Maria Libera | ASI - Italian Space Agency | Italy | |
| Benedikt, Fabian | German Aerospace Center (DLR) | Germany | |
| Benvenuto, Riccardo | OHB System AG-Bremen | Germany | |
| Bergemann Mecucci, Christiane | OHB System AG - Oberpfaffenhofen | Germany | |
| Berman, Simmie | United States | ||
| Bewick, Charlotte | OHB System AG-Bremen | Germany | |
| Bharadwaj, Lalit | University of Calgary | Canada | |
| Bhawsar, Yogesh | ISRO Satellite Centre (ISAC) | India | |
| Bianco, Alessandro | University of Strathclyde | United Kingdom | |
| Bieze, Merlin | Rhea Group | The Netherlands | |
| Bissonnette, Vincent | Magellium | France | |
| Bordi, Francesco | The Aerospace Corporation | United States | |
| Bottoms, Jared | Kepler Communications | Canada | |
| Branco, Joao | GMV Aerospace & Defence SAU | Portugal | |
| Brandt, Alexander | Private | Germany | |
| Brazier, Frances | Delft University of Technology (TU Delft) | The Netherlands | |
| Brinkman, Dennis | The Netherlands | ||
| Brinkmann, Wiebke | DFKI Robotics Innovation Center Bremen | Germany | |
| Briz Valer, Jose Francisco | GMV Innovating Solutions | Spain | |
| Bräuer, Frederik | ESA - European Space Agency | The Netherlands | |
| Bröhan, Jasmin | Germany | ||
| Bunte, Karl Dietrich | Etamax Space GmbH | Germany | |
| Buse, Fabian | German Aerospace Center (DLR) | Germany | |
| Bérend, Nicolas | ONERA - The French Aerospace Lab | France | |
| CASTANET, Fabien | Centre National d'Etudes Spatiales (CNES) | France | |
| Cao, Hui | Xi'an Microelectronics Technology Institute, China Academy of Space Electronics Technology (CASET), China Aerospace Science and Technology Corporation (CASC) | China | |
| Capuano, Giuseppe | TECHNO SYSTEM DEV. | Italy | |
| Capuano, Vincenzo | California Institute of Technology | United States | |
| Capuano, Vincenzo | Techno System Developments S.R.L. | Italy | |
| Carberry, Christopher | Explore Mars, Inc | United States | |
| Carvalho Silva, Leandro | National Institute for Space Research - INPE | Brazil | |
| Cascioli, Gael | Sapienza University of Rome | Italy | |
| Casini, Stefano | Sapienza University of Rome | Italy | |
| Cassady, R. Joseph | Aerojet Rocketdyne | United States | |
| Cataldo, Giuseppe | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center | United States | |
| Cavenago, Francesco | Politecnico di Milano | Italy | |
| Chen, Gang | China Academy of Space Technology (CAST) | China | |
| Chen, Li | Fuzhou University | China | |
| Chen, Sihao | China Academy of Space Technology (CAST) | China | |
| Chen, Xingyu | University of Calgary | Canada | |
| Cherukuri, Srikara | Delft University of Technology (TU Delft), The Netherlands | The Netherlands | |
| Christensen, Ian | Secure World Foundation | United States | |
| Chujo, Toshihiro | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Chung, Soon-Jo | California Institute of Technology | United States | |
| Ciallella, Mirco | Sapienza University of Rome | Italy | |
| Ciancetta, Ezio | Thales Alenia Space | Italy | |
| Cipriani, Fabrice | ESA - European Space Agency | The Netherlands | |
| Cocuzza, Silvio | The Queen's University of Belfast | United Kingdom | |
| Coleshill, Elliott | Seneca College | Canada | |
| Colmenarejo, Pablo | GMV Innovating Solutions | Spain | |
| Connolly, John | United States | ||
| Corallo, Francesco | Sapienza University of Rome | Italy | |
| Corraro, Federico | CIRA Italian Aerospace Research Centre | Italy | |
| Crawley, Edward | Massachusetts Institute of Technology (MIT) | United States | |
| Cresto Aleina, Sara | Politecnico di Torino | Italy | |
| Crivellari, Gianni | Thales Alenia Space Espana | Italy | |
| Cuciniello, Giovanni | CIRA Italian Aerospace Research Centre | Italy | |
| Curti, Fabio | Sapienza University of Rome | Italy | |
| Da-Poian, Victoria | ISAE-Supaero University of Toulouse | France | |
| Dahmen, Ulrich | RWTH Aachen University | Germany | |
| Dalati, Iyas | Space Applications Services N.V./S.A | Belgium | |
| Dannemann, Frank | German Aerospace Center (DLR) | Germany | |
| Das-Stuart, Ashwati | Purdue University | United States | |
| Davendralingam, Navindran | Purdue University | United States | |
| De Gasperis, Simone | Sapienza University of Rome | Italy | |
| De Maio, Andrea | LAAS-CNRS | France | |
| De Stefano, Marco | DLR (German Aerospace Center) | Germany | |
| De la Rosa Nieves, Saul | School of Engineering, National Autonomous University of Mexico | Mexico | |
| Delaurentis, Daniel | Purdue University | United States | |
| Delovski, Toni | German Aerospace Center (DLR) | Germany | |
| Deshmukh, Meenakshi | German Aerospace Center (DLR), Simulation and Software Technolog | Germany | |
| Di Stefano, Ivan | Sapienza University of Rome | Italy | |
| Diez, Hubert | CNES | France | |
| Domínguez, Raúl | DFKI Robotics Innovation Center Bremen | Germany | |
| Dong, Wenbo | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | |
| Drake, Bret | NASA | United States | |
| Dubanchet, Vincent | Thales Alenia Space France | France | |
| Dubernet, Gabriel | Ecole Nationale Supérieure des Sciences Appliquées et de Technologie de Lannion | France | |
| Dueck, Andreas | RWTH Aachen University | Germany | |
| Dunstan, Martin | University of Dundee | United Kingdom | |
| Dupont, Cedric | Bertin Technologies | France | |
| Durand-Carrier, Franck | Centre National d'Etudes Spatiales (CNES) | France | |
| Durbin, Liam | Purdue University | United States | |
| Efendiev, Magomed | Bauman Moscow State Technical University | Russian Federation | |
| Ekal, Monica | Institute for Systems and Robotics | Portugal | |
| Emami, M. Reza | University of Toronto | Canada | |
| Eugeni, Marco | Sapienza University of Rome | Italy | |
| FENG, DAN | National University of Singapore | Singapore, Republic of | |
| Fabisch, Alexander | DFKI Robotics Innovation Center Bremen | Germany | |
| Fan, Taoying | China Academy of Aerospace Systems Science and Engineering | China | |
| Fang, Hongzheng | China Aerospace Science & Industry Academy | China | |
| Farto Pereira, Rutilene | National Institute for Space Research - INPE | Brazil | |
| Federici, Lorenzo | Sapienza University of Rome | Italy | |
| Feehan, David | University of Calgary | Canada | |
| Felicetti, Leonard | Luleå University of Technology | Sweden | |
| Fernández Ibarz, José María | SENER Ingenieria y Sistemas, S.A. | Spain | |
| Ferrari, Gabriele | Politecnico di Torino | Italy | |
| Ferrari, Gabriele | Politecnico di Torino | Italy | |
| Ferretto, Davide | Politecnico di Torino | Italy | |
| Fey, Görschwin | Technische Universität Hamburg (TUHH) | Germany | |
| Filice, Valerio | Sapienza University of Rome | Italy | |
| Filippi, Gianluca | University of Strathclyde | United Kingdom | |
| Firsyuk, Sergey | Moscow Aviation Institute (National Research Institute, MAI) | Russian Federation | |
| Fischer, Philipp M. | DLR (German Aerospace Center) | Germany | |
| Forest, Julien | Artenum | France | |
| Fruhnert, Michael | Airbus Defence & Space | Germany | |
| Fu, Xiaodong | Fuzhou University | China | |
| Fu, Xiaojing | China Academy of Space Technology (CAST) | China | |
| Fu, Xiaowei | China Academy of Space Technology (CAST) | China | |
| Fuchs, Joachim | European Space Agency (ESA) | The Netherlands | |
| Fusaro, Roberta | Politecnico di Torino | Italy | |
| Förstner, Roger | Universität der Bundeswehr München | Germany | |
| Galano, Damien | ESA european space agency | The Netherlands | |
| Gancet, Jeremi | Space Applications Services NV/SA | Belgium | |
| Gandia, Fernando | GMV Aerospace & Defence SAU | Spain | |
| Gao, Yuanhe | China Academy of Space Technology (CAST) | China | |
| Gasbarri, Paolo | Sapienza University of Rome | Italy | |
| Gaudenzi, Paolo | Sapienza University of Rome | Italy | |
| Gerené, Sam | Rhea Group | Belgium | |
| Gerhard, Michael-Peter | OHB System AG | Germany | |
| Gerndt, Andreas | German Aerospace Center (DLR), Simulation and Software Technolog | Germany | |
| Gil-Fernandez, Jesus | ESA | Spain | |
| Giordano, Alessandro M. | DLR (German Aerospace Center) | Germany | |
| Giordano, Alessandro Massimo | Technical University of Munich (TUM) | Germany | |
| Goh, Cher-Hiang | National University of Singapore | Singapore, Republic of | |
| GonzalezConde, Enrique | ESA (retired) | Spain | |
| Gopalakrishnan, Preetha | University of Calgary | Canada | |
| Govindaraj, Shashank | Space Applications Services N.V./S.A | Belgium | |
| Goyal, Tushar | Birla Institute of Technology and Science(BITS) | India | |
| Grainger, Jacob | University of Calgary | Canada | |
| Grassi, Michele | University of Naples "Federico II" | Italy | |
| Graziano, Mariella | GMV Aerospace & Defence SAU | Spain | |
| Grillmayer, Lukas | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Grishko, Dmitriy | Bauman Moscow State Technical University | Russian Federation | |
| Grunwald, Gerhard | DLR (German Aerospace Center) | Germany | |
| Guariniello, Cesare | Purdue University | United States | |
| Guo, Xiaohua | China Academy of Space Technology | China | |
| Gupta, Pradeep Kumar | ISRO Satellite Centre (ISAC) | India | |
| HUANG, Xiao-qin | Fuzhou University | China | |
| Han, Chao | China | ||
| Hans, Michael | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Hanson, Berenike | AAC Microtec | Sweden | |
| Hartman, Colleen | NASA | United States | |
| Harvard, Alexei | California Institute of Technology | United States | |
| Hassan, Abdelrahman | Rhea Group | The Netherlands | |
| Haylock, Thomas | Planet | Germany | |
| He, Weiqiang | Xi'an Microelectronics Technology Institute, China Aerospace Science and Technology Corporation (CASC) | China | |
| He, Yinyan | China Academy of Aerospace Systems Science and Engineering | China | |
| Henry, David | University of Bordeaux | France | |
| Henry, David | France | ||
| Herd, Andrew | ESA - European Space Agency | The Netherlands | |
| Hernando-Ayuso, Javier | The University of TOKYO, Graduate school | Japan | |
| Hobbie, Catherin | German Aerospace Center (DLR) | Germany | |
| Holley, Vincent | Geeglee | France | |
| Howell, Kathleen | Purdue University | United States | |
| Hu, Juliette M. | California Institute of Technology | United States | |
| Huang, Jin | Xi'an Microelectronics Technology Institute, China Aerospace Science and Technology Corporation (CASC) | China | |
| Hulier, Jean-Pierre | ArianeGroup SAS | France | |
| Hulin, Thomas | DLR (German Aerospace Center) | Germany | |
| Höfner, Kai | Technische Universität Braunschweig, Institute of Space Systems | Germany | |
| Iannelli, Paolo | Sapienza University of Rome | Italy | |
| Ibrahim, Syeda Atika | University of Calgary | Canada | |
| Iida, Tsutomu | Tokyo University of Science | Japan | |
| Inaba, Noriyasu | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Itogawa, Elisa | National Institute for Space Research - INPE | Brazil | |
| Ivanova, Alexandra | University of Calgary | Canada | |
| JEANTY-RUARD, Benjamin | Artenum | France | |
| Jahnke, Stephan Siegfried | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Jaime, Andrea | OHB System AG - Munich | Germany | |
| Jain, Rutwik | Birla Institute of Technology and Science(BITS) | India | |
| Jankovic, Marko | German Research Centre for Artificial Intelligence | Germany | |
| Jaworski, Jaroslaw | PIAP | Poland | |
| Jegou, Roger | European Space Agency (ESA) | The Netherlands | |
| Jiang, Lianxiang | China Academy of Space Technology (CAST) | China | |
| Jimenez, Guillermo | United States | ||
| Jin, Yulin | Xi'an Microelectronics Technology Institute, China Academy of Space Electronics Technology (CASET), China Aerospace Science and Technology Corporation (CASC) | China | |
| Jindal, Deepika | U R RAO SATELLITE CENTRE (URSC) | India | |
| Jochmann, Gregor | Germany | ||
| Joos, Cornelius | German Orbital Systems GmbH | Germany | |
| Jurado Lozano, Pedro José | ESA - European Space Agency | The Netherlands | |
| Kajiyama, Takahiro | NEC Corporation | Japan | |
| Kanbara, Naoki | NEC Corporation | Japan | |
| Kanelbaum, Roni | Sky and Space Global (UK) Ltd | United Kingdom | |
| Karlsson, Niklas | AAC Microtec | Sweden | |
| Kato, Hiroki | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Kato, Takahiro | ZARM, University of Bremen | Germany | |
| Kaufmann, Dorit | RWTH Aachen University | Germany | |
| Kawaguchi, Junichiro | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Kiem, Jason | Delft University of Technology (TU Delft) | The Netherlands | |
| Kim, Kyunam | California Institute of Technology | United States | |
| Kimura, Shinichi | Tokyo University of Science | Japan | |
| Knorr, Wolfram | Airbus Defence and Space | Germany | |
| Ko, Hyoungho | Chungnam National University | Korea, Republic of | |
| Koch, Aaron | Germany | ||
| Kojima, Hirohisa | Tokyo Metropolitan University | Japan | |
| Konstanski, Harald | Planet | Germany | |
| Konstantinidis, Konstantinos | Universität der Bundeswehr München | Germany | |
| Korondi, Peter Zeno | Esteco SpA; Università degli studi di Trieste | Italy | |
| Kortmann, Martin | RWTH Aachen University | Germany | |
| Koryanov, Vsevolod | Bauman Moscow State Technical University | Russian Federation | |
| Kottmeier, Sebastian | German Aerospace Center (DLR) | Germany | |
| Krenn, Rainer | German Aerospace Center (DLR) | Germany | |
| Krpelik, Daniel | Durham University | United Kingdom | |
| Kubo, Yuki | University of Tokyo | Japan | |
| Kugler, Stefan | TU Darmstadt | Germany | |
| Kumar, Kartik | satsearch.co | The Netherlands | |
| Kunitskaya, Alina | University of Calgary | Canada | |
| Kupetz, Andre | Germany | ||
| Kuremyr, Tobias | AAC Microtec | Sweden | |
| LaCroix, Andre | ArianeGroup | Germany | |
| Labourey, Quentin | LAAS-CNRS | France | |
| Lacroix, Simon | CNRS | France | |
| Lampariello, Roberto | German Aerospace Center (DLR) | Germany | |
| Lange, Caroline | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Lavagna, Michèle | Politecnico di Milano | Italy | |
| Lee, Tong Heng | Singapore, Republic of | ||
| Leonov, Victor | Bauman Moscow State Technical University | Russian Federation | |
| Lewis, John | Telespazio VEGA Deutschland GmbH | Germany | |
| Li, Nan | University of Chinese Academy of Sciences; Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | |
| Li, Shuai | National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University | China | |
| Lim, Patricia Angela | University of Calgary | Canada | |
| List, Meike | ZARM, University of Bremen | Germany | |
| Liu, Hongxia | Xi'an Microelectronics Technology Institute, China Aerospace Science and Technology Corporation (CASC) | China | |
| Loke, Victor | National University of Singapore | Singapore, Republic of | |
| Losi, Luca | Politecnico di Milano | Italy | |
| Loureiro, Geilson | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
| Loza, Oleksandr | Yuzhnoye State Design Office | Ukraine | |
| Luchena, Daniele | ARCA Dynamics | Italy | |
| Lunghi, Paolo | Politecnico di Milano | Italy | |
| M, Sankaran | U R RAO SATELLITE CENTRE (URSC) | India | |
| Ma, Yanyan | National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University | China | |
| Malessa, Philipp | Bundeswehr University Munich | Germany | |
| Manoja J, Daffini | U R RAO SATELLITE CENTRE (URSC) | India | |
| Marco, Victor | Spain | ||
| Marteau, Eloise | NASA Jet Propulsion Laboratory | United States | |
| Martelo, Antonio | German Aerospace Center (DLR), Bremen | Germany | |
| Martimort, Philippe | ESA - European Space Agency | The Netherlands | |
| Martin, Iain | University of Dundee | United Kingdom | |
| Martin Fischer, Philipp | German Aerospace Center (DLR), Simulation and Software Technology | Germany | |
| Martinez-Gonzalez, Xavier | Space Applications Services N.V./S.A | Belgium | |
| Massari, Mauro | Politecnico di Milano | Italy | |
| Matousek, Steve | National Aeronautics and Space Administration (NASA), Jet Propulsion Laboratory | United States | |
| Matsumoto, Haruhisa | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Matsumoto, Jun | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Matsuura, Shuji | Kwansei Gakuin University | Japan | |
| Mazeau, Sophie | Centre National d'Etudes Spatiales (CNES) | France | |
| Meinert, Tobias | RWTH Aachen University | Germany | |
| Meirion-Griffith, Gareth | Jet Propulsion Laboratory - California Institute of Technology | United States | |
| Mellab, Karim | European Space Agency (ESA) | The Netherlands | |
| Menon, Prathyush P | United Kingdom | ||
| Menshenin, Yaroslav | Skolkovo Institute of Science and Technology | Russian Federation | |
| Mestreau-Garreau, Agnes | European Space Agency (ESA) | The Netherlands | |
| Meta, Paolo | Italy | ||
| Meyer, Lukas | DLR (German Aerospace Center) | Germany | |
| Meß, Jan-Gerd | Deutsches Zentrum für Luft- und Raumfahrt | Germany | |
| Michalec, Romain | University of Strathclyde | United Kingdom | |
| Mischke, Robert | DLR (German Aerospace Center) | Germany | |
| Mora Portela, Darío | GMV Aerospace & Defence SAU | Spain | |
| Moraguez, Matthew | Massachusetts Institute of Technology (MIT) | United States | |
| Morfill, Gary | German Aerospace Center (DLR) | Germany | |
| Moriani, Marco | ARCA Dynamics | Italy | |
| Moser, Hubert Anton | LuxSpace Sarl | Luxembourg | |
| Mosier, Gary | NASA | United States | |
| Moss, Richard | Airbus DS GmbH | Germany | |
| Mueller, Hartmut | DLR (German Aerospace Center) | Germany | |
| Mukai, Chiaki | Tokyo University of Science | Japan | |
| Mukherjee, Rudranarayan | Jet Propulsion Laboratory | United States | |
| Murata, Naofumi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Musi, Paolo | Thales Alenia Space Italia | Italy | |
| Márton, Zoltán-Csaba | DLR (German Aerospace Center) | Germany | |
| Mühlbauer, Quirin | OHB System AG - Oberpfaffenhofen | Germany | |
| Müller, Armin | Germany | ||
| Nagendra, Narayan Prasad | satsearch.co | The Netherlands | |
| Nakata, Kazuya | Tokyo University of Science | Japan | |
| Ning, Xin | National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University | China | |
| Nishi, Kentaro | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Nogueira de Faria, William | National Institute for Space Research - INPE | Brazil | |
| Nohka, Falk | German Aerospace Center (DLR) | Germany | |
| Noomen, Ron | Delft University of Technology (TU Delft) | The Netherlands | |
| Noor, Maliyat | University of Calgary | Canada | |
| O'Neill, William | Purdue University | United States | |
| Ocón, Jorge | GMV Aerospace & Defence SAU | Spain | |
| Ohashi, Kaoru | The University of TOKYO, Graduate school | Japan | |
| Oikawa, Takuto | Tohoku University | Japan | |
| Okada, Kazuyuki | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Okamoto, Atsushi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Oliva, Leonardo | Instituto Federal de Educação, Ciência e Tecnologia de São Paulo – IFSP | Brazil | |
| Olsakova, Michaela | University of Calgary | Canada | |
| Omiciuolo, Manolo | OHB System AG - Oberpfaffenhofen | Germany | |
| Opromolla, Roberto | University of Naples "Federico II" | Italy | |
| Orlowski-Feldhusen, Fabian | German Aerospace Center (DLR) | Germany | |
| Ortega, Cristina | Added Value Solutions (AVS) | Spain | |
| Osterloh, Tobias | RWTH Aachen University | Germany | |
| Otsuki, Masatsugu | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Ott, Christian | DLR (German Aerospace Center) | Germany | |
| Oumer, Nassir W. | DLR (German Aerospace Center) | Germany | |
| Ozawa, Satoru | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Palermo, Gianluca | Sapienza University of Rome | Italy | |
| Papadopoulos, Evangelos | National Technical University of Athens | Greece | |
| Papic, Alvaro | Delft University of Technology (TU Delft) | The Netherlands | |
| Pariente, Meidad | Sky and Space Global (UK) Ltd | United Kingdom | |
| Parikh, Joy | Birla Institute of Technology and Science(BITS) | India | |
| Parkes, Steve | University of Dundee | United Kingdom | |
| Pate, Sweety | Belgium | ||
| Peng, Xiaodong | National Space Science Center (NSSC), Chinese Academy of Sciences | China | |
| Pereira, Aaron | TU Muenchen | Germany | |
| Pervez, Jewel | Etamax Space GmbH | Germany | |
| Pesce, Vincenzo | Politecnico di Milano | Italy | |
| Pesce, Vincenzo | Politecnico di Milano | Italy | |
| Peters, Thomas Vincent | GMV Aerospace & Defence SAU | Spain | |
| Peñin, Luis F. | SENER Ingenieria y Sistemas, S.A. | Spain | |
| Phan, Léon | System Value | France | |
| Philpot, Claudia | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Phou, Naron | Rhea Group | Canada | |
| Piras, Annamaria | Thales Alenia Space Italia | Italy | |
| Pollice, Luciano | Sapienza University of Rome | Italy | |
| Post, Mark | University of Strathclyde | United Kingdom | |
| Quadrini, Fabrizio | University of Rome "Tor Vergata" | Italy | |
| Racca, Giuseppe D. | European Space Agency (ESA) | The Netherlands | |
| Rafano Carnà, Simone Flavio | OHB System AG-Bremen | Germany | |
| Rana, Loveneesh | University of Texas at Arlington | United States | |
| Rasoni, Carlo Alberto | Sapienza University of Rome | Italy | |
| Rebele, Bernhard | DLR (German Aerospace Center) | Germany | |
| Reiner, Matthias | DLR (German Aerospace Center) | Germany | |
| Rievers, Benny | ZARM, University of Bremen | Germany | |
| Ristov, Martin | Ryerson University | Canada | |
| Rodríguez, Diego | SENER Ingenieria y Sistemas, S.A. | Spain | |
| Romano, Diego Giuseppe | Piaggio Aero Industries SPA | Italy | |
| Rommelaere, Simon | ESA - European Space Agency | The Netherlands | |
| Roque, Pedro | Institute for Systems and Robotics | Portugal | |
| Rossmann, Juergen | Germany | ||
| Ruf, Oliver | Zentrum für Telematik | Germany | |
| Rughani, Rahul | University of Southern California | United States | |
| SAINI, SOHIT | U R RAO SATELLITE CENTRE (URSC) | India | |
| Sabatini, Marco | Sapienza University of Rome | Italy | |
| Saccoccia, Giorgio | European Space Agency (ESA) | The Netherlands | |
| Sahu, Nishad | Birla Institute of Technology and Science(BITS) | India | |
| Salvignol, Jean-Christophe | ESA - European Space Agency | The Netherlands | |
| Santo, Loredana | University of Rome - Tor Vergata | Italy | |
| Santoro, Francesco | Altec S.p.A. | Italy | |
| Santos, Nuno Andre | GMV Innovating Solutions | Portugal | |
| Sard, Iñigo | Added Value Solutions (AVS) | Spain | |
| Sarno, Salvatore | Università degli Studi della Campania "Luigi Vanvitelli" | Italy | |
| Satou, Yasutaka | Japan | ||
| Schaaf, Kaitlin | University of Calgary | Canada | |
| Schiattarella, Vincenzo | Sapienza University of Rome | Italy | |
| Schiller, Daniel | DLR (German Aerospace Center) | Germany | |
| Schilling, Klaus | University of Würzburg | Germany | |
| Schluse, Michael | RWTH Aachen University | Germany | |
| Schreiber, Andreas | DLR (German Aerospace Center) | Germany | |
| Schröder, Kai-Uwe | RWTH Aachen University | Germany | |
| Scipioni, Manuele | S.A.B. Aerospace Srl | Italy | |
| Scoarnec, Yann | SENER | Spain | |
| Scolese, Christopher | NASA | United States | |
| Sellers, Jerry | Teaching Science and Technology, Inc. | United States | |
| Senese, Samuel | OHB System AG - Oberpfaffenhofen | Germany | |
| Serra, Pedro Arroz | GMV Innovating Solutions | Portugal | |
| Seyedzamani, Soheil | Satellite Research Institute, Iranian Space Research Center | Iran | |
| Shahid, Kam | Planet Labs Germany GmbH | Germany | |
| Sharma, Shubham | Birla Institute of Technology and Science(BITS) | India | |
| Sher, Bilal | University of Calgary | Canada | |
| Shilton, Mark | United Kingdom | ||
| Shimmin, Rogan | Odyssey Space Research | United States | |
| Shin, Sang-Youn | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
| Shitanda, Isao | Tokyo University of Science | Japan | |
| Sias, Marco | Thales Alenia Space Italia | Italy | |
| Siddiqi, Afreen | Massachusetts Institute of Technology (MIT) | United States | |
| Silva, Ana Claudia | Instituto Nacional de Pesquisas Espaciais (INPE) | Brazil | |
| Sirenko, Mikhail | Delft University of Technology (TU Delft) | The Netherlands | |
| Skyrpnyk, Ilja | German Orbital Systems GmbH | Germany | |
| Slane, Frederick A. | Space Infrstructure Foundation, Inc. | United States | |
| Smisek, Michal | DLR (German Aerospace Center) | Germany | |
| Sonza Reorda, Matteo | Politecnico di Torino | Italy | |
| Souvannavong, Fabrice | Magellium | France | |
| Spiecker, Joachim | ArianeGroup | Germany | |
| Spiller, Dario | ARCA Dynamics | Italy | |
| Srinivasan, Dipak | The Johns Hopkins University Applied Physics Laboratory | United States | |
| Stagnaro, Luca | European Space Agency (ESA) | The Netherlands | |
| Stepanova, Daria | German Orbital Systems GmbH | Germany | |
| Stern, Oliver | Germany | ||
| Stoeffler, Christoph | DFKI Robotics Innovation Center Bremen | Germany | |
| Stoll, Enrico | TU Braunschweig, Institute of Space Systems | Germany | |
| Strauch, Hans | Airbus DS GmbH | Germany | |
| Suatoni, Matteo | G.M.V. Space and Defence, S.A. | Spain | |
| Sugawara, Yoshiki | Kwansei Gakuin University | Japan | |
| Sundhar, Abhinav | Birla Institute of Technology and Science(BITS) | India | |
| Söderholm, Stefan | Sweden | ||
| TABASSUM, FARHANA | U R RAO SATELLITE CENTRE (URSC) | India | |
| Tabacco, Paolo | Italy | ||
| Tafoya Vargas, Juan Salvador | Universidad Nacional Autónoma de México (UNAM) | Mexico | |
| Taheran, Mahsa | Satellite Research Institute, Iranian Space Research Center | Iran | |
| Taniguchi, Chise | Tokyo Metropolitan University | Japan | |
| Tattusch, Tim | OHB System AG - Oberpfaffenhofen | Germany | |
| Telaar, Juergen | Airbus DS GmbH | Germany | |
| Terashima, Chiaki | Tokyo University of Science | Japan | |
| Theys, Andreas | Delft University of Technology (TU Delft) | The Netherlands | |
| Thiel, Markus | OHB System AG - Oberpfaffenhofen | Germany | |
| Thieling, Jörn | RWTH Aachen University | Germany | |
| Thronson, Harley | National Aeronautics and Space Administration (NASA), Goddard Space Flight Center | United States | |
| Tomita, Eiichi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Tossaint, Michel | ESA - European Space Agency | The Netherlands | |
| Triebel, Rudolph | DLR (German Aerospace Center) | Germany | |
| Tringali, Alessandro | Space Mechatronic Systems Technology Laboratory, University of Strathclyde | United Kingdom | |
| Trivailo, Pavel M. | RMIT University | Australia | |
| Tromba, Andrea | Bertin Technologies | France | |
| Tsumura, Kohji | Tohoku University | Japan | |
| Tuozzi, Alberto | ASI - Italian Space Agency | Italy | |
| Tvaruzka, Adam | ESA - European Space Agency | The Netherlands | |
| Ubierna, Marcos | SENER Ingenieria y Sistemas, S.A. | Spain | |
| Urgoiti, Eduardo | SENER Ingenieria y Sistemas, S.A. | Spain | |
