symposium A6
| Affilated company | country | papers | |
|---|---|---|---|
| A, Anandhaselvan | India | ||
| A K, Anilkumar | Vikram Sarabhai Space Centre (VSSC) | India | |
| ABAY, RASIT | UNSW Australia | Australia | |
| Afful, Andoh Michael | Royal Melbourne Institute of Technology (RMIT) | Australia | |
| Agapov, Vladimir | Central Research Institute of Machine Building (TSNIIMASH) | Russian Federation | |
| Aglietti, Guglielmo | Surrey Space Centre, University of Surrey | United Kingdom | |
| Agrawal, Vinod | PES Institute of Technology | India | |
| Akari, Keisuke | Research Institute for Sustainable Humanosphere, Kyoto University | Japan | |
| Akniyazov, Chingiz | Fesenkov Astrophysical Institute | Kazakhstan | |
| Alderliesten, Rene | The Netherlands | ||
| Alessi, Elisa Maria | IFAC-CNR | Italy | |
| Alfano, Salvatore | Analytical Graphics, Inc. | United States | |
| Allen, Samantha | University of Florida | United States | |
| Alonso Gómez, Ines | CDTI (Centre for the development of Industrial Technology) | Spain | |
| Amara, Yashwanth | PES University | India | |
| Amorim, António | Faculdade de Ciências da Universidade de Lisboa | Portugal | |
| Ando, Akira | Tohoku University | Japan | |
| Anselmo, Luciano | ISTI-CNR | Italy | |
| Antonetti, Stefano | D-Orbit SpA | Italy | |
| Aradhya C S, Shrikanta | PES Institute of Technology | India | |
| Arai, Kazuyoshi | Hosei University | Japan | |
| Asundi, Sharanabasaweshwara | Tuskegee University | United States | |
| Austin, Julian | ESA | France | |
| BA THANH LONG, NGUYEN | National Defense Academy | Japan | |
| Bai, Xiaoli | Rutgers University | United States | |
| Baranov, Andrey | Keldysh Institute of Applied Mathematics, RAS | Russian Federation | |
| Bastida Virgili, Benjamin | European Space Agency (ESA) | Germany | |
| Beck, James | Belstead Research Ltd | United Kingdom | |
| Behrend, Sophie | Integrity Applications Incorporated (IAI) | United States | |
| Belikov, Vladimir | Dniepropetrovsk National University | Ukraine | |
| Bellanca, Andrea | Politecnico di Milano | Italy | |
| Bellini, Niccolò | N.P.C. New Production Concept | Italy | |
| Benedictus, Rinze | Delft University of Technology (TU Delft) | The Netherlands | |
| Bennet, Francis | Australian National University (ANU) | Australia | |
| Bennett, James | Australia | ||
| Bernal, Cesar | The Netherlands | ||
| Bessell, Travis | DST Group | Australia | |
| Bevilacqua, Marco | D-Orbit SpA | Italy | |
| Beyer, Friederike | ESA | The Netherlands | |
| Bhaskar, Harish | Defiant Labs | Canada | |
| Bhattacharjee, Shambo | University of Leeds | United Kingdom | |
| Bianco, G. | Matera Space Geodesy Center, Agenzia Spaziale Italiana (ASI) | Italy | |
| Biesbroek, Robin | ESA european space agency | The Netherlands | |
| Bindra, Udai | York University | Canada | |
| Biondi, Gabriele | Politecnico di Torino | Italy | |
| Bland, Philip | Australia | ||
| Bold, Matthew | Lockheed Martin Corporation | Australia | |
| Borovin, Gennady | Keldysh Institute of Applied Mathematics of RAS | Russian Federation | |
| Boswell, Rod | Australia | ||
| Boyce, Russell | Australian Defence Force Academy (ADFA) | Australia | |
| Briand, Carine | Observatoire de Paris | France | |
| Brilli, Simone | D-Orbit SpA | Italy | |
| Brown, Melrose | Australian Defence Force Academy (ADFA) | Australia | |
| Bunte, Karl Dietrich | Etamax Space GmbH | Germany | |
| Burandt, Daniel | German Aerospace Center (DLR) | Germany | |
| Bustos Martín, Enrique | CDTI (Centre for the development of Industrial Technology) | Spain | |
| Bédard, Donald | Royal Military College of Canada | Canada | |
| CARDONE, Tiziana | European Space Agency (ESA) | The Netherlands | |
| Cacioni, Alessandro | Inmarsat Ltd. | United Kingdom | |
| Cai, Han | Royal Melbourne Institute of Technology (RMIT) University | Australia | |
| Camacho, David | Universidad Autonoma de Madrid | Spain | |
| Canu, Claudio | Italian Space Agency (ASI) | Italy | |
| Cao, Yan | China | ||
| Cardona, Tommaso | University of Rome "La Sapienza" | Italy | |
| Carns, Marc | United States | ||
| Carrasquilla, Maria | University of Florida | United States | |
| Casey, Patrick | Integrity Applications Incorporated (IAI) | United States | |
| Castronuovo, Marco M. | Italian Space Agency (ASI) | Italy | |
| Cattadori, Marco | Strategy& (Formerly Booz and Company) | The Netherlands | |
| Cazzaniga, Marco | D-Orbit SpA | Italy | |
| Chabot, Thomas | Airbus Group | France | |
| Charles, Christine | Australia | ||
| Chaumette, Francois | INRIA | France | |
| Chen, Luxi | Nanjing University | China | |
| Cheng, Haowen | National Astronomical Observatories, Chinese Academy of Sciences | China | |
| Chiesa, Alessandro | Aviospace S.R.L | Italy | |
| Chin, Tat-Jun | University of Adelaide | Australia | |
| Choi, Jin | University of Science & Technology | Korea, Republic of | |
| Christensen, Ian | Secure World Foundation | United States | |
| Christiansen, Eric | National Aeronautics and Space Administration (NASA), Johnson Space Center | United States | |
| Chu, Fudong | National University of Defense Technology | China | |
| Cialone, Giammarco | University of Rome “La Sapienza” | Italy | |
| Claudé, Pierre | France | ||
| Clemente, Carmine | University of Strathclyde | United Kingdom | |
| Coleman, Stephen | UNSW Australia | Australia | |
| Collaud, Xavier | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| Colmenarejo, Pablo | GMV Aerospace & Defence SAU | Spain | |
| Colombo, Camilla | Politecnico di Milano | Italy | |
| Cornogolub, Alexandru | Surrey Space Centre, University of Surrey | United Kingdom | |
| Couetdic, Jocelyn | Atos Origin | France | |
| Cowardin, Heather | Jacobs Technology, ESCG | United States | |
| Curianò, Federico | University of Rome “La Sapienza” | Italy | |
| Cutler, James | University of Michigan | United States | |
| Cutri, Roc M. | Caltech/IPAC | United States | |
| Dainotto, Angelo | D-Orbit SpA | Italy | |
| Dalla Vedova, Florio | LuxSpace Sarl | Luxembourg | |
| De La Puente Cerezo, Fernando | ONERA - The French Aerospace Lab | France | |
| Deleflie, Florent | Observatoire de Paris | France | |
| Delfini, Andrea | Sapienza Università di Roma | Italy | |
| Deville, Xavier | Space Engineering Center (eSpace), Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| Di Cecco, Alessandra | National Institute for Astrophysics (INAF) | Italy | |
| Di Cintio, Pierfrancesco | Consiglio Nazionale delle Ricerche (CNR) | Italy | |
| Diprima, Francesco | University of Rome “La Sapienza” | Italy | |
| Do, Huan | The University of Adelaide | Australia | |
| Dolado Perez, Juan Carlos | Centre National d'Etudes Spatiales (CNES) | France | |
| Du, Chonggang | York University | Canada | |
| Dudeck, Michel | University Pierre et Marie Curie | France | |
| Dutt, Pooja | Indian Space Research Organization (ISRO) | India | |
| Duzellier, Sophie | ONERA | France | |
| Ebisuzaki, Toshikazu | RIKEN | Japan | |
| Edmondo, Scorzafava | ASI | Italy | |
| Emami, M. Reza | University of Toronto | Canada | |
| Evans, Hilary | LZ Technology, Inc. | United States | |
| Faber, Weston | Applied Defense Solutions, Inc. | United States | |
| Falvella, Maria Cristina | Italian Space Agency (ASI) | Italy | |
| Fanfani, Alessio | D-Orbit SpA | Italy | |
| Feng, Louis Wei-yu | University of Cape Town | South Africa | |
| Ferrario, Lorenzo | D-Orbit SpA | Italy | |
| Fiedler, Hauke | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Finkleman, David | International Academy of Astronautics | United States | |
| Fitz-Coy, Norman | University of Florida | United States | |
| Flegel, Sven Kevin | Space Environment Research Centre Ltd. (SERC) | Australia | |
| Flohrer, Tim | European Space Agency (ESA) | Germany | |
| Flury, Walter | Switzerland | ||
| Forshaw, Jason | Surrey Space Centre, University of Surrey | United Kingdom | |
| Foster, Cyrus | Planet Labs Inc. | United States | |
| Francesconi, Alessandro | University of Padova - DII/CISAS | Italy | |
| Frederico, Tiago | Faculdade de Ciências da Universidade de Lisboa | Portugal | |
| Frey, Stefan | Politecnico di Milano | Italy | |
| Fujimoto, Kohei | Japan | ||
| Fujita, Koki | Kyushu University | Japan | |
| Förstner, Roger | Universität der Bundeswehr München | Germany | |
| GONG, Zizheng | Beijing Institute of Spacecraft Environment Engineering, China Academy of Space Technology (CAST) | China | |
| Galvagni, Luigi | Thales Alenia Space Italia | Italy | |
| Garber, Darren | NXTRAC | United States | |
| Gattu, Navyata | PES University | India | |
| Gaylor, David | University of Arizona | United States | |
| Gehly, Steve | RMIT University (Royal Melbourne Institute of Technology) | Australia | |
| Gil-Fernandez, Jesus | ESA | Spain | |
| Gill, Eberhard | Delft University of Technology | The Netherlands | |
| Gitten, Robert | University of Michigan | United States | |
| Gjesvold, Evan | North Dakota State University | United States | |
| Gkolias, Ioannis | Politecnico di Milano | Italy | |
| Gordo, Paulo | Faculdade de Ciências da Universidade de Lisboa | Portugal | |
| Gorlov, Alex | TSNIIMASH | Russian Federation | |
| Gorman, Alice | Flinders University | Australia | |
| Gransden, Derek | Delft University of Technology (TU Delft) | The Netherlands | |
| Greene, Ben | Space Environment Research Centre Ltd. (SERC) | Australia | |
| Grillmair, Carl J. | Caltech/IPAC | United States | |
| Grishko, Dmitriy | Bauman Moscow State Technical University | Russian Federation | |
| Grosse, Doris | Australian National University (ANU) | Australia | |
| Guiso, Gaia | Italy | ||
| Gulde, Max | Fraunhofer EMI | Germany | |
| Guo, Jian | Delft University of Technology (TU Delft) | The Netherlands | |
| Gurumurthy, Yashaswi | PES Institute of Technology | India | |
| HE, Changyong | RMIT University (Royal Melbourne Institute of Technology) | Australia | |
| Hadji Hossein, Shariar | University of Rome "La Sapienza" | Italy | |
| Hakima, Houman | University of Toronto Institute for Aerospace Studies | Canada | |
| Hall, Alexander | Airbus Group | United Kingdom | |
| Hampf, Daniel | German Aerospace Center (DLR) | Germany | |
| Han, Fei | Harbin Institute of Technology | China | |
| Hanada, Toshiya | Kyushu University | Japan | |
| Hardy, Dominic | Nova Systems | Australia | |
| Haseba, Shuichi | Japan | ||
| Hasegawa, Sunao | Japan Aerospace Exploration Agency (JAXA), ISAS | Japan | |
| Hasenohr, Thomas | German Aerospace Center (DLR) | Germany | |
| Hata, Hidehiro | Kumamoto University | Japan | |
| Hempsell, Mark | The British Interplanetary Society | United Kingdom | |
| Hennessy, Brendan | DST Group | Australia | |
| Herdrich, Georg | Institute of Space Systems | Germany | |
| Hermoso, Jose Maria | CDTI (Centre for the development of Industrial Technology) | Spain | |
| Hiermaier, Stefan | Fraunhofer - Institut für Kurzzeitdynamik, Ernst-Mach-Institut (EMI) | Germany | |
| Higashide, Masumi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Higashide, Masumi | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Hinze, Andreas | DLR (German Aerospace Center) | Germany | |
| Hirai, Takayuki | Japan | ||
| Hirai, Takayuki | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Huang, Jie | China Aerodynamics Research and Development Center (CARDC) | China | |
| Huang, Panfeng | National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University | China | |
| Humbert, Leif | German Aerospace Center (DLR) | Germany | |
| Hussein, Islam | Applied Defense Solutions, Inc. | United States | |
| Huyhn, Thomas | United States | ||
| Hyde, James | Barrios Technology/ESC Group - NASA | United States | |
| Innocenti, Luisa | ESA | France | |
| Itaya, Yuki | Kyushu University | Japan | |
| Ito, Miki | ASTROSCALE JAPAN Inc. | Japan | |
| Jah, Moriba | University of Arizona | United States | |
| Jansen-Sturgeon, Trent | Curtin University | Australia | |
| Jiang, Hai | National Astronomical Observatories, Chinese Academy of Sciences | China | |
| Jinxiu, Zhang | Harbin Institute of Technology | China | |
| Jo, Jung | Korea Astronomy and Space Science Institute | Korea, Republic of | |
| Julien, Annaloro | France | ||
| Julián Moreno, Guillermo | Space Engineering Center (eSpace), Ecole Polytechnique Fédérale de Lausanne (EPFL) | ||
| Kang, Junjie | York University | Canada | |
| Kaniewski, Damian | Institute of Aviation | Poland | |
| Kanzler, Ronny | Hypersonic Technology Göttingen | Germany | |
| Kaplan, David | University of Wisconsin–Milwaukee | United States | |
| Karacor, Gursel | The Netherlands | ||
| Kawada, Masatake | Japan | ||
| Kawakita, Shirou | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Ke, Fa-wei | China Aerodynamics Research and Development Center (CARDC) | China | |
| Kebe, Fatoumata | Université Pierre et Marie | France | |
| Kelso, T.S. | Center for Space Standards and Innovation (CSSI) | United States | |
| Kent, John T | University of Leeds | United Kingdom | |
| Kerr, Emma | University of Strathclyde | United Kingdom | |
| Kim, Daryl | The Aerospace Corporation | United States | |
| Kim, Hae-Dong | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
| Kim, Jin-Hyung | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
| Kim, Myung-Jin | Korea Astronomy and Space Science Institute | Korea, Republic of | |
| Kirchhoff, Oliver | Space Engineering Center (eSpace), Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| Kirchner, Georg | Austrian Academy of Sciences | Austria | |
| Kleespies, Joe | University of Florida | United States | |
| Klein, Karl-Ludwig | Observatoire de Paris | France | |
| Knockaert, Robert | ESA - European Space Agency | The Netherlands | |
| Kobayashi, Yuta | Research Institute for Sustainable Humanosphere, Kyoto University | Japan | |
| Kodama, Yutaka | Kyushu University | Japan | |
| Koidl, Franz | Austria | ||
| Konstantinidis, Konstantinos | Universität der Bundeswehr München | Germany | |
| Kortmann, Lukas | Fraunhofer - Institut für Kurzzeitdynamik, Ernst-Mach-Institut (EMI) | Germany | |
| Krag, Holger | European Space Agency (ESA) | Germany | |
| Krishnaraj, Chaithra | PES University | India | |
| Krisko, Paula H. | National Aeronautics and Space Administration (NASA) | United States | |
| Kucharski, Daniel | Australia | ||
| Kumar P, Shiva | PES University | India | |
| Kurita, Hiroki | Japan | ||
| Kurosaki, Hirohisa | Japan Aerospace Exploration Agency (JAXA) | Japan | |
| Kurosu, Yousuke | Hosei University | Japan | |
| Kuznetsov, Eduard | Ural Federal University | Russian Federation | |
| Kwon, Lucais | Defiant Labs | Canada | |
| LI, Gangqiang | York University | Canada | |
| LaPointe, Jamie | United States | ||
| Labutkina, Tatyana V. | Dnepropetrovsk National University named after Oles' Gonchar | Ukraine | |
| Lapshin, Alexander | Astronomical Scientific Center, JSC | Russian Federation | |
| Larin, Vladimir O. | Dniepropetrovsk National University | Ukraine | |
| Laudan, Katarina | OHB System AG-Bremen | Germany | |
| Laufer, Rene | Baylor University / University of Cape Town | United States | |
| Laurens, Sophie | Centre National d'Etudes Spatiales (CNES) | France | |
| Lavagna, Michèle | Politecnico di Milano | Italy | |
| Law, Charles | SES | Luxembourg | |
| Lear, Dana | United States | ||
| Lee, Chris | University of Michigan | United States | |
| Lee, Chris H. | University of Michigan | United States | |
| Lemmens, Stijn | European Space Agency (ESA) | Germany | |
| Leroy, Marc | Space Engineering Center (eSpace), Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| Lewis, Hugh | University of Southampton | United Kingdom | |
| Lewis, Hugh G. | University of Southampton | United Kingdom | |
| Li, Gongqiang | Chinese Academy of Sciences | China | |
| Li, Hongyuan | Nanjing University | China | |
| Li, Ming | China Academy of Space Technology (CAST) | China | |
| Li, Zhi-Hui | China Aerodynamics Research and Development Center (CARDC) | China | |
| Lim, Seongmin | Korea University of Science & Technology (UST) | Korea, Republic of | |
| Liou, J.-C. | National Aeronautics and Space Administration (NASA) | United States | |
| Lips, Tobias | Hypersonic Technology Göttingen | Germany | |
| Liu, Jing | National Astronomical Observatories, Chinese Academy of Sciences | China | |
| Liu, Lin | China | ||
| Liu, Sen | China Aerodynamics Research and Development Center (CARDC) | China | |
| Locatelli, Gianmarco | Sapienza - University of Rome | Italy | |
| Lokas, Svein | European Space Agency (ESA) | The Netherlands | |
| Long, Alexandra | School of Aerospace Engineering, Georgia Institute of Technology | United States | |
| Longstaff, Roger | Reaction Engines Ltd. | United Kingdom | |
| Lunghi, Paolo | Politecnico di Milano | Italy | |
| Macdonald, Malcolm | University of Strathclyde | United Kingdom | |
| Mains, Deanna | The Aerospace Corporation | United States | |
| Makarov, Yuriy | Roscosmos | Russian Federation | |
| Mando, Yuki | The Graduate University for Advanced Studies | Japan | |
| Manjunath, Aishwarya | PES University | India | |
| Mao, Zhengyang | National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University,Xi'an | China | |
| Marchetti, Mario | University of Rome "La Sapienza" | Italy | |
| Marciniak, Blazej | Institute of Aviation | Poland | |
| Marcovati, Andrea | D-Orbit SpA | Italy | |
| Marcozzi, Massimiliano | Thales Alenia Space Italia (TAS-I) | Italy | |
| Mariani, Lorenzo | Sapienza University of Rome | Italy | |
| Marmo, Nicola | Sapienza - University of Rome | Italy | |
| Martinez, Peter | University of Cape Town | South Africa | |
| Marzioli, Paolo | Sapienza University of Rome | Italy | |
| Marzo, Cosimo | Italian Space Agency (ASI) | Italy | |
| Masillo, Silvia | Sapienza - University of Rome | Italy | |
| Mason, James | Planet Labs Inc. | United States | |
| Matney, Mark | NASA Johnson Space Center | United States | |
| Mauro, Stefano | Politecnico di Torino | Italy | |
| McKnight, Darren | Integrity Applications Incorporated (IAI) | United States | |
| McVey, John | The Aerospace Corporation | United States | |
| Mercurio, Michael | Applied Defense Solutions, Inc. | United States | |
| Messina, Maria | Italy | ||
| Meyer, Jan-Christian | OHB System AG-Bremen | Germany | |
| Meyer, Sebastian | German Aerospace Center (DLR) | Germany | |
| Micheli, Davide | "Sapienza" University of Rome, | Italy | |
| Molotov, Igor | Keldysh Institute of Applied Mathematics, RAS | Russian Federation | |
| Montag, Christoph | Institute of Space Systems, University of Stuttgart | Germany | |
| Mora Portela, Darío | GMV Aerospace & Defence SAU | Spain | |
| Moretti, Nicholas | Inovor Technologies | Australia | |
| Morfei, Davide | Sapienza - University of Rome | Italy | |
| Morgan, John | ICRAR | Australia | |
| Morreale, Brittany | United States Air Force | Australia | |
| Muller, Catherine | Toulouse Business School | France | |
| Murray-Krezan, Jeremy J. | Air Force Research Laboratory (AFRL) | United States | |
| Murugathasan, Latheepan | York University | Canada | |
| Mäusli, Pierre-Alain | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| Métrailler, Lionel | Astronomical Institute University of Bern (AIUB) | Switzerland | |
| N M, Vishwas | Sri Jayachamarajendra College of Engineering | India | |
| Nassisi, Annamaria | Thales Alenia Space Italia | Italy | |
| Nayak, Swastik | PES Institute of Technology | India | |
| Newland, Franz | COM DEV Ltd. | Canada | |
| Nishida, Shin-Ichiro | Tottori University | Japan | |
| Novelli, Gabriele | GMV Aerospace & Defence SAU | Spain | |
| Nowakowski, Pawel | Institute of Aviation | Poland | |
| Oda, Yoshiro | Hosei University | Japan | |
| Okada, Nobu | Astroscale Pte. LTD | Singapore, Republic of | |
| Okamoto, Akira | Japan | ||
| Okninski, Adam | Institute of Aviation | Poland | |
| Olivieri, Lorenzo | CISAS – “G. Colombo” Center of Studies and Activities for Space, University of Padova | Italy | |
| Oltrogge, Daniel | Analytical Graphics, Inc. | United States | |
| Omaly, Pierre | CNES | France | |
| Opiela, John | Jacobs | United States | |
| Ord, Stephen | ICRAR | Australia | |
| PREVEREAUD, Ysolde | ONERA - The French Aerospace Lab | France | |
| Pakosz, Michal | Institute of Aviation | Poland | |
| Palmer, James | DST Group | Australia | |
| Palumbo, Francesco | D-Orbit SpA | Italy | |
| Pan, Binfeng | Northwestern Polytechnical University | China | |
| Pan, Xun | Northwestern Polytechnical University,NPU | China | |
| Panetti, Aniceto | Thales Alenia Space Italia | Italy | |
| Pardini, Carmen | ISTI-CNR | Italy | |
| Pascoal, Diana | Faculdade de Ciências da Universidade de Lisboa | Portugal | |
| Pastore, Roberto | Sapienza University of Rome | Italy | |
| Pastorelli, Stefano | Politecnico di Torino | Italy | |
| Pavia, Patrizio | Thales Alenia Space Italia | Italy | |
| Pellegrino, Alice | Sapienza - University of Rome | Italy | |
| Pesce, Vincenzo | Politecnico di Milano | Italy | |
| Petit, Alexis | University of Namur (FUNDP) | Belgium | |
| Piergentili, Fabrizio | University of Rome "La Sapienza" | Italy | |
| Pisseloup, Aurelien | Airbus Group | France | |
| Pittet, Jean-Noel | Astronomical Institute of the University of Bern / SwissSpace Association | Switzerland | |
| Pollini, Alexandre | Centre Suisse d’Electronique et de Microtechnique SA (CSEM) | Switzerland | |
| Pontijas Fuentes, Irene | Deimos Space UK Ltd | United Kingdom | |
| Portelli, Claudio | Italian Space Agency (ASI) | Italy | |
| Prisco, Gaetano | TSD | Italy | |
| Proffe, Gerrit | OHB System AG | Germany | |
| Prokopchik, Anna | State Space Corporation ROSCOSMOS | Russian Federation | |
| Pérez Hernández, Cristina | CDTI (Centre for the development of Industrial Technology) | Spain | |
| ROSENBLATT, JONATHAN | Spire Global, Inc | United States | |
| Rachmann, Abdul | Astronomical Institute University of Bern (AIUB) | Switzerland | |
| Radtke, Jonas | Technische Universität Braunschweig | Germany | |
| Ramos Prada, María Antonia | CDTI (Centre for the development of Industrial Technology) | Spain | |
| Rastelli, Davide | N.P.C. New Production Concept | Italy | |
| Ravi, Vinod | PES Institute of Technology | India | |
| Reershemius, Siebo | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) | Germany | |
| Reihs, Benedikt | ESOC - European Space Agency | Germany | |
| Retat, Ingo | Airbus Group | Germany | |
| Riccardi, Annalisa | United Kingdom | ||
| Richard-Noca, Muriel | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | |
| Richardson, Matthew | University of Tokyo | Japan | |
| Riede, Wolfgang | DLR, German Aerospace Center | Germany | |
| Riede, Wolfgang | German Aerospace Center (DLR) | Germany | |
| Riemer, Arne | HTS GmbH | Germany | |
| Rigaut, Francois | Australian National University (ANU) | Australia | |
| Riley, David | Deimos Space UK Ltd | United Kingdom | |
| Rivero, Moises | University of Florida | United States | |
| Robert, Hahn | HTS GmbH | Germany | |
| Rodmann, Jens | German Aerospace Center (DLR) | Germany | |
| Rodriguez-Fernández, Victor | Universidad Autonoma de Madrid | Spain | |
| Roh, Dong-Goo | Korea Astronomy and Space Science Institute | Korea, Republic of | |
| Rojas Quesada, Mariela | Kyushu Institute of Technology | Japan | |
| Roscoe, Christopher | Applied Defense Solutions, Inc. | United States | |
| Rossi, Alessandro | IFAC-CNR | Italy | |
| Rozanova, Olga | Toulouse Business School | France | |
| Rudy, Richard | The Aerospace Corporation | United States | |
| Russell, Ray | The Aerospace Corporation | United States | |
| Rutten, Mark | DST Group | Australia | |
| Rutten, Mark | Australia | ||
| Rysak, Damian | Institute of Aviation | Poland | |
| Salmon, Thierry | ArianeGroup | France | |
| Sammuneh, Muhammad Ali | Observatoire de Paris | France | |
| Santoni, Fabio | University of Rome “La Sapienza” | Italy | |
| Scheper, Marc | OHB System AG-Bremen | Germany | |
| Schettino, Giulia | IFAC-CNR | Italy | |
| Schildknecht, Thomas | Astronomical Institute University of Bern (AIUB) / SwissSpace Association | Switzerland | |
| Schimmerohn, Martin | Fraunhofer EMI | Germany | |
| Schmelz, Nikolas | Germany | ||
| Schumacher, Paul | Air Force Research Laboratory (AFRL) | United States | |
| Schäfer, Frank | Fraunhofer EMI | Germany | |
| Scruggs, Thomas | University of Florida | United States | |
| Seefeldt, Patric | German Aerospace Center (DLR) | Germany | |
| Seimandi, Pierre | GMV Aerospace & Defence SAU | France | |
| Seitzer, Patrick | University of Michigan | United States | |
| Serpokryl, Viktoria | Oles' Gonchar Dnipropetrovsk National University | Ukraine | |
| Serra, Pedro | GMV Aerospace & Defence SAU | Portugal | |
| Serra, Romain | University of Strathclyde | United Kingdom | |
| Seweryn, Karol | Space Research Center PAS | Poland | |
| Shan, Minghe | Delft University of Technology (TU Delft) | The Netherlands | |
| Sharma, Srinagesh | University of Michigan | United States | |
| Sheard, Ben | EOS Space Systems Pty Ltd | Australia | |
| Shi, Chunsen | Delft University of Technology (TU Delft) | The Netherlands | |
| Shi, Yongkang | National University of Defense Technology | China | |
| Shiota, Ichiro | Salesian Polytechnic | Japan | |
| Shiotani, Bungo | University of Florida | United States | |
| Shojaee, Shila | Thales Alenia Space Italia | Italy | |
| Sidhu, Gurtej | York University | Canada | |
| Silha, Jiri | Astronomical Institute University of Bern (AIUB) | Switzerland | |
| Simolka, Jonas | Institute of Space Systems, University of Stuttgart | Germany | |
| Simonov, Mikhail | Roscosmos | Russian Federation | |
| Singh, Suraj | PES University | India | |
| Sinn, Thomas | HPS GmbH | Germany | |
| Skinner, Mark A. | United States | ||
| Skoroden, Yaroslav | Oles Honchar Dnipropetrovsk National University | Ukraine | |
| Slotten, Joel | United States | ||
| Smith, Craig | EOS Space Systems Pty Ltd | Australia | |
| Soares, Tiago | European Space Agency (ESA) | The Netherlands | |
| Soma, Eriko | Japan | ||
| Somma, Gian Luigi | University of Southampton | United Kingdom | |
| Sorge, Marlon | The Aerospace Corporation | United States | |
| Sorli, Massimo | Politecnico di Torino | Italy | |
| Spataro, Francesca | Thales Alenia Space Italia | Italy | |
| Spencer, David | Purdue University | United States | |
| Spröwitz, Tom | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute of Space Systems | Germany | |
| Srama, Ralf | Max-Planck-Institute for Nuclear Physics | Germany | |
| Stepan, Leon | Planet Labs Inc. | United States | |
| Stevenson, Emma | ESOC - European Space Agency | Germany | |
| Steyn, Willem (Herman) | Stellenbosch University | South Africa | |
| Stoll, Enrico | TU Braunschweig, Institute of Space Systems | Germany | |
| Straub, Jeremy | North Dakota State University | United States | |
| Su, Fei | National Astronomical Observatories, Chinese Academy of Sciences | China | |
| Surmacz, Pawel | Institute of Aviation | Poland | |
| Sznajder, Maciej | Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR), Institute of Space Systems | Germany | |
| Takahashi, Kazunori | Tohoku University | Japan | |
| Tanaka, Hiroaki | National Defense Academy | Japan | |
| Tanaka, Koji | Japan | ||
| Tang, Jingshi | Nanjing University | China | |
| Teti, Daniele | European Space Agency (ESA) | The Netherlands | |
| Tetlow, Matthew R. | University of Adelaide | Australia | |
| Theodorou, Ilias | University of Strathclyde | United Kingdom | |
| Tiedemann, Lars | HPS GmbH | Germany | |
| Tingay, Steven | INAF Science Directorate | Italy | |
| Torres, Ramon | European Space Agency (ESA) | The Netherlands | |
| Tremblay, Steven | ICRAR | Australia | |
| Trisolini, Mirko | University of Southampton | United Kingdom | |
| Trotti, Matteo | D-Orbit SpA | Italy | |
| Tsuchiyama, Akira | Kyoto University | Japan | |
| Tye, Daniel | Surrey Satellite Technology Ltd (SSTL) | United Kingdom | |
| Underwood, Craig | Surrey Space Centre, University of Surrey | United Kingdom | |
| Urdanoz, Miguel | Toulouse Business School | France | |
| Ureña Carazo, Juan | CDTI (Centre for the development of Industrial Technology) | Spain | |
| Usovik, Igor | Central Research Institute of Machine Building (TSNIIMASH) | Russian Federation | |
| Utzmann, Jens | Airbus Defence and Space | Germany | |
| VERANT, Jean-Luc | Office National d’Etudes et de Recherches Aérospatiales (ONERA) | France | |
| Vallini, Lorenzo | D-Orbit SpA | Italy | |
| Valsecchi, Giovanni | INAF-IAPS | Italy | |
| Valsecchi, Giovanni B. | Institute for Space Astrophysics and Planetology (IAPS) | Italy | |
| Vananti, Alessandro | Astronomical Institute University of Bern (AIUB) | Switzerland | |
| Vasile, Massimiliano | University of Strathclyde | United Kingdom | |
| Vellutini, Elena | Italian Space Agency (ASI) | Italy | |
| Vittaldev, Vivek | Planet Labs Inc. | United States | |
