session 3
- Title
- Guidance, Navigation & Control (1) 
- type
- oral 
- Description
- The emphasis of this theme is on the studies and application related to the guidance, navigation and control of Earth-orbiting and interplanetary spacecraft and rockets, including formation flying, rendezvous and docking. 
- Date
- 2017-09-26 
- Time
- Room
- IPC members
- Co-Chair: Prof. Yong Chun Xie, Beijing Institute of Control Engineering, China Academy of Space Technology (CAST), China; 
- Rapporteur: Prof. Fuyuto Terui, Kanagawa Institute of Technology, Japan; 
 
| Order | Time | Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|---|---|
| 1 | 15 | confirmed | Mr. Andrea Pellacani | G.M.V. Space and Defence, S.A. | Spain | ||
| 2 | 15 | withdrawn | Prof. Jay McMahon | Colorado Center for Astrodynamics Research, University of Colorado | United States | ||
| 3 | 15 | confirmed | Mr. Arunkumar Rathinam | University of New South Wales | Australia | ||
| 4 | Accurate penetrator for the in-situ astrobiological exploration of Europa | 15 | confirmed | Mr. Konstantinos Konstantinidis | Universität der Bundeswehr München | Germany | |
| 5 | 15 | confirmed | Mr. Renato Volpe | University of Rome "La Sapienza" | Italy | ||
| 6 | On the usage of multi-beam laser altimetry for small-body exploration | 15 | withdrawn | Ms. Graciela González Peytaví | Universität der Bundeswehr München | Germany | |
| 7 | vision-based state estimation of an uncooperative space object | 15 | confirmed | Mr. Vincenzo Pesce | Politecnico di Milano | Italy | |
| 8 | a robust path-tracking guidance considering uncertainty for mars atmospheric entry | 15 | confirmed | Dr. Zhengshi Yu | School of Aerospace Engineering, Beijing Institute of Technology | China | |
| 9 | 15 | confirmed | Mr. Matteo Suatoni | G.M.V. Space and Defence, S.A. | Spain | ||
| 10 | Spacecraft Navigation Using Gravity Gradient Invariants Based on Cubature Kalman Filter | 15 | withdrawn | Dr. Xiucong Sun | School of Astronautics, Beihang University | China | |
| 11 | 15 | confirmed | Mr. Mohammad Alsharif | University of Bremen | Germany | ||
| 12 | Ionospheric path delay model for real time CDGPS-based baseline estimation for LEO satellites | 15 | withdrawn | Ms. Flavia Causa | University of Naples "Federico II" | Italy | 
