session IPB
- Title
 Interactive Presentations - IAF SPACE EXPLORATION SYMPOSIUM
- type
 interactive
- Date
 2022-09-19
- Time
 - Room
 
- IPC members
 
Paper title | Mode | Presentation status | Speaker | Affiliation | Country | 
|---|---|---|---|---|---|
10  | confirmed  | Mr. Robert Mahoney  | NEUROSPACE GmbH  | Germany  | |
10  | confirmed  | Mr. Maxim Isachenkov  | Russian Federation  | ||
In-Situ Detection of Planetary Rover Catastrophic Failures using Machine Learning  | 10  | confirmed  | Mr. Simon Engler  | University of Hawaii and Manoa  | United States  | 
A systems-level approach to extracting oxygen from lunar regolith via Molten Regolith Electrolysis.  | 10  | confirmed  | Dr. Wesley Fuhrman  | Johns Hopkins University Applied Physics Laboratory  | United States  | 
Beneficiation of Lunar Regolith – Development of an Experimental Setup for Technology Evolution  | 10  | withdrawn  | Dr. Paul Zabel  | German Aerospace Center (DLR), Bremen, Germany  | Germany  | 
De - Centralized Network for Co-ordinated Lunar Robotic Activity  | 10  | confirmed  | Mr. Prathmesh Barapatre  | National Space Society (USA) -Mumbai chapter  | India  | 
A power and communication link between the lunar surface and lunar caverns for exploring robots.  | 10  | confirmed  | Mr. Akshat Mohite  | India  | |
10  | confirmed  | Ms. Ira Yadav  | University of Petroleum and Energy Studies  | India  | |
Basalt fiber composites for the robotic fabrication of a lunar habitat  | 10  | confirmed  | Ms. Ina Cheibas  | ETHZ  | Switzerland  | 
10  | confirmed  | Mr. Keshava Raaju Perumal  | Technische Universität Berlin  | Germany  | |
Effectiveness of Fixed Grouser Protrusions to Perforated Base Structure for Lunar Rover Wheels  | 10  | confirmed  | Mr. KangSan Kim  | Space Generation Advisory Council (SGAC)  | Korea, Republic of  | 
10  | confirmed  | Mr. Robert Mahoney  | NEUROSPACE GmbH  | Germany  | |
Artemis Lunar Student Drill: A novel drill searching for lunar volatiles in the Lunar South Pole  | 10  | confirmed  | Mr. Hubert Fortier  | University of British Columbia  | Canada  | 
10  | confirmed  | Mr. Steve Durst  | International Lunar Observatory Association (ILOA)  | United States  | |
10  | confirmed  | Mr. Chrishma Singh-Derewa  | United States  | ||
Mission opportunity search of near-Earth asteroids round-trip missions from lunar orbits  | 10  | Mr. Ruida Xie  | UNSW Australia  | Australia  | |
Cooperative Radio Navigation for Lunar Exploration - Experimental Results  | 10  | withdrawn  | Mr. Robert Pöhlmann  | German Aerospace Center (DLR)  | Germany  | 
Moon exploration acceleration : the concept of the flight data recorder for Space missions  | 10  | confirmed  | Mr. Jamel Metmati  | THALES Services  | France  | 
Lunar Exosphere: Discoveries, unresolved questions and new challenges  | 10  | Mr. Jorge Romero  | University of Colorado Boulder  | United States  | |
10  | confirmed  | Mr. Leonard Vance  | University of Arizona  | United States  | |
Comparison between Optical and RF Systems for Lunar Communication  | 10  | withdrawn  | Mr. Jan Schulte  | Kongsberg Satellite Services AS  | Norway  | 
10  | confirmed  | Dr. Victor Leonov  | Bauman Moscow State Technical University  | Russian Federation  | |
10  | confirmed  | Mr. Rishin Aggarwal  | Missouri University of Science and Technology (Missouri S&T)  | United States  | |
Lunar Leaper: A locomotive vehicle for expanded outreach of lunar environment with dual operations  | 10  | confirmed  | Ms. Yashika Paharia  | University of Petroleum and Energy Studies  | India  | 
Water mapping neutron spectrometer HardPix for EL3 Polar Explorer  | 10  | confirmed  | Dr. Robert Filgas  | Czech Technical University In Prague (CTU)  | Czech Republic  | 
the impact of slip and rover mobility implementation constraints on planetary rover path planning  | 10  | confirmed  | Dr. Ritu Karidhal  | Indian Space Research Organization (ISRO)  | India  | 
10  | confirmed  | Mr. Watcharawut Masawat  | Tohoku University  | Japan  | |
10  | confirmed  | Prof. Jekanthan Thangavelautham  | University of Arizona  | United States  | |
Hazard Detection & Avoidance Integration and Demonstration for Autonomous Moon Landing  | 10  | confirmed  | Dr. Jean-Francois Hamel  | NGC Aerospace Ltd.  | Canada  | 
10  | confirmed  | Mr. Viduranga Landers  | Nexus Aurora  | Sri Lanka  | |
10  | confirmed  | Dr. Riccardo Giubilato  | German Aerospace Center (DLR)  | Germany  | |
10  | confirmed  | Dr. Emanuel Staudinger  | German Aerospace Center (DLR)  | Germany  | |
10  | withdrawn  | Mr. Steve Durst  | International Lunar Observatory Association (ILOA)  | United States  | |
10  | confirmed  | Ms. Sathiyagayathiri Ramamoorthy Sumramanian  | Amity University, Dubai  | United Arab Emirates  | |
10  | confirmed  | Mr. Julian Rothenbuchner  | The Netherlands  | ||
Phase-A Design of a Mars South Pole Exploration Mission: MARS PENGUIN  | 10  | confirmed  | Mr. Francesco Ventre  | Politecnico di Milano  | Italy  | 
10  | confirmed  | Ms. Harshini K Balaji  | India  | ||
Development of a space dosimetry payload for the Mars Sample Return Earth Return Orbiter  | 10  | confirmed  | Mr. Balazs Zabori  | MTA Centre for Energy Research  | Hungary  | 
10  | confirmed  | Mr. Raj Kedia  | University of Colorado Boulder  | United States  | |
10  | Mr. Morgan May  | University of Manitoba  | Canada  | ||
10  | confirmed  | Mr. Pedro Pinheiro  | Spin.Works S.A.  | Portugal  | |
Feasibility study for lunar resources transport and delivery through a Path Clearance Vehicle (PCV)  | 10  | confirmed  | Mr. Martin Chaillet  | Space Mining Technologies  | United Kingdom  | 
10  | confirmed  | Mr. Yoshiaki Kurihara  | Malaysia  | ||
Autonomous Perception and Terrain Reconstruction of Unstructured Lunar Complex Environment: A Review  | 10  | confirmed  | Mr. Qiming Liang  | National Key Laboratory of Aerospace Flight Dynamics,Northwestern Polytechnical University  | China  | 
10  | confirmed  | Dr. Andrea Delfini  | Sapienza University of Rome  | Italy  | |
10  | confirmed  | Mr. Alexander Gmerek  | Carleton University  | Canada  | 
