session IP
- Title
Interactive Presentations - IAF SPACE EXPLORATION SYMPOSIUM
- type
interactive
- Description
This session offers a unique opportunity to deliver your key messages in an interactive presentation on any of the subjects of Space Exploration addressed in the classic Sessions. The presentation will be displayed on a digital screen in a dedicated location and available for view by all Congress attendees for the entire Congress week. In addition, one afternoon is dedicated exclusively for the attendees to view the Interactive Presentations, and the author will be assigned a specific ten minute slot to personally present the topic and interact with the attendees present. The Interactive Presentation may take advantage of all electronic display capabilities, such as: PowerPoint charts, embedded hot links, pictures, audio and video clips etc. An award will also be presented to the author of the best Interactive Presentation in the A Category at a special ceremony. An Abstract that follows the standard format must be submitted by the deadline for standard IAC abstracts.
- Room
- IPC members
Paper title | Mode | Presentation status | Speaker | Affiliation | Country |
|---|---|---|---|---|---|
Lunar Vitalis: Unlocking Resources for Sustained Exploration | 10 | confirmed | Ms. Gagana Yuvaraju | R V College of Engineering, Bengaluru | India |
confirmed | Dr. Victor Leonov | Bauman Moscow State Technical University | Russian Federation | ||
Educational Moon Earth CubeSat - EMEC: Remote Sensing of Earth and Lunar Surface | confirmed | Dr. Mojtaba Raouf | Leiden University | The Netherlands | |
confirmed | Mr. Anar Məmmədov (Mammadov) | Azerbaijan Medical University | Azerbaijan | ||
design and analysis of a 3u cubesat-based rover for moon surface exploration | confirmed | Mr. Pratheek Ranjan Mitra | Delft University of Technology | The Netherlands | |
Advancing Lunar Exploration: Current Missions and Future Prospects | Mr. Faris Irfan | Universiti Sains Malaysia | Malaysia | ||
Mrs. Chloé THENOZ | Magellium | France | |||
confirmed | Dr. Georgy Shcheglov | Bauman Moscow State Technical University | Russian Federation | ||
confirmed | Mrs. Christina Irakleous | Leiden University | The Netherlands | ||
a lunar surface multi-mode locomotion soft robot based on asymmetric design | confirmed | Mr. Haiyun Su | National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University, Xi'an | China | |
confirmed | Dr. Josselin Lavigne | University of Adelaide | France | ||
Testing new lunar composition mapping techniques for a 3U cubesat | confirmed | Mr. Bowen Cameron | Leiden University | The Netherlands | |
confirmed | Mr. Majd Alsadi | United Arab Emirates | |||
a reusable lunar landing—launching infrastructure for sustainable moon exploration | confirmed | Ms. Xiangyi Lan | Tsinghua University, Beijing | China | |
validation of lunar lander test vehicle simulation using test data and results | confirmed | Mr. Yiğit Serçeoğlu | Türkiye | ||
confirmed | Dr. Ekaterina Kostioukhina | Harvard University | United States | ||
confirmed | Ms. Snehasri Ravishankar | International Space University | France | ||
confirmed | Mr. Oliver Bensch | School of Computation, Information and Technology, Technical University of Munich | Germany | ||
confirmed | Mr. Qurban Haciyev | Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | ||
A New Dawn on Titan: Collaborative Rover Deployments for Expansive Planetary Science | confirmed | Mr. Shiveash Yoganandaraj | Vellore Institute of Technology | India | |
confirmed | Mr. Luis Fernando Favian Curiel | Universidad La Salle | Mexico | ||
confirmed | Mr. Luis Fernando Favian Curiel | Universidad La Salle | Mexico | ||
Australian Lunar Experiment Promoting Horticulture: Payload Description and Mission | confirmed | Dr. Graham Dorrington | RMIT University | Australia | |
confirmed | Ms. Rihan Zhang | University of Chinese Academy of Sciences; Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences | China | ||
confirmed | Mr. Nijanthan Vasudevan | West Virginia University | United States | ||
confirmed | Dr. Martin Krynitz | Kongsberg Satellite Services AS | Norway | ||
Mr. Sonu Yadav | India | ||||
development of 2-wheel rover test model for lunar cave exploration | confirmed | Mr. Janghyun Bae | Unmanned Exploration Laboratory (UEL) | Korea, Republic of | |
EXP 91 Aurora Mission: Assessment of Human Adaptation in a Mars Analog Environment | confirmed | Mr. Romildo Genaro Silva Cuadros | Universidad Nacional Mayor de San Marcos | Peru | |
confirmed | Ms. Dahyun Lee | Korea Aerospace Research Institute (KARI) | Korea, Republic of | ||
confirmed | Mr. Kamal Ahmadov | Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | ||
Mr. Anshul Sajit | University of Padova - DII | Italy | |||
Ms. Sarina Zwaan | Space Oasis Delft | The Netherlands | |||
Advanced Propulsion for Interstellar Exploration: Integrating Solar and Laser Sail Technologies | Ms. Mahima Gehlot | Space Generation Advisory Council (SGAC) | India | ||
Autonomous Diagnostic and Repair Robots for Sustainable Space Exploration | confirmed | Mr. Ahmad Alhaj | Hashemite University | Jordan | |
confirmed | Ms. Fidan Shiralizada | National Aviation Academy - Azerbaijan | Azerbaijan | ||
confirmed | Mr. Luis Fernando Favian Curiel | Universidad La Salle | Mexico | ||
MOONS UNVEILED: HABITABILITY AND SPECTRAL ANALYSIS INNOVATIONS | Mr. Sonu Yadav | India | |||
next-gen technologies for mars exploration: ai, mobility, and in-situ resource utilization | confirmed | Mr. Ali Hasanli | Azerbaijan State Oil and Industry University (SABAH Groups) | Azerbaijan | |
Pioneering Lunar Connectivity: South Korea's Role in 5G Infrastructure for Space Exploration | confirmed | Ms. GiWon Nam | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
preliminary design and manufacture of planetary exploration rovers based on mission scenarios | confirmed | Mr. JeongWon Park | Unmanned Exploration Laboratory (UEL) | Korea, Republic of | |
pulsars as beacons: enabling deep-space autonomous navigation | confirmed | Mrs. Khadija Huseynli | Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | |
Mr. M.omar ALBALBAKI | Blinc- Borderless lab | Jordan | |||
self-learning spacecraft: reinforcement learning for autonomous space exploration | Mr. Ilkin Abdullayev | Azerbaijan State Oil and Industry University (SABAH Groups) | Azerbaijan | ||
confirmed | Mr. Majd Alsadi | United Arab Emirates | |||
sun avoidance strategies for the emirates mission to the asteroid belt | confirmed | Ms. Shahad Badri | UAE Space Agency | United Arab Emirates | |
The complex atmosphere of Titan from ground-based and space observations and future missions | confirmed | Dr. Athena Coustenis | Observatoire de Paris | France | |
the initial study of korean mars drone concept for mars exploration | confirmed | Dr. Deog-Kwan Kim | Korea Aerospace Research Institute (KARI) | Korea, Republic of | |
confirmed | Ms. Anushree Maligehalli Shadaksharaiah | India | |||
AI-Driven Cooperative Path Planning for Lunar Rover Swarms in Polar Regions | confirmed | Mr. Yaqoob Alqassab | Bahrain Space Agency (BSA) | Bahrain | |
confirmed | Mr. Zhang Yuhang | Dalian University of Technology (DUT) | China | ||
Analysis and Pre-Design of a Passive Entry Vehicle as key to Small-Scale Sample Return Missions | confirmed | Mr. Niklas Wendel | German Aerospace Center (DLR) | Germany | |
confirmed | Mr. Nathan Widdup | University of New South Wales | Australia | ||
confirmed | Ms. Yitong Wu | Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics | China | ||
confirmed | Mr. Alan Hernández Martínez | Universidad La Salle | Mexico | ||
Artemis Program In-Situ Resource Utilization and a Critical New Role for Commercial Surface Crew | Mr. John Culton | The University of Adelaide | Australia | ||
confirmed | Dr. Weinan Wu | Northwestern Polytechnical University | China | ||
confirmed | Ms. Diana ALjbour | Space Generation Advisory Council (SGAC) | Jordan | ||
Autonomous Image Processing for Lunar Surface Analysis Using CubeSat-Based AI | confirmed | Mr. Raúl Gianmarco Chávez Chávez | Universidad Nacional de Ingeniería (Lima, Perù) | Peru | |
confirmed | Ms. Belinda Rich | Swinburne University of Technology | Australia | ||
design and analysis for efficient moon-based communication satellite constellation | confirmed | Dr. haitham akah | Egyptian Space Agency (EgSA) | Egypt | |
Dynamic cone penetration as a seismic source in lunar highlands regolith simulant. | confirmed | Mr. Karlis Slumba | University of Adelaide | Australia | |
confirmed | Ms. Serika Yokoyama | Meijo University | Japan | ||
confirmed | Mr. Ahmet Berk Eser | Türkiye | |||
Fault-Tolerant Control of a Lunar Lander Using a Hybrid Artificial Intelligence Method | Dr. Krishna Kumar | Ryerson University | Canada | ||
confirmed | Mr. Pradyumna Nanda Vyshnav | India | |||
Harnessing Evolutionary Algorithms for Adaptive Modular Robotics Design in Lunar Missions | confirmed | Mr. Ashutosh Mishra | Tohoku University | Japan | |
confirmed | Dr. Changqing Ding | School of Aerospace, Tsinghua University, Beijing | China | ||
illumination-adaptive distributed task planning for robotic clusters in long-term lunar base | confirmed | Mr. Haiyun Su | National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University, Xi'an | China | |
confirmed | Mr. Haoran You | Harbin Institute of Technology | China | ||
Low Reaction Trajectory Generation for a Hexapod Rover on Non-Horizontal Terrain in Microgravity | confirmed | Mr. Shilin Zhang | National University of Defense Technology | China | |
A review of sintering techniques for lunar regolith simulant | confirmed | Mr. Wenbin Han | Huazhong University of Science and Technology | China | |
Reusable CubeSat Constellation for (99942) Apophis 2029 Observation and Beyond | confirmed | Mr. Harish Vernekar | University of Arizona | United States | |
RF Tomographic Imaging for Subsurface Mapping of Small Bodies Using a Mobile Sensor Network | confirmed | Mr. William Hickmott | University of Liverpool | United Kingdom | |
Analytical approach of the Behavior of Lunar Regolith Simulant in a Vacuum Environment | confirmed | Mr. Tadashi Matsuura | TOYOTA MOTOR CORPORATION | Japan | |
Lunar Landing Simulation Platform for Lunar Lander Prototypes | confirmed | Mr. Emre Aklan | TURKUZAYSAN | Türkiye | |
confirmed | Mr. Derek Rodriguez Villalobos | Descubre Robótica | Costa Rica | ||
The Martian Quadrangular: Analog Space Laboratory for the Surface Mobility Martian Exploration Tests | confirmed | Ms. Keilyn Carrillo | Descubre Robótica | Costa Rica | |
Mr. Mohamad Abu amsha | Jordan | ||||
Modular Self-Reconfigurable Robotic Systems for Autonomous Mars Exploration | confirmed | Mr. Nijanthan Vasudevan | West Virginia University | United States | |
conceptual design of a toroidal space station for large-scale human transportation to mars | confirmed | Mr. Arda Kağan Menteş | Cukurova University | Türkiye | |
confirmed | Mr. Saeed Vahdani | Space Generation Advisory Council (SGAC) | Iran | ||
confirmed | Dr. Mingkun Li | China Academy of Aerospace Science and Innovation | China | ||
Mars Ceria Redox Oxygen System For In-Situ Oxygen Generation | confirmed | Mr. Vishwajith Lal | Amity University, Dubai | United Arab Emirates | |
confirmed | Dr. SangRyool LEE | Korea Aerospace Research Institute (KARI) | Korea, Republic of | ||
A Clustering Based Multi-Robot Coverage Path Planning Approach for Martian Surface Exploration | confirmed | Mr. Sebastian Stelter | Cranfield University | United Kingdom | |
confirmed | Mr. KangSan Kim | National Space Society | Korea, Republic of | ||
AI-Enhanced Laser-Induced Breakdown Spectroscopy for Planetary Exploration | confirmed | Mr. Jey Pradeep A | Vellore Institute of Technology | India | |
confirmed | Mr. Sarkhan Aghadadashov | National Aviation Academy - Azerbaijan | Azerbaijan | ||
Omega-k Algorithm with an Improved Stolt Interpolation Strategy for SHARAD Data | confirmed | Dr. Fanyi Liu | School of Aerospace, Tsinghua University, Beijing | China | |
confirmed | Mr. Fawzan Mohamed Kareem Navaz | Amity University, Dubai | United Arab Emirates | ||
Multi-step trajectory prediction method for Mars UAV based on Bidirectional Gated Recurrent Unit | confirmed | Ms. Fu Zhu | National Key Laboratory of Aerospace Flight Dynamics, Northwestern Polytechnical University, Xi'an | China | |
Design and Analysis of a Martian Ascent Vehicle Carrier with a Built-in Launch-System | confirmed | Mr. Anish Kumar | IIIT Delhi | India | |
MarsRad: Algorithmic Model for Monitoring and Analyzing Mars Environmental Effects on Human Cells | confirmed | Mr. Samet Karakas | Independent Researcher | Türkiye | |
Mapping and Modelling Recurring Slope Lineae to understand their genesis | confirmed | Ms. vidhi jain | Chandigarh University | India | |
confirmed | Mrs. Gulnure Mirzayeva | Azerbaijan State Pedagogical University (ASPU) | Azerbaijan | ||
confirmed | Mr. DINENDRA ARCOT VISWANATH | Politecnico di Milano | Italy | ||
confirmed | Dr. Stefano Mungiguerra | Università degli Studi di Napoli “Federico II” | Italy | ||
confirmed | Mr. Mahhad Nayyer | Purdue University | United States | ||
confirmed | Mr. JIANING LIU | Northwestern Polytechnical University | China | ||
Geochemical Data of the Curiosity Rover on Mars in LithoSpace | confirmed | Ms. Kasper Tomas | RMIT University (Royal Melbourne Institute of Technology) | Australia | |
hazard avoidance and systematic autonomous landing for spacecraft on mars using computer vision | confirmed | Mr. Akif Mohiuddin | BRAC University | Bangladesh | |
MIRORES: A Compact Far-Infrared Spectrometer for Lunar Ore Identification and Future ISRU Missions | confirmed | Dr. JAKUB CIAZELA | Polish Academy of Sciences | Poland | |
confirmed | Ms. Mansi Gupta | Space Generation Advisory Council (SGAC) | India | ||
flyby spacecraft assisted optical navigation method for approach phase of asteroid kinetic impact | confirmed | Mr. Jing Liu | Beijing Institute of Technology (BIT) | China | |
confirmed | Mr. Tharshan Maheswaran | Institute of Space Systems, University of Stuttgart | Germany | ||
confirmed | Dr. Suyi Liu | Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics | China | ||
Lunar Small-Rover Design Reference Mission to a High Priority Scientific Site: Irregular Mare Patch | confirmed | Mr. Robayet Hossain | NASA Ames Research Center | United States | |
Pioneering Autonomous Earth-Bagging Construction for a Sustainable Lunar Future | confirmed | Dr. Clyde Webster | Crest Robotics | Australia | |
confirmed | Mr. Kiho Fukaura | JGC Corporation | Japan | ||
confirmed | Mr. Majd Alsadi | United Arab Emirates | |||
confirmed | Mr. Aagashram Neelakandan | TU Bergakademie Freiberg (TUBAF) | Germany | ||
Region-Adaptive Trade-Off Analysis of Rover Mobility Systems For Lunar South Pole Region Traversal | Ms. Tarushi Bhatnagar | VIT Bhopal University | India | ||
confirmed | Mr. Alex Riñon pacheco | Inholland University of Applied Sciences | The Netherlands | ||
STAR OCCULTATION TEMPLATE MATCHING FOR LUNAR ROVER LOCALIZATION | confirmed | Mr. Kent Mizunuma | The University of TOKYO, Graduate school | Japan | |
System Design of Mission ShakthiSAT Involving a Semi-hard Moon Impactor | confirmed | Dr. Srimathy Kesan | India | ||
The role of ground segment as a service in supporting lunar exploration | confirmed | Mr. Luca Mercurio | Leaf Space S.p.A. | Italy | |
confirmed | Dr. Paolo Guardabasso | ARCA Dynamics | Italy | ||
understanding the nature of permanently shadowed regions on the moon using high-speed impact events | confirmed | Mr. Jake Maughan | Curtin University | Australia | |
confirmed | Ms. Noha Fathy | Flywheel Aerospace | Egypt | ||
water demand forecasting in cislunar space using system dynamics approach | confirmed | Mr. Tsuyoshi Shikida | Keio University | Japan | |
The Nature of Lunar Competition and Security Implications for Ice Mining | confirmed | Prof. Andrew Dempster | UNSW Australia | Australia | |
confirmed | Mrs. Anastasia Stepanova | Colorado School of Mines | United States | ||
confirmed | Ms. Léonie Gasteiner | ISAE-Supaero University of Toulouse | Switzerland | ||
Lunar Subsurface Mining for Biomedical Advancements and Planetary History Exploration | confirmed | Mr. Riyabrata Mondal | TU Bergakademie Freiberg (TUBAF) | Germany | |
Numerical Modeling of Hypervelocity Impact Craters on Lunar and Martian Surfaces | confirmed | Mr. Fawzan Mohamed Kareem Navaz | Amity University, Dubai | United Arab Emirates | |
Refining of regolith derived ferrosilicon alloys for the lunar steel production | confirmed | Mr. Surya Pratap Singh | Swinburne University of Technology | Australia | |
confirmed | Mr. Malaya Kumar Biswal M | Grahaa Space | India | ||
Development of Coatings for Passive Mitigation of Lunar Dust at CSIRO | confirmed | Dr. Ranya Simons | Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Australia | |
confirmed | Mr. Ankush Sookram | Commonwealth Scientific and Industrial Research Organisation (CSIRO) | Australia | ||
Development of Lubrication and Cooling Systems for Transaxles in Lunar Environments | confirmed | Mr. Hiroki Yasui | TOYOTA MOTOR CORPORATION | Japan | |
confirmed | Ms. Amina Valiyeva | Azerbaijan State Oil and Industry University (ASOIU) | Azerbaijan | ||
confirmed | Mr. Shinichiro Minegishi | TOYOTA MOTOR CORPORATION | Japan | ||
gravity compensation system for lunar rovers with point cloud terrain-based height prediction | confirmed | Mr. Chenhao Ouyang | Northwestern Polytechnical University;National Key Laboratory of Aerospace Flight Dynamics | China | |
confirmed | Mr. Atakan Durmaz | Middle East Technical University | Türkiye | ||
Lunar Resource Extraction: Legal and Policy Challenges in the Absence of a Binding Framework | confirmed | Ms. Shrawani Shagun | National Law University, Delhi | India | |
maneuver detection for non-cooperative objects in cis-lunar space | confirmed | Mr. Mang Wang | National Key Laboratory of Aerospace Flight Dynamic,Northwestern Polytechnical University | China | |
confirmed | Ms. Mizuho NAKANO | Konica Minolta, Incorporation | Japan | ||
SyLunar: A Synthetic Stereo Visual SLAM Dataset with Robots in Unreal Challenging Lunar Environment | confirmed | Mr. Siyang Meng | Northwestern Polytechnical University,NPU | China | |
confirmed | Ms. Cristina Pérez Ramos | Instituto Nacional de Astrofísica, Óptica y Electrónica | Mexico | ||
In-Situ Regolith Sourcing for Lunar Perovskite Photovoltaics | confirmed | Mr. Hunter Moore | International Space University | France | |
confirmed | Mr. Manuel Gustavo Bernabe Gonzales | Universidad Nacional de Ingeniería (Lima, Perù) | Peru | ||
confirmed | Mr. Majd Alsadi | United Arab Emirates | |||
Legal Principle of Non-appropriation in Lunar Station Context | confirmed | Dr. Jiaying YU | Shenzhen MSU-BIT University (SMBU) | China | |
LUX-Thermal and Roover: A use-case of a power generation system for lunar night survival | confirmed | Mr. Sotirios Zormpas | Lunar Outpost EU | Luxembourg | |
Manar Gate: Illuminating the Future of Sustainable Lunar Exploration | confirmed | Ms. Raghad Nedal Al-Issa | Space Generation Advisory Council (SGAC) | Jordan | |
confirmed | Ms. Srishti Bansal | Space Generation Advisory Council (SGAC) | India | ||
confirmed | Dr. Shengze Yuan | Harbin Institute of Technology | China | ||
confirmed | Dr. Tongcai Wang | Technology and Engineering Center for Space Utilization, Chinese Academy of Sciences. | China | ||
confirmed | Dr. Shiyu An | Research Center of Satellite Technology, Harbin Institute of Technology | China | ||
confirmed | Ms. Susan Ip-Jewell | United States | |||
confirmed | Ms. Suzuna Okamoto | Japan Aerospace Exploration Agency (JAXA) | Japan | ||
confirmed | Dr. David Lees | NASA Ames Research Center | United States | ||
confirmed | Ms. NITHYASRI S | India | |||
confirmed | Mr. Majd Alsadi | United Arab Emirates | |||
Introduction to the Development Status of South Korea's Mars Orbiter | 12 | confirmed | Dr. SANG-WOOK KANG | KARI | Korea, Republic of |
